Licensed to All City League Championship
                                        Hy-Tek's Meet Manager 8/3/2006 01:34 PM
          2006 All-City Swimming Championship - 8/3/2006 to 8/5/2006           
                       Hosted By Monona Swim & Dive Club                       
                               Monona, Wisconsin                               
                                    Results                                    
 
Event 48  Boys 13-14 100 SC Meter Breaststroke
===============================================================================
  All City-M: * 1:08.10        1993 Chris Wood  - Parkcrest                    
  All City-Y: # 1:05.54        2000 Matt Kammel - Ridgewood                    
Monona  Pool: ! 1:12.55        1989 N Gansner - Shorewood                      
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Winichakul, Pun           14 Hfsc                 1:13.39    1:12.43! 
  2 Domann, Paul              14 Hfsc                 1:17.81    1:17.78  
  3 Debrauske, John           14 MI                   1:13.89    1:17.80  
  4 Faecke, Peter             13 SW                   1:22.52    1:19.86  
  5 Peterson, Jeff            14 Ridgewood            1:21.03    1:20.80  
  6 Anderson, Sam             13 Hfsc                 1:23.27    1:21.17  
  7 Jung, Jon                 13 Ridgewood            1:29.50    1:23.10  
  8 Landgraf, Luke            13 SW                   1:26.30    1:23.84  
-------------------------------------------------------------------------
  9 Kamps, Zach               14 Ridgewood            1:27.01    1:24.94  
 10 Wendorf, Eric             13 SW                   1:25.19    1:25.45  
 11 Battaglia, Austin         13 High Point           1:28.38    1:27.44  
 12 Figiel, Zachary           13 SEM                  1:31.30    1:27.46  
 13 Stone, Dylan              13 High Point           1:30.69    1:28.99  
 14 Taylor, Aaron             13 High Point           1:31.22    1:30.52  
 15 Kretschmann, Kyle         13 MO                   1:31.85    1:31.20  
 16 Hansen, Dillon            14 Wssc                 1:30.81    1:31.38  
-------------------------------------------------------------------------
 17 Schultz, Nic              14 MO                   1:30.67    1:31.45  
 18 Murphy, Sean              13 SW                   1:36.46    1:32.70  
-------------------------------------------------------------------------
 19 Morgen, Sam               14 Parkcrest            1:35.82    1:34.66  
 20 Pomeroy, Aaron            13 MO                   1:33.28    1:37.38  
 21 Kluender, Ed              14 High Point           1:51.01    1:38.87  
 22 Pruess, Logan             13 Ridgewood            1:41.56    1:39.25  
 23 Andersen-Goldsworthy, To  14 Ridgewood            1:43.53    1:39.65  
 24 Lecount, Chris            14 MI                   1:51.32    1:49.52  
 25 Marjanovic, Niko          13 MO                   2:00.47    2:01.41  
 26 Miller, Charlie           14 Muskies              2:11.94    2:05.91  
 -- Antonuk, John             13 Parkcrest            1:55.95   X1:49.74  
 -- Heyworth, Alexander       13 MO                   1:40.63         DQ