Licensed to Shorewood Hills Swim Team   Hy-Tek's Meet Manager 8/8/2006 06:29 AM
          2006 All-City Swimming Championship - 8/3/2006 to 8/5/2006           
                       Hosted By Monona Swim & Dive Club                       
                               Monona, Wisconsin                               
                                    Results                                    
 
Event 60  Men 15-18 100 SC Meter Butterfly
===============================================================================
  All City-M: *   58.07        2003 Mike Vergeront - Hill Farm                 
  All City-Y: #   51.20        1984 Jay Mortenson - Maple Bluff                
Monona  Pool: ! 1:00.56        2006 Michael Hanson - Parkcres                  
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Hanson, Michael           17 Parkcrest                       1:02.35  
  2 Graves, James             18 MI                              1:02.90  
  3 Zehel, Kurt               16 SW                              1:03.18  
  4 Marshall, Jon             18 Ridgewood                       1:03.50  
  5 Dosch, Nick               17 Parkcrest                       1:04.96  
  6 Szotkowski, Peter         15 Ridgewood                       1:07.12  
  7 Gilbert, Scott            17 SEM                             1:07.29  
  8 Evans, Jimmy              18 Parkcrest                       1:07.63  
-------------------------------------------------------------------------
  9 Slivocka, Chris           15 MI                              1:08.64  
 10 Maitland, Kyle            16 MO                              1:08.93  
 11 Rice, John                17 MI                              1:09.37  
 12 Rasmussen, Andrew         15 Wssc                            1:09.58  
 13 Elsas, Nathaniel          18 Hfsc                            1:09.78  
 14 Kuecker, Christopher      15 High Point                      1:09.85  
 15 Radloff, Michael          16 Ridgewood                       1:11.23  
 16 Gould, Brendan            15 MI                              1:12.90  
-------------------------------------------------------------------------
 17 Martin, Hank              18 MO                              1:13.75  
 18 Welsch, Spencer           16 Ridgewood                       1:13.93  
-------------------------------------------------------------------------
 19 Reynolds, Ben             18 SW                              1:14.44  
 20 Kurth, Gregory            15 SEM                             1:15.98  
 21 Reynolds, Eli             16 SW                              1:16.07  
 22 Bils, Zach                15 Ridgewood                       1:16.62  
 23 German, Ben               16 Wssc                            1:16.68  
 24 Falk, Jordan              16 SEM                             1:17.95  
 25 Brunsell, Matt            17 MO                              1:18.29  
 26 Thede, Shane              16 MO                              1:19.48  
 27 Johnson, Justin           15 MO                              1:30.89  
 -- Keleny, Michael           16 MO                                   DQ