13-14 Women

Diver Team Pts. Place Team
        Pts.
Frieschmidt SW 208.25 1 20
Hearn WS 186.30 2 17
Zeasman SM 182.90 3 16
Flanagan MO 181.30 4 15
Peppler RW 178.20 5 14
Bauman RW 172.15 6 13
Schmitt MI 163.00 7 12
Needham SM 161.95 8 11
Vesperman SM 152.95 9 9
Austin SW 144.45 10 7
Hicken HP 138.55 11 6
Shutes WS 138.40 12 5
Tripoli MI 137.70 13 4
Hannam MI 135.60 14 3
Meier MO 134.80 15 2
Johnson PC 126.35 16 1
Pizzingrilli SW 89.50 17
Daniels HP 88.50 18
Mack PC 88.45 19
Hermus RW 87.55 20
Oakley MI 84.70 21
Hainzinger MI 83.20 22
Berry MI 82.20 23
Gonzales MO 73.55 24
Kerman HF 71.55 25
Harriman SM 67.85 26
Zeman HP 67.60 27
Cosgrove NK 61.50 28
McCrumb HP 53.40 29