15-18 Men

Diver Team Pts. Place Team
        Pts.
Neish MI 231.10 1 20
Webb RW 230.10 2 17
Berry MI 223.65 3 16
Grafton RW 219.55 4 15
Frion RW 214.75 5 14
Julka HF 186.50 6 13
Swanson HF 184.85 7 12
Bisenius PC 169.80 8 11
Kelley MO 169.65 9 9
Rhinesmith WS 166.00 10 7
Shaw SM 165.80 11 6
Anderson HF 164.20 12 5
Spiel WS 162.55 13 4
Rebholz PC 157.10 14 3
Welton MI 137.90 15 2
Johnson SW 137.25 16 1
Mullee RW 87.15 17
Cooper SW 80.35 18
Evans PC 77.80 19
Graham SW 45.35 20