15-18 Women

Diver Team Pts. Place Team
        Pts.
Strnad MI 223.20 1 20
Bauman RW 221.85 2 17
Linde RW 218.10 3 16
Kubly MI 210.75 4 15
Karle MI 191.95 5 14
Kingston MI 191.40 6 13
Vorwald PC 187.75 7 12
Duesler MI 178.15 8 11
Bauer NK 175.05 9 9
Olson HF 173.95 10 7
Woodside MI 169.25 11 6
Chesnik WS 163.55 12 5
Mason HF 163.10 13 4
Mason PC 158.65 14 3
Schorr HF 157.55 15 2
Meidaner PC 156.05 16 1
Renk MO 103.40
Krogstad MI 89.15
McCants MO 86.35
Podell MO 79.35
Geier WS 78.75
Balgord WS 57.30