Licensed to All City League Championship  Hy-Tek's Meet Manager 8/2/02 09:08 AM
              2002 Madison All City Swim Meet - 8/1/02 to 8/3/02               
                      2002 Madison Swimming Championships                      
                         Hosted by Nakoma and Cherokee                         
                                    Results                                    
 
Boys 8 & Under 25 SC Meter Freestyle
===============================================================================
  All City-M: * 15.65  1982      Matthew Matteson  - Monona                    
  All City-Y:   14.26  1996      Derek Murphy - Ridgewood                      
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Schutte, Mitchel           8 MI                     17.85      17.56  
  2 Lake, Steffen              8 PC                     19.33      18.10  
  3 Cohen-Leddy, Nick          8 SW                     18.99      18.11  
  4 Munns, Zachary             8 Hfsc                   17.68      18.16  
  5 Knoche, Sterling           8 Hfsc                   19.41      18.46  
  6 Anderson, Ben              8 PC                     19.06      18.64  
-------------------------------------------------------------------------
  7 Schmidt, Kevin             8 PC                     19.37      18.66  
  8 Teduits, Drew              8 HP                     20.20      18.71  
  9 Matthews, Teddy            8 Hfsc                   20.81      19.29  
 10 Peterson, Matt             8 HP                     20.56      19.32  
 11 Thill, Nathan              8 NK                     21.37      19.76  
 12 Ntambi, John               8 Hfsc                   20.02      19.89  
-------------------------------------------------------------------------
 13 Toman, Joe                 8 Mbcc                   22.04      19.94  
 14 Bunz, Jacob                7 MI                     21.35      20.18  
-------------------------------------------------------------------------
 15 Merley, Brett              8 PC                     24.01      20.51  
 16 Cole, Caleb                7 PC                     22.74      20.68  
 17 Nicholson, Max             8 RW                     21.92      20.73  
 18 Hornung, Will              8 HP                     21.92      20.75  
 19 Menninga, Nick             7 Wssc                   20.31      20.86  
 20 Torresani, Andrew          6 HP                     21.62      20.94  
 21 Nauman, Lukas              6 SW                     21.66      21.12  
 22 Key, Michael               8 MI                     23.32      21.21  
 23 Murphy, Michael            8 RW                     21.29      21.26  
 24 Hartlaub, Charlie          8 Sem                    20.08      21.35  
 25 Stec, John                 8 RW                     22.22      21.44  
 26 Immerfall, Ben             7 Hfsc                   23.61      21.81  
 27 Leonovicz, Cole            7 Sem                    22.96      21.84  
 28 Pyle, Griffin              7 MI                     25.35      21.87  
 29 Sladkey, Karston           8 SW                     20.91      21.88  
 30 Temprano, Jeremy           6 PC                     22.98      22.00  
 31 Endres, Jordan             8 Sem                    24.10      22.33  
 32 Clark-Davis, Ethan         8 SW                     22.48      22.54  
 33 Schimanski, Max            8 MO                     23.36      22.65  
 34 McGinnis, Connor           8 RW                     25.77      22.83  
 35 Hayes, Daniel              8 HP                     19.99      23.38  
 36 Curcio, Sam                8 MO                     26.65      23.68  
 37 Porter, Kyle               6 CH                     24.74      23.75  
 38 Kruse, Jake                8 RW                     23.78      23.82  
 39 Bauer, Scott               8 NK                     23.88      23.91  
 40 Friske, Ryan               8 CH                     23.35      24.06  
 41 Winner, Cole               7 RW                     26.34      24.37  
 42 Mooney, Logan              8 Hfsc                   24.02      24.52  
 43 Barney, Patrick            8 MI                     26.21      24.92  
 44 Bogost, Max                8 PC                     26.90      25.08  
 45 Zalewski, Matthew          7 Sem                    25.85      25.10  
 46 Debner, Jack               8 RW                     27.83      25.42  
 47 Driscoll, Jefferson        7 MI                     27.65      25.88  
 48 Larsen, Steven             7 Sem                    27.13      26.08  
 49 Fallon, Tim                7 RW                     31.74      26.17  
 50 Roehr, Tyler               6 MO                     29.71      26.67  
 51 Miller, Bradley            7 RW                     30.04      26.68  
 52 Lyon, Nick                 8 MI                     26.58      26.83  
 53 Geier, Eric                7 Hfsc                   26.39      26.98  
 54 Francis, Alex              7 PC                     29.49      27.12  
 55 Kempen, Nick               8 RW                     29.21      27.25  
 56 Endres, Teddy              5 PC                     27.03      27.48  
 57 Winkler, Jimmy             6 PC                     31.79      27.53  
 58 Romanski, Erik             8 MO                     29.37      27.70  
 59 Gomez, Eli                 7 PC                     30.87      27.77  
 60 Ottelien, Jacob            8 MO                     28.11      27.92  
 61 Passini, Kenji             7 MI                     28.43      28.40  
 62 Shiels, Tyler              7 MO                     35.34      28.49  
 63 Springer, John             6 RW                     31.89      28.66  
 64 Eddy, Michael              8 RW                     30.28      28.70  
 65 Meitzen, Charlie           7 MI                     30.27      28.84  
 66 Wightman, Daniel           7 RW                     28.44      29.03  
 67 Wildes, Connor             7 MI                     29.12      29.25  
 68 Wendorf, John              6 SW                     33.43      29.43  
 69 Werner, Mark               6 Hfsc                   30.78      29.73  
 70 Langer, Nyle               6 NK                     29.63      29.92  
 71 Slover, Chase              7 RW                     30.59      29.93  
 72 Mooney, Ryan               6 Hfsc                   37.55      31.23  
 73 Hurley, Griffin            7 Wssc                   32.48      31.25  
 74 Serreno, Jeff              6 SW                     33.67      31.94  
 75 Stewart, Jon               6 MI                     33.02      32.04  
 76 Linstrom, Andrew           6 SW                     33.94      32.79  
 77 Hughes, Soren              5 Hfsc                   36.06      32.97  
 78 Moberg, Matthew            8 Mbcc                   37.92      33.21  
 79 Graf, Adam                 7 MO                     35.54      34.11  
 80 Teduits, Noah              7 HP                     52.68      34.12  
 81 Basche, Joey               5 Sem                    32.03      34.70  
 82 Renfert, Austin            7 Mbcc                   34.63      35.11  
 83 Boyer-Groff, Joe           6 PC                     34.65      37.01  
 84 Meurer, Cullen             5 RW                     44.18      39.73  
 85 Ashley, Nicholas           6 MI                     34.69      46.83  
 86 Smith, Connor              4 RW                     47.96      51.29  
 -- Shining, Casey             7 Hfsc                   40.93         NS  
 -- Gillis, John               8 MI                     23.49         NS  
 -- Kessinger, Walter          6 Hfsc                   49.42         NS  
 -- Keleny, Patrick            8 MO                     25.62         NS  
 -- Janus, Bob                 7 PC                     30.57         NS