Licensed to All City League Championship  Hy-Tek's Meet Manager 8/2/02 12:54 PM
              2002 Madison All City Swim Meet - 8/1/02 to 8/3/02               
                      2002 Madison Swimming Championships                      
                         Hosted by Nakoma and Cherokee                         
                                    Results                                    
 
Boys 8 & Under 25 SC Meter Breaststroke
===============================================================================
  All City-M: * 20.96  1994      A.J. Lerner - Westside                        
  All City-Y:   18.82  1991      Ehren Keith - Monona                          
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Wilke-Nadler, Kevin        8 HP                     23.95      24.38  
  2 Clark-Davis, Ethan         8 SW                     25.43      25.20  
  3 Knoche, Sterling           8 Hfsc                   27.69      25.34  
  4 O'Keefe, Jesse             7 Hfsc                   25.99      25.48  
  5 Walker, Anthony            7 PC                     28.76      26.52  
  6 Gosselin, Eric             8 RW                     29.87      27.27  
-------------------------------------------------------------------------
  7 Gardner, James             7 PC                     28.52      28.00  
  8 Franken, Patrick           7 HP                     28.05      28.08  
  9 Key, Michael               8 MI                     29.39      28.18  
 10 Romanski, Erik             8 MO                     28.56      28.99  
 11 Fallon, Tim                7 RW                     29.89      29.21  
 12 Mooney, Logan              8 Hfsc                   31.43      29.65  
-------------------------------------------------------------------------
 13 Bastian, Alex              8 NK                     30.13      29.68  
 14 Eggert, Nick               8 RW                     32.42      29.73  
-------------------------------------------------------------------------
 15 Hayes, Daniel              8 HP                     30.82      30.32  
 16 Menninga, Nick             7 Wssc                   30.73      31.13  
 17 Wolmutt, Aaron             8 RW                     34.81      31.76  
 18 Webb, Michael              7 RW                     33.39      32.38  
 19 Kruse, Jake                8 RW                     31.42      32.90  
 20 Zalewski, Matthew          7 Sem                    32.35      33.12  
 21 Immerfall, Ben             7 Hfsc                   33.57      33.25  
 22 Moberg, Matthew            8 Mbcc                   37.81      34.37  
 23 Wendorf, John              6 SW                     38.07      35.89  
 24 Werner, Mark               6 Hfsc                   37.76      36.29  
 25 Endres, Jordan             8 Sem                       NT      37.13  
 -- Nauman, Lukas              6 SW                     28.57         DQ  
 -- Martin, Niall              7 SW                     28.49         DQ  
 -- Larsen, Steven             7 Sem                       NT         DQ  
 -- Basche, Joey               5 Sem                       NT         DQ  
 -- Renfert, Austin            7 Mbcc                   35.21         DQ  
 -- Toman, Joe                 8 Mbcc                   35.89         DQ  
 -- Wildes, Connor             7 MI                        NT         DQ  
 -- Matthews, Teddy            8 Hfsc                   28.38         DQ  
 -- Linstrom, Andrew           6 SW                     38.52         DQ  
 -- Geier, Eric                7 Hfsc                   45.51         DQ  
 -- Serreno, Jeff              6 SW                     35.71         DQ  
 -- Mooney, Ryan               6 Hfsc                      NT         DQ  
 -- Zimmerer, Stephen          7 SW                     34.57         DQ  
 -- Baltes, Caleb              7 Sem                    28.88         DQ  
 -- Gillis, John               8 MI                     27.48         NS  
 -- Neally, Isaac              7 SW                     29.64         NS