Licensed to All City League Championship  Hy-Tek's Meet Manager 8/2/02 01:28 PM
              2002 Madison All City Swim Meet - 8/1/02 to 8/3/02               
                      2002 Madison Swimming Championships                      
                         Hosted by Nakoma and Cherokee                         
                                    Results                                    
 
Girls 9-10 50 SC Meter Breaststroke
===============================================================================
  All City-M: * 39.15  1987      Stephanie Morey - Maple Bluff                 
  All City-Y:   36.31  2000      Brooke Taylor - Monona                        
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Baltes, Katelyn           10 Sem                    42.20      43.03  
  2 O'Keefe, Madeleine        10 Hfsc                   44.05      43.44  
  3 Kopatz, Carli             10 HP                     46.32      44.23  
  4 Werner, Mary              10 Hfsc                   44.24      44.88  
  5 Immerfall, Abby           10 Hfsc                   44.69      45.12  
  6 Lucarelli, Katie          10 Wssc                   44.90      47.23  
-------------------------------------------------------------------------
  7 Kekula, Alisa             10 MI                     46.10      47.37  
  8 Spiewak, Christina        10 MI                     47.32      47.80  
  9 Thole, Heather             9 RW                     47.84      47.86  
 10 Gosselin, Elizabeth       10 RW                     48.78      48.69  
 11 Vaughan, Cristina          9 SW                     47.23      48.78  
 12 Hamers, Laurel            10 PC                     49.88      49.00  
-------------------------------------------------------------------------
 13 Probst, Emily             10 MO                     49.81      49.19  
 14 Wiesner, Hannah           10 SW                     47.27      49.67  
-------------------------------------------------------------------------
 15 Springer, Alexandra       10 RW                     50.43      50.02  
 16 Hermann, Brittany         10 Mbcc                   49.12      50.03  
 17 Parkin, Megan             10 MI                     54.71      50.69  
 18 Greuel, Marie             10 MO                     50.87      50.76  
 19 Hartlaub, Amy             10 Sem                    50.23      51.05  
 20 Ales, Libby               10 Hfsc                   50.36      51.18  
 21 Toman, Anna               10 Mbcc                   52.25      51.51  
 22 Taylor, Becca             10 RW                     54.21      52.07  
 23 Barney, Erin              10 MI                     52.91      52.13  
 24 Emmerich, Elizabeth        9 MO                     54.68      52.23  
 25 Douglas, Alexandra         9 Mbcc                   51.34      52.31  
 26 McCauley, Leah            10 MI                     50.99      52.40  
 27 Taylor, Ali               10 MO                     53.53      52.57  
 28 Martin, Charlotte         10 SW                     52.46      52.71  
 29 Meteyer, Anna             10 Wssc                   51.58      52.99  
 30 Richter, Brooke           10 Hfsc                   49.79      53.42  
 31 Rather, Hannah             9 HP                     52.91      53.44  
 31 Strebe, Amelia             9 MO                     57.14      53.44  
 33 Theissen, Chloe            9 RW                     57.64      53.59  
 34 Larimore, Kristine        10 Hfsc                   53.36      53.60  
 34 Zubella, Hallie           10 HP                     55.89      53.60  
 36 Bridges, Alison            9 Sem                    53.62      53.61  
 37 Hinze, Alissa              9 CH                     57.60      53.67  
 38 Gors, Greta                9 Hfsc                   55.85      54.03  
 39 Huibregtse, Morgan        10 Sem                    53.40      54.07  
 40 Webb, Sarah                9 RW                     56.57      54.08  
 41 Paker, Elizabeth          10 PC                     55.13      54.41  
 42 Harari, Leah              10 SW                     52.79      54.47  
 43 Abraham, Anne              9 RW                     56.26      54.52  
 44 Ver Voort, Mariele         9 Sem                    52.69      54.53  
 45 Schwartzer, Hannah        10 CH                     54.92      54.86  
 46 Haskins, Sally            10 MI                     55.17      54.91  
 47 Taylor, Kaitlyn           10 RW                     54.96      54.95  
 48 Dutch, Rachel             10 NK                     57.86      55.20  
 49 Crawford, Emma            10 RW                     57.90      55.53  
 50 Moore, Katie              10 MI                     58.09      55.57  
 51 Basche, Danni              9 Sem                    56.22      55.60  
 52 Wanke, Julia               9 MO                     57.87      55.74  
 53 Fillingame, Lisa          10 Hfsc                   57.76      55.79  
 54 Schmidt, Abby             10 PC                     57.54      55.81  
 55 Dittman, Olivia            9 Sem                    56.38      55.93  
 56 Stankiewicz, Katheryn     10 MI                     58.98      55.94  
 57 Meteyer, Margo             9 Wssc                   55.96      55.97  
 58 Pointer, Claire           10 NK                     53.51      56.33  
 59 Finger, Leigh              9 CH                     54.21      56.41  
 60 Ouellette, Amanda         10 HP                     57.12      56.58  
 61 Woodward, Kimberly        10 RW                     54.49      57.10  
 62 McHugh, Rebecca            9 PC                     59.52      57.23  
 63 Sears, Carly               9 PC                   1:00.76      57.34  
 64 Hilgendorf, Britney        9 MO                   1:03.43      57.87  
 65 Nelson, Chloe              9 Wssc                   59.91      57.99  
 66 Miller, Hannah             9 RW                     59.95      58.36  
 67 Langer, Sydney             9 NK                     58.89      58.70  
 68 Hodgkiss, Olivia           9 HP                     59.95      59.03  
 69 Sobotik, Ida               9 PC                     58.43      59.19  
 70 Wallace, Lisa             10 SW                   1:04.57      59.20  
 71 Guckenberg, Meg           10 MI                   1:00.43      59.29  
 72 Meurer, Cauley             9 RW                   1:04.88      59.32  
 73 Burant, Tess               9 MO                     58.85      59.60  
 74 Schuchardt, Sarah          9 RW                   1:03.14      59.69  
 75 McMahon, Eileen            9 PC                   1:00.64      59.78  
 76 Kearney, Lauren            9 MO                   1:01.28      59.80  
 77 O'Meara, Grace            10 Wssc                 1:05.12    1:00.00  
 78 Romanski, Tessa            9 MO                     59.84    1:00.36  
 79 Kouba, Nicole             10 MI                   1:02.62    1:01.18  
 80 Hovland, Hailey            9 MO                   1:06.96    1:01.23  
 81 Friedl, Sara              10 MI                   1:01.35    1:01.84  
 82 Schmelzer, Susan           9 MO                   1:00.78    1:04.20  
 83 Spiekerman, Anna           9 Mbcc                 1:12.82    1:05.00  
 84 Ballweg, Jaime             9 CH                   1:04.96    1:05.22  
 85 Healy, Sarah               9 Wssc                 1:02.33    1:05.27  
 86 Schardt, Lauren            9 Sem                  1:22.23    1:05.76  
 87 Morgan, Jenna              9 Wssc                 1:02.76    1:05.82  
 88 Schardt, Rachel            9 Sem                  1:04.91    1:06.87  
 89 Harari, Julia              9 SW                     55.56    1:07.56  
 90 Gordan, Rachelle          10 MI                        NT    1:08.65  
 91 Blatter, Jessica          10 Sem                  1:02.05    1:08.75  
 92 Croxson, Amelia            9 PC                   1:06.64    1:08.92  
 93 Sekhon, Jagpreet           9 PC                   1:10.25    1:09.12  
 94 Doebley, Anna-Lisa         9 PC                   1:14.22    1:10.52  
 95 Lyon, Megan               10 MI                   1:09.47    1:14.50  
 96 Graf, Abby                 9 MO                   1:36.11    1:18.98  
 -- xHenegan, Lynne           10 MI                   1:00.50     X54.69  
 -- xPrine, Laura             10 MI                   1:00.28   X1:00.06  
 -- xYeager, Caroline          9 Mbcc                 1:10.00   X1:02.59  
 -- Maxon, Amy                10 NK                   1:03.88         DQ  
 -- xLewis, Michelle          10 MI                   1:07.09         DQ  
 -- Pratt-Kielley, Esta        9 MI                   1:18.13         DQ  
 -- Schaeffer, Taylor          9 Wssc                 1:11.32         DQ  
 -- Bunz, Olivia               9 MI                   1:05.01         DQ  
 -- Houden, Jordan             9 Mbcc                   52.87         DQ  
 -- Johnson, Elizabeth        10 PC                   1:11.09         DQ  
 -- Sweeney, Keara            10 PC                        NT         DQ  
 -- Perrin, Haley             10 RW                     57.03         DQ  
 -- Bretl, Mae                10 RW                     49.72         DQ  
 -- Dosch, Natalie             9 PC                   1:02.05         DQ  
 -- Gingras, Haley             9 PC                        NT         DQ  
 -- Schrank, Allie            10 Wssc                   54.58         DQ  
 -- Johnson, Taylor            9 Sem                    56.20         DQ  
 -- xLemon, Michelle          10 MI                   1:01.01         DQ  
 -- xEcklund, Rachel           9 MI                        NT         DQ  
 -- Worden, Becca              9 MI                        NT         DQ  
 -- Schmitz, Kelsey            9 RW                     54.09         DQ  
 -- Giacomin, Caroline         9 MI                   1:00.88         DQ  
 -- Bloomenkranz, Tina         9 MI                        NT         NS  
 -- Mega, Sossi               10 MI                     56.69         NS  
 -- Sewell, Lydia              9 PC                   1:17.29         NS  
 -- Heneghan, Grace            9 SW                   1:27.22         NS  
 -- German, Jenni              9 Wssc                 1:02.21         NS  
 -- Means, Claire             10 SW                     54.90         NS