Licensed to All City League Championship  Hy-Tek's Meet Manager 8/2/02 02:12 PM
              2002 Madison All City Swim Meet - 8/1/02 to 8/3/02               
                      2002 Madison Swimming Championships                      
                         Hosted by Nakoma and Cherokee                         
                                    Results                                    
 
Boys 9-10 50 SC Meter Butterfly
===============================================================================
  All City-M: * 34.51  1989      Scott Koziar - Hill Farm                      
  All City-Y:   30.91  1984      Matthew Matteson - Monona                     
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Drives, Michael           10 RW                     38.33      39.07  
  2 Miner, Robert             10 CH                     41.27      40.67  
  3 Sladkey, Kristoffer       10 SW                     40.84      41.46  
  4 Fraser, Coleman            9 Mbcc                   40.98      42.97  
  5 Miller, Paul              10 Mbcc                   46.64      43.19  
  6 Armwald, Bruin             9 Wssc                   49.58      43.83  
-------------------------------------------------------------------------
  7 Lickel, Aaron              9 MO                     47.75      44.33  
  8 Chamberlain, Miles         9 Wssc                   46.46      45.35  
  9 Daniels, Sam              10 HP                     49.66      45.52  
 10 Carlson, Adam             10 MI                     46.57      45.96  
 11 Beckerleg, Adam           10 RW                     49.50      46.14  
 12 Lippitt, Luke             10 Hfsc                   47.81      46.41  
-------------------------------------------------------------------------
 13 Anderson, Evan            10 PC                     49.02      47.07  
 14 Bauch, Ben                10 SW                     45.43      49.37  
-------------------------------------------------------------------------
 15 Schneider, Alex            9 RW                     50.69      50.66  
 16 Andersen-Goldsworthy, To  10 RW                     56.85      54.95  
 17 Lotzer, Cillian            9 Sem                    57.59      55.35  
 18 Kellogg, Carson            9 Hfsc                   54.20      56.72  
 -- xWerla, Austin             9 MI                     47.36     X45.07  
 -- xHutzler, Aaron            9 MI                     57.12     X54.59  
 -- Schneider, Jake           10 RW                     51.75         DQ  
 -- Hulick, Collin             9 RW                     54.68         DQ  
 -- Allen, Nick               10 PC                     56.80         DQ  
 -- Boyer-Groff, Samuel       10 PC                   1:15.01         DQ  
 -- Coss, Brett                9 Wssc                      NT         DQ  
 -- Burnham, Merritt           9 Sem                  1:02.78         DQ