Licensed to All City League Championship  Hy-Tek's Meet Manager 8/1/02 03:46 PM
              2002 Madison All City Swim Meet - 8/1/02 to 8/3/02               
                      2002 Madison Swimming Championships                      
                         Hosted by Nakoma and Cherokee                         
                                    Results                                    
 
Boys 13-14 50 SC Meter Butterfly
===============================================================================
  All City-M: * 27.69  1989      Matthew Dupuis - Middleton                    
  All City-Y:   25.31  2000      Kevin Mullee - Ridgewood                      
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Mullee, Peter             13 RW                     30.21      29.89  
  2 Reynolds, Ben             14 SW                     31.85      30.98  
  3 Bowen, Ben                14 MO                     31.96      31.26  
  4 Westmont, Gordon          14 Mbcc                   34.12      32.86  
  5 Gilbert, Scott            13 Sem                    33.00      32.97  
  6 Welton, James             13 Wssc                   34.39      33.06  
-------------------------------------------------------------------------
  7 Lindholm, Tommy           14 Hfsc                   32.65      33.15  
  8 Vandermause, Joey         14 SW                     34.63      33.69  
  9 Evans, James              14 PC                     30.81      34.45  
 10 Martin, Hank              14 MO                     36.16      34.47  
 11 Bridwell, Joey            14 Wssc                   40.44      37.33  
 12 Paul, Matt                13 RW                     39.25      37.34  
-------------------------------------------------------------------------
 13 Dosch, Nick               13 PC                     40.93      38.41  
 14 Birkett, Joseph           14 CH                     40.49      39.25  
-------------------------------------------------------------------------
 15 Rice, John                13 MI                     45.39      41.29  
 16 Brunsell, Matthew         13 MO                     42.74      41.54  
 -- Thliveris, Tom            13 PC                     48.76         DQ  
 -- Mahvi, Sasha              13 MI                     44.23         NS