Licensed to All City League Championship  Hy-Tek's Meet Manager 8/3/02 06:39 PM
              2002 Madison All City Swim Meet - 8/1/02 to 8/3/02               
                      2002 Madison Swimming Championships                      
                         Hosted by Nakoma and Cherokee                         
                                    Results                                    
 
Event 2  Boys 8 & Under 100 SC Meter Medley Relay
===============================================================================
  All City-M: * 1:21.37  1980      Monona                                      
                         B. Fischer, A. Anding, T. Hrenak, C. Pecorin      
  All City-Y:   1:14.23  1977      Nakoma/Monona                               
                         Nakoma (1977),  Monona (1991)                     
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Hill Farm Swim Club  'A'                          1:37.98    1:27.56   32  
  2 High Point Swim Club  'A'                         1:31.34    1:28.87   26  
  3 Parkcrest  'A'                                    1:37.55    1:29.96   24  
  4 Ridgewood  'A'                                    1:39.39    1:35.00   22  
  5 Shorewood Hills  'A'                              1:49.59    1:38.21   20  
  6 Ridgewood  'B'                                    1:46.46   x1:48.16  
  7 Monona Swim/Dive Club  'A'                        1:54.34    1:51.47   18  
  8 Ridgewood  'C'                                    1:59.59   x1:53.85  
  9 High Point Swim Club  'B'                         1:45.96   x1:54.57  
 10 Seminole Swim Team  'A'                           1:35.84    1:55.17   14  
 11 Hill Farm Swim Club  'B'                          2:13.72   x1:59.13  
 12 Nakoma Country Club  'A'                          1:59.70    2:06.16   10  
 13 Middleton Gators  'B'                             1:52.00    2:07.63    8  
 14 Maple Bluff Swim Team  'A'                        2:10.04    2:11.03    6  
 -- Hill Farm Swim Club  'C'                          2:32.71        XDQ  
 -- Seminole Swim Team  'B'                           1:51.23         DQ  
 -- Monona Swim/Dive Club  'B'                        2:23.46         DQ  
 -- Parkcrest  'B'                                    1:40.90         DQ  
 -- Parkcrest  'C'                                    2:02.00         DQ  
 -- Ridgewood  'D'                                    2:25.25         DQ  
 -- Ridgewood  'E'                                    2:49.49         DQ  
 -- Shorewood Hills  'B'                              2:00.05         DQ  
 -- Middleton Gators  'C'                             2:08.00         DQ  
 -- Middleton Gators  'A'                             1:41.90         DQ  
 -- Ridgewood  'F'                                    2:58.58         NS  
 
Event 12  Boys 8 & Under 25 SC Meter Freestyle
===============================================================================
  All City-M: * 15.65  1982      Matthew Matteson  - Monona                    
  All City-Y:   14.26  1996      Derek Murphy - Ridgewood                      
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Munns, Zachary             8 Hfsc                   18.16      16.94   16  
  2 Schutte, Mitchel           8 MI                     17.56      17.08   13  
  3 Lake, Steffen              8 PC                     18.10      17.81   12  
  4 Cohen-Leddy, Nick          8 SW                     18.11      17.86   11  
  5 Anderson, Ben              8 PC                     18.64      18.33   10  
  6 Knoche, Sterling           8 Hfsc                   18.46      18.54    9  
  7 Schmidt, Kevin             8 PC                     18.66      18.91    7  
  8 Teduits, Drew              8 HP                     18.71      19.03    5  
  9 Matthews, Teddy            8 Hfsc                   19.29      19.05    4  
 10 Peterson, Matt             8 HP                     19.32      20.03    3  
 11 Ntambi, John               8 Hfsc                   19.89      20.25    2  
 12 Thill, Nathan              8 NK                     19.76      20.54    1  
 
Event 12  Boys 8 & Under 25 SC Meter Freestyle
===============================================================================
  All City-M: * 15.65  1982      Matthew Matteson  - Monona                    
  All City-Y:   14.26  1996      Derek Murphy - Ridgewood                      
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Schutte, Mitchel           8 MI                     17.85      17.56  
  2 Lake, Steffen              8 PC                     19.33      18.10  
  3 Cohen-Leddy, Nick          8 SW                     18.99      18.11  
  4 Munns, Zachary             8 Hfsc                   17.68      18.16  
  5 Knoche, Sterling           8 Hfsc                   19.41      18.46  
  6 Anderson, Ben              8 PC                     19.06      18.64  
-------------------------------------------------------------------------
  7 Schmidt, Kevin             8 PC                     19.37      18.66  
  8 Teduits, Drew              8 HP                     20.20      18.71  
  9 Matthews, Teddy            8 Hfsc                   20.81      19.29  
 10 Peterson, Matt             8 HP                     20.56      19.32  
 11 Thill, Nathan              8 NK                     21.37      19.76  
 12 Ntambi, John               8 Hfsc                   20.02      19.89  
-------------------------------------------------------------------------
 13 Toman, Joe                 8 Mbcc                   22.04      19.94  
 14 Bunz, Jacob                7 MI                     21.35      20.18  
-------------------------------------------------------------------------
 15 Merley, Brett              8 PC                     24.01      20.51  
 16 Cole, Caleb                7 PC                     22.74      20.68  
 17 Nicholson, Max             8 RW                     21.92      20.73  
 18 Hornung, Will              8 HP                     21.92      20.75  
 19 Menninga, Nick             7 Wssc                   20.31      20.86  
 20 Torresani, Andrew          6 HP                     21.62      20.94  
 21 Nauman, Lukas              6 SW                     21.66      21.12  
 22 Key, Michael               8 MI                     23.32      21.21  
 23 Murphy, Michael            8 RW                     21.29      21.26  
 24 Hartlaub, Charlie          8 Sem                    20.08      21.35  
 25 Stec, John                 8 RW                     22.22      21.44  
 26 Immerfall, Ben             7 Hfsc                   23.61      21.81  
 27 Leonovicz, Cole            7 Sem                    23.46      21.84  
 28 Pyle, Griffin              7 MI                     25.35      21.87  
 29 Sladkey, Karston           8 SW                     20.91      21.88  
 30 Temprano, Jeremy           6 PC                     22.98      22.00  
 31 Endres, Jordan             8 Sem                    24.10      22.33  
 32 Clark-Davis, Ethan         8 SW                     22.48      22.54  
 33 Schimanski, Max            8 MO                     23.36      22.65  
 34 McGinnis, Connor           8 RW                     25.77      22.83  
 35 Hayes, Daniel              8 HP                     19.99      23.38  
 36 Curcio, Sam                8 MO                     26.65      23.68  
 37 Porter, Kyle               6 CH                     24.74      23.75  
 38 Kruse, Jake                8 RW                     23.78      23.82  
 39 Bauer, Scott               8 NK                     23.88      23.91  
 40 Friske, Ryan               8 CH                     23.35      24.06  
 41 Winner, Cole               7 RW                     26.34      24.37  
 42 Mooney, Logan              8 Hfsc                   24.02      24.52  
 43 Barney, Patrick            8 MI                     26.21      24.92  
 44 Bogost, Max                8 PC                     26.90      25.08  
 45 Zalewski, Matthew          7 Sem                    25.85      25.10  
 46 Debner, Jack               8 RW                     27.83      25.42  
 47 Driscoll, Jefferson        7 MI                     27.65      25.88  
 48 Larsen, Steven             7 Sem                    27.13      26.08  
 49 Fallon, Tim                7 RW                     31.74      26.17  
 50 Roehr, Tyler               6 MO                     29.71      26.67  
 51 Miller, Bradley            7 RW                     30.04      26.68  
 52 Lyon, Nick                 8 MI                     26.58      26.83  
 53 Geier, Eric                7 Hfsc                   26.39      26.98  
 54 Francis, Alex              7 PC                     29.49      27.12  
 55 Kempen, Nick               8 RW                     29.21      27.25  
 56 Endres, Teddy              5 PC                     27.03      27.48  
 57 Winkler, Jimmy             6 PC                     31.79      27.53  
 58 Romanski, Erik             8 MO                     29.37      27.70  
 59 Gomez, Eli                 7 PC                     30.87      27.77  
 60 Ottelien, Jacob            8 MO                     28.11      27.92  
 61 Passini, Kenji             7 MI                     28.43      28.40  
 62 Shiels, Tyler              7 MO                     35.34      28.49  
 63 Springer, John             6 RW                     31.89      28.66  
 64 Eddy, Michael              8 RW                     30.28      28.70  
 65 Meitzen, Charlie           7 MI                     30.27      28.84  
 66 Wightman, Daniel           7 RW                     28.44      29.03  
 67 Wildes, Connor             7 MI                     29.12      29.25  
 68 Wendorf, John              6 SW                     33.43      29.43  
 69 Werner, Mark               6 Hfsc                   30.78      29.73  
 70 Langer, Nyle               6 NK                     29.63      29.92  
 71 Slover, Chase              7 RW                     30.59      29.93  
 72 Mooney, Ryan               6 Hfsc                   37.55      31.23  
 73 Hurley, Griffin            7 Wssc                   32.48      31.25  
 74 Serreno, Jeff              6 SW                     33.67      31.94  
 75 Stewart, Jon               6 MI                     33.02      32.04  
 76 Linstrom, Andrew           6 SW                     33.94      32.79  
 77 Hughes, Soren              5 Hfsc                   36.06      32.97  
 78 Moberg, Matthew            8 Mbcc                   37.92      33.21  
 79 Graf, Adam                 7 MO                     35.54      34.11  
 80 Teduits, Noah              7 HP                     52.68      34.12  
 81 Basche, Joey               5 Sem                    32.49      34.70  
 82 Renfert, Austin            7 Mbcc                   34.63      35.11  
 83 Boyer-Groff, Joe           6 PC                     34.65      37.01  
 84 Meurer, Cullen             5 RW                     44.18      39.73  
 85 Ashley, Nicholas           6 MI                     34.69      46.83  
 86 Smith, Connor              4 RW                     47.96      51.29  
 -- Shining, Casey             7 Hfsc                   40.93         NS  
 -- Gillis, John               8 MI                     23.49         NS  
 -- Kessinger, Walter          6 Hfsc                   49.42         NS  
 -- Keleny, Patrick            8 MO                     25.62         NS  
 -- Janus, Bob                 7 PC                     30.57         NS  
 
Event 22  Boys 8 & Under 25 SC Meter Backstroke
===============================================================================
  All City-M: * 19.38  1995      Adam Grinde - Ridgewood                       
  All City-Y:   17.17  2000      Sam Niesen - Middleton                        
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Teduits, Drew              8 HP                     21.69      20.75   16  
  2 Munns, Zachary             8 Hfsc                   22.17      21.20   13  
  3 Cohen-Leddy, Nick          8 SW                     21.58      22.34   12  
  4 Schutte, Mitchel           8 MI                     23.00      22.43   11  
  5 Merley, Brett              8 PC                     23.77      23.22   10  
  6 Lake, Steffen              8 PC                     23.67      24.90    9  
  7 Murphy, Michael            8 RW                     23.99      24.93    7  
  8 Pyle, Griffin              7 MI                     26.12      25.36    5  
  9 Peterson, Matt             8 HP                     26.03      25.45    4  
 10 Temprano, Jeremy           6 PC                     26.13      26.62    3  
 11 Passini, Kenji             7 MI                     27.01      26.82    2  
 12 Curcio, Sam                8 MO                     26.81      26.99    1  
 
Event 22  Boys 8 & Under 25 SC Meter Backstroke
===============================================================================
  All City-M: * 19.38  1995      Adam Grinde - Ridgewood                       
  All City-Y:   17.17  2000      Sam Niesen - Middleton                        
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Cohen-Leddy, Nick          8 SW                     25.32      21.58  
  2 Teduits, Drew              8 HP                     23.14      21.69  
  3 Munns, Zachary             8 Hfsc                   22.14      22.17  
  4 Schutte, Mitchel           8 MI                     23.61      23.00  
  5 Lake, Steffen              8 PC                     26.74      23.67  
  6 Merley, Brett              8 PC                     28.71      23.77  
-------------------------------------------------------------------------
  7 Murphy, Michael            8 RW                     24.41      23.99  
  8 Peterson, Matt             8 HP                     25.37      26.03  
  9 Pyle, Griffin              7 MI                     26.44      26.12  
 10 Temprano, Jeremy           6 PC                     26.21      26.13  
 11 Curcio, Sam                8 MO                     31.22      26.81  
 12 Passini, Kenji             7 MI                     30.16      27.01  
-------------------------------------------------------------------------
 13 Selbach, Kody              8 Wssc                   26.05      27.34  
 14 Gardner, James             7 PC                     28.29      27.62  
-------------------------------------------------------------------------
 15 Cole, Caleb                7 PC                     26.72      28.66  
 16 Debner, Jack               8 RW                     31.92      28.83  
 17 McGinnis, Connor           8 RW                     29.27      29.88  
 18 Gomez, Eli                 7 PC                     39.52      29.98  
 18 Eddy, Michael              8 RW                     33.24      29.98  
 20 Francis, Alex              7 PC                     32.86      31.27  
 21 Endres, Teddy              5 PC                     35.68      31.43  
 22 Leonovicz, Cole            7 Sem                    28.73      31.57  
 23 Springer, John             6 RW                     38.65      32.34  
 24 Porter, Kyle               6 CH                     34.04      32.68  
 25 Friske, Ryan               8 CH                     28.71      33.22  
 26 Teduits, Noah              7 HP                     35.75      33.94  
 27 Bogost, Max                8 PC                     33.25      34.33  
 28 Wightman, Daniel           7 RW                     35.21      34.75  
 29 Shiels, Tyler              7 MO                     39.65      34.78  
 30 Webb, Michael              7 RW                     35.94      35.01  
 30 Meitzen, Charlie           7 MI                     36.96      35.01  
 32 Graf, Adam                 7 MO                     30.34      35.07  
 33 Kempen, Nick               8 RW                     40.80      35.93  
 34 Miller, Bradley            7 RW                     35.72      37.01  
 35 Ashley, Nicholas           6 MI                     39.49      37.14  
 36 Stewart, Jon               6 MI                     38.43      37.32  
 37 Lyon, Nick                 8 MI                     36.69      38.61  
 38 Driscoll, Jefferson        7 MI                     37.16      39.18  
 39 Langer, Nyle               6 NK                     38.63      39.75  
 40 Hurley, Griffin            7 Wssc                   42.79      41.27  
 41 Slover, Chase              7 RW                     41.34      41.97  
 42 Smith, Connor              4 RW                     46.87      48.93  
 43 Boyer-Groff, Joe           6 PC                     45.03      50.28  
 44 Meurer, Cullen             5 RW                     49.97      50.66  
 -- Winkler, Jimmy             6 PC                     35.48         DQ  
 -- Stec, John                 8 RW                     29.48         DQ  
 -- Roehr, Tyler               6 MO                     37.84         DQ  
 -- Snodgrass, Charlie         7 Sem                    32.78         DQ  
 -- Janus, Bob                 7 PC                     33.41         NS  
 -- Keleny, Patrick            8 MO                     32.50         NS  
 -- Neally, Isaac              7 SW                     34.40         NS  
 
Event 32  Boys 8 & Under 100 SC Meter Freestyle Relay
===============================================================================
  All City-M: * 1:12.08  1979      Nakoma                                      
                         S. Seiferer, J. Phillips, D. Grams, P. Cranley    
  All City-Y:   1:03.63  1977      Parkcrest                                   
                         E. Barnhart, T. Wuerger, E. Sturm, T. Bargman     
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Hill Farm Swim Club  'A'                          1:20.24    1:15.82   32  
  2 Parkcrest  'A'                                    1:17.26    1:17.98   26  
  3 Parkcrest  'B'                                    1:27.11   x1:22.71  
  4 High Point Swim Club  'A'                         1:21.09    1:22.89   24  
  5 Middleton Gators  'A'                             1:29.20    1:23.37   22  
  6 Ridgewood  'A'                                    1:24.24    1:23.51   20  
  7 Shorewood Hills  'A'                              1:23.23    1:24.45   18  
  8 Seminole Swim Team  'A'                           1:26.50    1:31.27   14  
  9 Ridgewood  'B'                                    1:34.34   x1:31.97  
 10 Hill Farm Swim Club  'B'                          1:44.84   x1:32.18  
 11 Ridgewood  'C'                                    1:47.47   x1:37.99  
 12 High Point Swim Club  'B'                         1:35.58   x1:41.14  
 13 Maple Bluff Swim Team  'A'                        1:54.45    1:41.54   10  
 14 Nakoma Country Club  'A'                          1:39.15    1:42.00    8  
 15 Middleton Gators  'B'                             1:45.06   x1:45.64  
 16 Monona Swim/Dive Club  'A'                        1:26.79    1:49.43    6  
 17 Seminole Swim Team  'B'                           1:39.69   x1:53.01  
 18 Hill Farm Swim Club  'C'                          2:13.94   x1:58.08  
 19 Monona Swim/Dive Club  'B'                        1:53.81   x1:58.89  
 20 Ridgewood  'E'                                    2:32.32   x1:59.38  
 21 Parkcrest  'C'                                    1:44.34   x2:01.26  
 22 Shorewood Hills  'B'                              1:40.36   x2:10.55  
 23 Ridgewood  'F'                                    2:41.41   x2:16.98  
 24 Middleton Gators  'C'                             2:00.87   x2:23.69  
 -- Ridgewood  'D'                                    2:09.09         DQ  
 
Event 42  Boys 8 & Under 25 SC Meter Breaststroke
===============================================================================
  All City-M: * 20.96  1994      A.J. Lerner - Westside                        
  All City-Y:   18.82  1991      Ehren Keith - Monona                          
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 O'Keefe, Jesse             7 Hfsc                   25.48      23.62   16  
  2 Clark-Davis, Ethan         8 SW                     25.20      24.36   13  
  3 Wilke-Nadler, Kevin        8 HP                     24.38      24.80   12  
  4 Walker, Anthony            7 PC                     26.52      26.07   11  
  5 Knoche, Sterling           8 Hfsc                   25.34      26.14   10  
  6 Gosselin, Eric             8 RW                     27.27      27.72    9  
  7 Key, Michael               8 MI                     28.18      28.28    7  
  8 Franken, Patrick           7 HP                     28.08      29.04    5  
  9 Gardner, James             7 PC                     28.00      29.09    4  
 10 Romanski, Erik             8 MO                     28.99      29.40    3  
 11 Mooney, Logan              8 Hfsc                   29.65      30.04    2  
 12 Fallon, Tim                7 RW                     29.21      30.20    1  
 
Event 42  Boys 8 & Under 25 SC Meter Breaststroke
===============================================================================
  All City-M: * 20.96  1994      A.J. Lerner - Westside                        
  All City-Y:   18.82  1991      Ehren Keith - Monona                          
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Wilke-Nadler, Kevin        8 HP                     23.95      24.38  
  2 Clark-Davis, Ethan         8 SW                     25.43      25.20  
  3 Knoche, Sterling           8 Hfsc                   27.69      25.34  
  4 O'Keefe, Jesse             7 Hfsc                   25.99      25.48  
  5 Walker, Anthony            7 PC                     28.76      26.52  
  6 Gosselin, Eric             8 RW                     29.87      27.27  
-------------------------------------------------------------------------
  7 Gardner, James             7 PC                     28.52      28.00  
  8 Franken, Patrick           7 HP                     28.05      28.08  
  9 Key, Michael               8 MI                     29.39      28.18  
 10 Romanski, Erik             8 MO                     28.56      28.99  
 11 Fallon, Tim                7 RW                     29.89      29.21  
 12 Mooney, Logan              8 Hfsc                   31.43      29.65  
-------------------------------------------------------------------------
 13 Bastian, Alex              8 NK                     30.13      29.68  
 14 Eggert, Nick               8 RW                     32.42      29.73  
-------------------------------------------------------------------------
 15 Hayes, Daniel              8 HP                     30.82      30.32  
 16 Menninga, Nick             7 Wssc                   30.73      31.13  
 17 Wolmutt, Aaron             8 RW                     34.81      31.76  
 18 Webb, Michael              7 RW                     33.39      32.38  
 19 Kruse, Jake                8 RW                     31.42      32.90  
 20 Zalewski, Matthew          7 Sem                    32.35      33.12  
 21 Immerfall, Ben             7 Hfsc                   33.57      33.25  
 22 Moberg, Matthew            8 Mbcc                   37.81      34.37  
 23 Wendorf, John              6 SW                     38.07      35.89  
 24 Werner, Mark               6 Hfsc                   37.76      36.29  
 25 Endres, Jordan             8 Sem                       NT      37.13  
 -- Nauman, Lukas              6 SW                     28.57         DQ  
 -- Martin, Niall              7 SW                     28.49         DQ  
 -- Larsen, Steven             7 Sem                       NT         DQ  
 -- Basche, Joey               5 Sem                       NT         DQ  
 -- Renfert, Austin            7 Mbcc                   35.21         DQ  
 -- Toman, Joe                 8 Mbcc                   35.89         DQ  
 -- Wildes, Connor             7 MI                        NT         DQ  
 -- Matthews, Teddy            8 Hfsc                   28.38         DQ  
 -- Linstrom, Andrew           6 SW                     38.52         DQ  
 -- Geier, Eric                7 Hfsc                   45.51         DQ  
 -- Serreno, Jeff              6 SW                     35.71         DQ  
 -- Mooney, Ryan               6 Hfsc                      NT         DQ  
 -- Zimmerer, Stephen          7 SW                     34.57         DQ  
 -- Baltes, Caleb              7 Sem                    28.88         DQ  
 -- Gillis, John               8 MI                     27.48         NS  
 -- Neally, Isaac              7 SW                     29.64         NS  
 
Event 52  Boys 8 & Under 25 SC Meter Butterfly
===============================================================================
  All City-M: * 17.59  1982      Matt Matteson - Monona                        
  All City-Y:   20.02  1991      Paul Brehm - Ridgewood                        
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Anderson, Ben              8 PC                     20.56      20.86   16  
  2 Dybevik, Joey              8 RW                     22.36      21.58   13  
  3 Schmidt, Kevin             8 PC                     22.64      22.34   12  
  4 Gebhart, Adam              8 RW                     24.44      22.40   11  
  5 Selbach, Kody              8 Wssc                   24.27      22.50   10  
  6 Walsh, Billy               7 RW                     21.95      22.71    9  
  7 Torresani, Andrew          6 HP                     23.77      24.68    7  
  8 Sladkey, Karston           8 SW                     28.60      26.82    5  
  9 Schimanski, Max            8 MO                     27.67      27.82    4  
 10 Bauer, Scott               8 NK                     32.60      28.15    3  
 11 Winner, Cole               7 RW                     30.87      28.87    2  
 12 Wilke-Nadler, Kevin        8 HP                     30.47      30.44    1  
 
Event 52  Boys 8 & Under 25 SC Meter Butterfly
===============================================================================
  All City-M: * 17.59  1982      Matt Matteson - Monona                        
  All City-Y:   20.02  1991      Paul Brehm - Ridgewood                        
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Anderson, Ben              8 PC                     24.14      20.56  
  2 Walsh, Billy               7 RW                     22.50      21.95  
  3 Dybevik, Joey              8 RW                     24.07      22.36  
  4 Schmidt, Kevin             8 PC                     23.84      22.64  
  5 Torresani, Andrew          6 HP                     26.97      23.77  
  6 Selbach, Kody              8 Wssc                   27.54      24.27  
-------------------------------------------------------------------------
  7 Gebhart, Adam              8 RW                     25.25      24.44  
  8 Schimanski, Max            8 MO                     30.28      27.67  
  9 Sladkey, Karston           8 SW                     29.55      28.60  
 10 Wilke-Nadler, Kevin        8 HP                     27.80      30.47  
 11 Winner, Cole               7 RW                     34.34      30.87  
 12 Bauer, Scott               8 NK                     31.65      32.60  
-------------------------------------------------------------------------
 13 Nicholson, Max             8 RW                     28.01      32.77  
 14 Snodgrass, Charlie         7 Sem                    33.20      34.38  
-------------------------------------------------------------------------
 15 Ottelien, Jacob            8 MO                     37.65      37.94  
 16 Piddington, Tyler          8 Mbcc                   38.44      38.55  
 -- Martin, Niall              7 SW                     27.34         DQ  
 -- Vukich, Mark               7 Mbcc                   36.63         DQ  
 -- Zimmerer, Stephen          7 SW                     40.34         DQ  
 -- Ntambi, John               8 Hfsc                   24.58         DQ  
 -- Kessinger, Walter          6 Hfsc                      NT         NS  
 -- Schwartz, Daniel           8 SW                     20.15         NS  
 
Event 62  Boys 8 & Under 100 SC Meter IM
===============================================================================
  All City-M: * 1:31.21  1999      Chris Kuecker - High Point                  
  All City-Y:   1:22.67  2000      Sam Niesen - Middleton                      
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 O'Keefe, Jesse             7 Hfsc                 1:49.33    1:51.24   16  
  2 Dybevik, Joey              8 RW                   1:52.85    1:52.35   13  
  3 Franken, Patrick           7 HP                   1:59.78    1:53.13   12  
  4 Walsh, Billy               7 RW                   1:54.71    1:55.58   11  
  5 Walker, Anthony            7 PC                   2:00.75    1:56.70   10  
  6 Gosselin, Eric             8 RW                   2:01.21    2:00.61    9  
  7 Hartlaub, Charlie          8 Sem                  2:09.93    2:00.89    7  
  8 Gebhart, Adam              8 RW                   2:04.14    2:01.42    5  
  9 Hornung, Will              8 HP                   2:13.85    2:12.98    4  
 10 Baltes, Caleb              7 Sem                  2:22.86    2:13.43    3  
 11 Piddington, Tyler          8 Mbcc                 2:47.64    2:43.58    2  
 -- Wolmutt, Aaron             8 RW                   2:23.75         DQ  
 
Event 62  Boys 8 & Under 100 SC Meter IM
===============================================================================
  All City-M: * 1:31.21  1999      Chris Kuecker - High Point                  
  All City-Y:   1:22.67  2000      Sam Niesen - Middleton                      
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 O'Keefe, Jesse             7 Hfsc                 1:55.03    1:49.33  
  2 Dybevik, Joey              8 RW                   2:03.06    1:52.85  
  3 Walsh, Billy               7 RW                   2:02.73    1:54.71  
  4 Franken, Patrick           7 HP                   2:04.33    1:59.78  
  5 Walker, Anthony            7 PC                   1:58.93    2:00.75  
  6 Gosselin, Eric             8 RW                   2:05.74    2:01.21  
-------------------------------------------------------------------------
  7 Gebhart, Adam              8 RW                   2:09.67    2:04.14  
  8 Hartlaub, Charlie          8 Sem                  2:10.74    2:09.93  
  9 Hornung, Will              8 HP                   2:07.61    2:13.85  
 10 Baltes, Caleb              7 Sem                  2:20.34    2:22.86  
 11 Wolmutt, Aaron             8 RW                   2:31.31    2:23.75  
 12 Piddington, Tyler          8 Mbcc                 2:47.32    2:47.64  
-------------------------------------------------------------------------
 -- Vukich, Mark               7 Mbcc                 2:49.65         DQ  
 -- Bastian, Alex              8 NK                   2:23.42         DQ  
 -- Eggert, Nick               8 RW                   2:28.28         DQ  
 -- Thill, Nathan              8 NK                   2:05.30         DQ  
 -- Barney, Patrick            8 MI                   2:33.82         DQ  
 -- Bunz, Jacob                7 MI                   2:30.15         DQ  
 -- Schwartz, Daniel           8 SW                   1:38.50         NS