Licensed to All City League Championship  Hy-Tek's Meet Manager 8/3/02 06:37 PM
              2002 Madison All City Swim Meet - 8/1/02 to 8/3/02               
                      2002 Madison Swimming Championships                      
                         Hosted by Nakoma and Cherokee                         
                                    Results                                    
 
Event 6  Boys 11-12 200 SC Meter Medley Relay
===============================================================================
  All City-M: * 2:12.55  1989      Ridgewood                                   
                         D. Frattinger, J. Hanson, P. Perlberg, B. Gomez   
  All City-Y:   2:02.55  1985      Shorewood                                   
                         J. Johnson, B. Smith, E. Olinger, A. Petersen     
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Ridgewood  'A'                                    2:29.56    2:21.93   32  
  2 Shorewood Hills  'A'                              2:34.65    2:27.29   26  
  3 Shorewood Hills  'B'                              2:44.12   x2:34.33  
  4 West Side Swim Club  'A'                          2:43.98    2:35.92   24  
  5 High Point Swim Club  'A'                         2:40.27    2:38.45   22  
  6 Hill Farm Swim Club  'A'                          2:46.28    2:39.14   20  
  7 Seminole Swim Team  'A'                           2:16.84    2:42.06   18  
  8 Parkcrest  'A'                                    2:34.75    2:42.10   14  
  9 Middleton Gators  'A'                             2:46.23    2:42.97   10  
 10 Hill Farm Swim Club  'B'                          3:07.43   x2:51.48  
 11 Ridgewood  'D'                                    2:58.98   x2:52.41  
 12 Shorewood Hills  'C'                              2:56.34   x2:53.28  
 13 Cherokee Swim Team  'A'                           2:47.98    2:57.20    8  
 14 Monona Swim/Dive Club  'A'                        2:27.65    2:58.63    6  
 15 Seminole Swim Team  'B'                           2:35.00   x3:02.15  
 16 Ridgewood  'E'                                    3:02.42   x3:02.88  
 17 Maple Bluff Swim Team  'A'                        2:55.47    3:03.09    4  
 18 Cherokee Swim Team  'B'                           3:15.00   x3:18.82  
 19 Nakoma Country Club  'A'                          3:21.32    3:28.59    2  
 20 Ridgewood  'F'                                    3:24.51   x3:32.57  
 21 High Point Swim Club  'B'                         2:53.96   x3:33.33  
 22 West Side Swim Club  'B'                          2:45.38   x3:36.52  
 -- Ridgewood  'B'                                    2:44.51         DQ  
 -- Ridgewood  'C'                                    2:49.21         DQ  
 -- Middleton Gators  'B'                             2:57.32         DQ  
 -- Monona Swim/Dive Club  'B'                        3:27.43        XDQ  
 -- Parkcrest  'B'                                    2:59.66         DQ  
 
Event 16  Boys 11-12 50 SC Meter Freestyle
===============================================================================
  All City-M: * 27.39  1988      Matthew Dupuis - Middleton                    
  All City-Y:   25.55  1985      Aaron Peterson - Shorewood                    
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Noltemeyer, Aaron         12 RW                     29.92      30.30   16  
  2 Seward, Matthew           12 SW                     31.75      31.27   13  
  3 Bauch, Chris              12 SW                     32.02      32.07   12  
  4 Cooper, Daniel            12 SW                     31.66      32.16   11  
  5 Hilgendorf, Ryan          11 MI                     32.72      32.36   10  
  6 Clauss, Arthur            12 SW                     32.89      32.66    9  
  7 Zimmerman, Jeff           12 MI                     32.74      32.77    7  
  8 Reynolds, Eli             12 SW                     32.67      33.08    5  
  9 Clauss, Warren            12 SW                     33.09      33.15    4  
 10 Kellogg, Logan            12 Hfsc                   32.78      33.24    3  
 11 Hurley, Drew              12 Hfsc                   33.47      33.43    2  
 12 Jung, Joe                 11 RW                     33.78      33.56    1  
 
Event 16  Boys 11-12 50 SC Meter Freestyle
===============================================================================
  All City-M: * 27.39  1988      Matthew Dupuis - Middleton                    
  All City-Y:   25.55  1985      Aaron Peterson - Shorewood                    
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Noltemeyer, Aaron         12 RW                     30.64      29.92  
  2 Cooper, Daniel            12 SW                     31.96      31.66  
  3 Seward, Matthew           12 SW                     32.41      31.75  
  4 Bauch, Chris              12 SW                     31.07      32.02  
  5 Reynolds, Eli             12 SW                     33.71      32.67  
  6 Hilgendorf, Ryan          11 MI                     33.41      32.72  
-------------------------------------------------------------------------
  7 Zimmerman, Jeff           12 MI                     33.64      32.74  
  8 Kellogg, Logan            12 Hfsc                   33.17      32.78  
  9 Clauss, Arthur            12 SW                     31.23      32.89  
 10 Clauss, Warren            12 SW                     32.33      33.09  
 11 Hurley, Drew              12 Hfsc                   34.14      33.47  
 12 Jung, Joe                 11 RW                     34.53      33.78  
-------------------------------------------------------------------------
 13 Lindau, Elias             12 Hfsc                   34.86     J33.78  
 14 Bennwitz, Kyle            11 RW                     35.60      34.00  
-------------------------------------------------------------------------
 15 Johnston, Peter           12 PC                     35.15      34.04  
 16 Julka, Kevin              12 Hfsc                   35.18      34.74  
 17 Lee, Joon                 12 SW                     38.22      34.84  
 18 Doman, Mark               12 Hfsc                   35.31      34.95  
 19 Balkin, Ari               12 HP                     35.35      35.00  
 20 Rasmussen, Andrew         11 Wssc                   36.45      35.02  
 21 Otis, Shaun               11 CH                     35.94      35.10  
 22 Schardt, Alex             11 Sem                    35.67      35.52  
 23 Ritchie, Patrick          11 RW                     35.56      35.54  
 24 Meloy, Patrick            11 PC                     37.62      35.68  
 25 Slivocka, Chris           11 RW                     38.28      35.76  
 26 Hartlaub, Joel            12 Sem                    36.32      35.86  
 27 Bils, Zach                11 RW                     37.04      36.14  
 28 Klancnik, Ben             11 MI                     37.47      36.41  
 29 Schuler, Sam              12 Mbcc                   38.09      36.54  
 30 Schneider, Peter          12 PC                     35.66      36.67  
 31 Langum, Eric              12 CH                     35.27      36.77  
 32 Hinkes, Travis            11 Hfsc                   38.93      36.79  
 33 Mathews, Alex             11 Hfsc                   37.08      36.87  
 34 Finley, Sean              12 HP                     39.34      37.17  
 35 Wabers, Christiaan        11 Hfsc                   38.42      37.24  
 36 Maitland, Kyle            12 CH                     37.91      37.33  
 37 Monday, Alexander         12 NK                     39.15      37.36  
 38 Schardt, Adam             12 Sem                    36.68      37.93  
 39 Jaffe, Max                11 SW                     38.43      37.97  
 40 Gardner, Will             11 PC                     39.19      38.07  
 41 McClurg, Brian            11 PC                     39.34      38.13  
 42 Krajco, Cody              11 RW                     40.15      38.56  
 43 Selbach, Kyle             11 Wssc                   40.04      38.89  
 44 Dolinsky, Michael         11 Sem                    39.19      39.53  
 45 Kraemer, Danny            12 RW                     40.49      39.75  
 46 Menninga, Nate            11 Wssc                   42.21      39.83  
 47 Finger, Kip               11 CH                     42.94      40.12  
 48 Hoffman, Will             11 Wssc                   43.43      40.31  
 49 Korth, Kevin              12 RW                     44.67      40.34  
 50 Delaney, Matthew          11 MI                     41.29      40.63  
 51 Beld, Alex                11 RW                     40.71      40.64  
 52 Keleny, Michael           12 MO                     44.93      40.97  
 53 Olson, Adam               12 CH                     42.45      41.22  
 54 Camillo, Andrew           12 NK                     41.89      41.76  
 55 Thliveris, Paul           11 PC                     43.65      41.91  
 56 Opsal, Tim                12 RW                     43.67      41.95  
 57 First, William            11 Wssc                   45.72      42.56  
 58 Schneider, David          11 PC                     50.84      43.20  
 59 Sielaff, Chris            11 PC                     46.57      43.49  
 60 Fargen, Patrick           12 MO                     45.17      43.60  
 61 Kurth, Gregory            11 Sem                    42.82      43.64  
 62 Larson, Alex              11 MO                     45.34      44.74  
 63 Jorgenson, Lucas          11 MI                     48.56      46.05  
 64 Lynde, Drew               12 RW                     54.81      47.29  
 65 McCormick, Timmy          11 RW                     46.79      47.97  
 66 Hyde, Andy                12 MO                     55.62      49.56  
 67 Krause, Peter             12 Wssc                   50.65      51.04  
 68 Zutz, Andrew              11 MI                     49.56      53.57  
 69 Hyde, Chris               11 MO                   1:16.21    1:08.83  
 70 Brunsell, Bill            11 MI                   1:08.65    1:10.78  
 -- xHatch, Zach              12 MI                     44.11     X43.81  
 -- Anlauf, Austin            11 MI                     43.37         NS  
 -- Nahn, Jeff                12 MI                     45.24         NS  
 -- Sousa, Sebastian          11 PC                     35.74         NS  
 -- Renier, Alex              12 HP                     38.74         NS  
 -- Williams, Brian           11 MI                     56.51         NS  
 
Event 26  Boys 11-12 50 SC Meter Backstroke
===============================================================================
  All City-M: * 31.14  1995      Paul Brehm - Shorewood                        
  All City-Y:   30.29  1984      Tim Myers - Hill Farm                         
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Girdley, Ian              12 RW                     33.15      33.72   16  
  2 Hedges, Alden             12 RW                     36.32      36.60   13  
  3 Seward, Matthew           12 SW                     38.50      37.82   12  
  4 Stone, Sam                12 HP                     38.61      38.09   11  
  5 Misener, Kevin            11 Sem                    39.79      39.03   10  
  6 Booske, Kevin             12 PC                     39.80      39.24    9  
  7 Clauss, Warren            12 SW                     39.05      39.67    7  
  8 Cooper, Daniel            12 SW                     39.23      39.68    5  
  9 Hilgendorf, Ryan          11 MI                     41.42      40.67    3.5
  9 Miskowski, Ben            12 SW                     39.04      40.67    3.5
 11 Kinney, Kasey             11 CH                     41.83      40.78    2  
 12 Kellogg, Logan            12 Hfsc                   39.80      40.86    1  
 
Event 26  Boys 11-12 50 SC Meter Backstroke
===============================================================================
  All City-M: * 31.14  1995      Paul Brehm - Shorewood                        
  All City-Y:   30.29  1984      Tim Myers - Hill Farm                         
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Girdley, Ian              12 RW                     33.58      33.15  
  2 Hedges, Alden             12 RW                     37.28      36.32  
  3 Seward, Matthew           12 SW                     38.59      38.50  
  4 Stone, Sam                12 HP                     38.16      38.61  
  5 Miskowski, Ben            12 SW                     38.03      39.04  
  6 Clauss, Warren            12 SW                     39.89      39.05  
-------------------------------------------------------------------------
  7 Cooper, Daniel            12 SW                     39.98      39.23  
  8 Misener, Kevin            11 Sem                    39.03      39.79  
  9 Kellogg, Logan            12 Hfsc                   39.50      39.80  
  9 Booske, Kevin             12 PC                     39.15      39.80  
 11 Hilgendorf, Ryan          11 MI                     43.21      41.42  
 12 Kinney, Kasey             11 CH                     41.98      41.83  
-------------------------------------------------------------------------
 13 Mathews, Alex             11 Hfsc                   44.94      43.00  
 14 Rasmussen, Andrew         11 Wssc                   42.40      43.79  
-------------------------------------------------------------------------
 15 Mullee, Justin            11 RW                     42.57      43.80  
 16 Loch, Spencer             12 RW                     46.39      43.91  
 17 Frey, Wyatt               11 MO                     44.90      44.02  
 18 Broadbridge, Nate         11 RW                     44.20      45.17  
 19 Zingg, Corey              11 RW                     46.39      45.45  
 20 Revello, Michael          11 Wssc                   50.32      46.29  
 21 Schuler, Sam              12 Mbcc                   47.87      46.59  
 22 Kubek, Sam                11 MI                     47.63      46.81  
 23 Slivocka, Chris           11 RW                     48.93      47.22  
 24 Finley, Sean              12 HP                     45.95      47.24  
 25 Gardner, Will             11 PC                     47.97      47.33  
 26 Krajco, Cody              11 RW                     50.26      48.09  
 27 Triller, Ben              12 RW                     52.94      48.83  
 28 Bridges, Eric             11 Sem                    45.78      49.17  
 29 Gosselin, Danny           11 RW                     54.68      49.35  
 30 Otis, Kyle                11 CH                     49.30      50.11  
 31 Hicken, Graham            11 HP                     47.57      50.22  
 32 Maitland, Kyle            12 CH                     48.19      50.38  
 33 McClurg, Brian            11 PC                     51.19      50.96  
 34 Jorgenson, Lucas          11 MI                     55.32      51.34  
 35 Clark-Davis, Eli          11 SW                     51.39      51.46  
 36 Menninga, Nate            11 Wssc                   54.11      53.37  
 37 Kurth, Gregory            11 Sem                    52.76      53.47  
 38 Finger, Kip               11 CH                     50.56      53.82  
 39 Becker, Michael           11 PC                     56.05      54.47  
 40 Delaney, Matthew          11 MI                     55.75      55.47  
 41 Korth, Kevin              12 RW                     58.68      55.67  
 42 Hyde, Chris               11 MO                   1:12.89    1:08.97  
 -- Opsal, Tim                12 RW                     50.14         DQ  
 -- Thliveris, Paul           11 PC                     58.87         DQ  
 -- Schuchardt, Danny         11 RW                     56.96         NS  
 -- Sousa, Sebastian          11 PC                     41.38         NS  
 
Event 36  Boys 11-12 100 SC Meter IM
===============================================================================
  All City-M: * 1:10.03  1995      Paul Brehm - Shorewood                      
  All City-Y:   1:02.91  1991      Chris Wood - Parkcrest                      
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Johnson, Chris            12 PC                   1:19.00    1:18.88   16  
  2 Noltemeyer, Aaron         12 RW                   1:19.45    1:19.09   13  
  3 Hedges, Alden             12 RW                   1:21.55    1:21.47   12  
  4 Stone, Sam                12 HP                   1:22.21    1:21.54   11  
  5 Manuelli, Lucas           11 SW                   1:23.26    1:23.22   10  
  6 Welton, John              11 Wssc                 1:26.22    1:24.49    9  
  7 Szotkowski, Peter         11 RW                   1:25.33    1:24.92    7  
  8 Clauss, Arthur            12 SW                   1:25.76    1:25.23    5  
  9 Wanke, James              12 MO                   1:25.98    1:25.50    4  
 10 Radloff, Michael          12 RW                   1:29.75    1:28.71    3  
 11 Schwellinger, Quinn       11 Wssc                 1:31.28    1:29.26    2  
 12 Johnson, Alex             12 Mbcc                 1:30.35    1:30.39    1  
 
Event 36  Boys 11-12 100 SC Meter IM
===============================================================================
  All City-M: * 1:10.03  1995      Paul Brehm - Shorewood                      
  All City-Y:   1:02.91  1991      Chris Wood - Parkcrest                      
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Johnson, Chris            12 PC                   1:22.09    1:19.00  
  2 Noltemeyer, Aaron         12 RW                   1:19.90    1:19.45  
  3 Hedges, Alden             12 RW                   1:23.84    1:21.55  
  4 Stone, Sam                12 HP                   1:23.73    1:22.21  
  5 Manuelli, Lucas           11 SW                   1:23.25    1:23.26  
  6 Szotkowski, Peter         11 RW                   1:28.23    1:25.33  
-------------------------------------------------------------------------
  7 Clauss, Arthur            12 SW                   1:27.43    1:25.76  
  8 Wanke, James              12 MO                   1:29.96    1:25.98  
  9 Welton, John              11 Wssc                 1:29.65    1:26.22  
 10 Radloff, Michael          12 RW                   1:31.56    1:29.75  
 11 Johnson, Alex             12 Mbcc                 1:31.67    1:30.35  
 12 Schwellinger, Quinn       11 Wssc                 1:35.51    1:31.28  
-------------------------------------------------------------------------
 13 Jung, Joe                 11 RW                   1:31.85    1:31.42  
 14 Misener, Kevin            11 Sem                  1:27.63    1:32.43  
-------------------------------------------------------------------------
 15 Gerdes, Daniel            12 Sem                  1:34.82    1:32.95  
 16 Zehel, Kurt               12 SW                   1:34.76    1:34.81  
 17 Kinney, Kasey             11 CH                   1:36.36    1:36.09  
 18 Hurley, Drew              12 Hfsc                 1:39.85    1:36.98  
 19 Hoerning, Steven          11 Hfsc                 1:44.31    1:37.16  
 20 Mullee, Justin            11 RW                   1:38.27    1:38.48  
 21 Frey, Wyatt               11 MO                   1:56.54    1:39.61  
 22 Horn, Matthew             11 MI                   1:43.00    1:40.56  
 23 Hinkes, Travis            11 Hfsc                 1:42.60    1:40.89  
 24 O'Brien, Tim              11 Mbcc                 1:49.94    1:52.85  
 25 Govier, David             11 CH                   1:45.11    1:56.62  
 26 Hicken, Graham            11 HP                   2:02.72    1:57.11  
 27 Gould, Brendan            11 MI                   2:03.42    1:58.77  
 -- Clark-Davis, Eli          11 SW                   2:03.95         DQ  
 -- Welsch, Spencer           12 RW                   1:37.28         DQ  
 -- Otis, Kyle                11 CH                   1:47.70         DQ  
 -- MACFARLANE, Matt          12 RW                   1:38.17         NS  
 -- Renier, Alex              12 HP                   1:45.83         NS  
 
Event 46  Boys 11-12 50 SC Meter Breaststroke
===============================================================================
  All City-M: * 36.28  1987      Nick Gansner - Shorewood                      
  All City-Y:   40.23  1991      Chris Wood - Parkcrest                        
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Zimmerman, Jeff           12 MI                     41.35      41.07   16  
  2 Wanke, James              12 MO                     41.57      41.51   13  
  3 Ver Voort, Michael        12 Sem                    42.94      41.80   12  
  4 Miskowski, Ben            12 SW                     42.64      42.23   11  
  5 Kuecker, Christopher      11 HP                     44.11      43.04   10  
  6 Szotkowski, Peter         11 RW                     43.30      43.59    9  
  7 Revello, Michael          11 Wssc                   44.06      44.48    7  
  8 Hoerning, Steven          11 Hfsc                   46.02      45.01    5  
  9 Triller, Ben              12 RW                     46.76      45.99    4  
 10 Selbach, Kyle             11 Wssc                   46.47      46.70    3  
 11 Kraemer, Danny            12 RW                     46.50      47.08    2  
 -- Lee, Joon                 12 SW                     45.73         DQ  
 
Event 46  Boys 11-12 50 SC Meter Breaststroke
===============================================================================
  All City-M: * 36.28  1987      Nick Gansner - Shorewood                      
  All City-Y:   40.23  1991      Chris Wood - Parkcrest                        
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Zimmerman, Jeff           12 MI                     42.13      41.35  
  2 Wanke, James              12 MO                     42.71      41.57  
  3 Miskowski, Ben            12 SW                     44.36      42.64  
  4 Ver Voort, Michael        12 Sem                    41.84      42.94  
  5 Szotkowski, Peter         11 RW                     45.12      43.30  
  6 Revello, Michael          11 Wssc                   47.07      44.06  
-------------------------------------------------------------------------
  7 Kuecker, Christopher      11 HP                     43.10      44.11  
  8 Ritchie, Patrick          11 RW                     46.60      45.14  
  9 Lee, Joon                 12 SW                     52.76      45.73  
 10 Hoerning, Steven          11 Hfsc                   47.71      46.02  
 11 Selbach, Kyle             11 Wssc                   48.47      46.47  
 12 Kraemer, Danny            12 RW                     49.35      46.50  
-------------------------------------------------------------------------
 13 Triller, Ben              12 RW                     46.88      46.76  
 14 Johnston, Peter           12 PC                     47.46      47.00  
-------------------------------------------------------------------------
 15 Julka, Kevin              12 Hfsc                   47.03      47.08  
 16 Otis, Shaun               11 CH                     46.10      47.14  
 17 Horn, Matthew             11 MI                     47.71      47.47  
 18 Bridges, Eric             11 Sem                    47.70      47.96  
 19 Broadbridge, Nate         11 RW                     49.00      48.47  
 20 Hoffman, Will             11 Wssc                   52.33      48.64  
 21 Doman, Mark               12 Hfsc                   48.56      49.26  
 22 Schardt, Adam             12 Sem                    48.60      49.54  
 23 Hartlaub, Joel            12 Sem                    49.96      49.71  
 23 Jaffe, Max                11 SW                     46.34      49.71  
 25 Keleny, Michael           12 MO                     52.15      49.96  
 26 Wabers, Christiaan        11 Hfsc                   51.07      50.29  
 27 Fargen, Patrick           12 MO                     55.74      50.33  
 28 Dolinsky, Michael         11 Sem                    50.12      50.45  
 29 Olson, Adam               12 CH                     52.81      52.09  
 30 Haley, Matthew            11 HP                     53.44      52.27  
 31 Lynde, Drew               12 RW                     52.45      52.35  
 32 McCormick, Timmy          11 RW                     56.52      52.70  
 33 Becker, Michael           11 PC                     56.31      53.02  
 34 Schneider, David          11 PC                   1:00.28      53.71  
 35 Langum, Eric              12 CH                     55.00      53.98  
 36 Camillo, Andrew           12 NK                     54.89      55.28  
 37 Beld, Alex                11 RW                     56.53      56.95  
 38 Gosselin, Danny           11 RW                     58.01      57.60  
 39 Sielaff, Chris            11 PC                     58.47      57.63  
 40 Zutz, Andrew              11 MI                   1:01.55    1:00.90  
 41 Bange, Andrew             11 Sem                  1:03.30    1:03.15  
 -- xHatch, Zach              12 MI                   1:01.11     X56.62  
 -- Schneider, Peter          12 PC                     47.04         DQ  
 -- Hyde, Andy                12 MO                   1:11.32         DQ  
 -- Larson, Alex              11 MO                     54.77         DQ  
 -- Krause, Peter             12 Wssc                 1:02.24         DQ  
 -- Anlauf, Austin            11 MI                     59.48         NS  
 -- Brunsell, Bill            11 MI                   1:12.23         NS  
 -- Schuchardt, Danny         11 RW                   1:03.59         NS  
 -- Williams, Brian           11 MI                   1:00.04         NS  
 -- Nahn, Jeff                12 MI                     53.65         NS  
 
Event 56  Boys 11-12 50 SC Meter Butterfly
===============================================================================
  All City-M: * 29.22  1988      Matthew Dupuis - Middleton                    
  All City-Y:   28.34  1991      Scott Koziar - Hill Farm                      
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Girdley, Ian              12 RW                     32.62      32.28   16  
  2 Johnson, Chris            12 PC                     34.59      35.50   13  
  3 Kuecker, Christopher      11 HP                     35.69      35.54   12  
  4 Manuelli, Lucas           11 SW                     35.76      35.88   11  
  5 Booske, Kevin             12 PC                     36.82      37.34   10  
  6 Welton, John              11 Wssc                   38.56      38.51    9  
  7 Radloff, Michael          12 RW                     37.71      38.76    7  
  8 MACFARLANE, Matt          12 RW                     39.66      39.49    5  
  9 Schwellinger, Quinn       11 Wssc                   38.65      39.72    4  
 10 Reynolds, Eli             12 SW                     40.38      39.87    3  
 11 Johnson, Alex             12 Mbcc                   38.95      41.14    2  
 12 Balkin, Ari               12 HP                     40.46      41.46    1  
 
Event 56  Boys 11-12 50 SC Meter Butterfly
===============================================================================
  All City-M: * 29.22  1988      Matthew Dupuis - Middleton                    
  All City-Y:   28.34  1991      Scott Koziar - Hill Farm                      
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Girdley, Ian              12 RW                     34.87      32.62  
  2 Johnson, Chris            12 PC                     36.41      34.59  
  3 Kuecker, Christopher      11 HP                     35.40      35.69  
  4 Manuelli, Lucas           11 SW                     34.72      35.76  
  5 Booske, Kevin             12 PC                     39.00      36.82  
  6 Radloff, Michael          12 RW                     38.81      37.71  
-------------------------------------------------------------------------
  7 Welton, John              11 Wssc                   39.31      38.56  
  8 Schwellinger, Quinn       11 Wssc                   41.11      38.65  
  9 Johnson, Alex             12 Mbcc                   37.79      38.95  
 10 MACFARLANE, Matt          12 RW                     39.53      39.66  
 11 Reynolds, Eli             12 SW                     42.58      40.38  
 12 Balkin, Ari               12 HP                     44.90      40.46  
-------------------------------------------------------------------------
 13 Ver Voort, Michael        12 Sem                    41.39      41.36  
 14 Bauch, Chris              12 SW                     41.02      41.41  
-------------------------------------------------------------------------
 15 Lindau, Elias             12 Hfsc                   44.30      41.63  
 16 Bennwitz, Kyle            11 RW                     44.12      42.03  
 17 Welsch, Spencer           12 RW                     45.00      42.33  
 18 Loch, Spencer             12 RW                     44.99      42.90  
 19 Klancnik, Ben             11 MI                     48.79      43.21  
 20 Zehel, Kurt               12 SW                     43.48      43.25  
 21 Meloy, Patrick            11 PC                     49.78      45.62  
 22 Gerdes, Daniel            12 Sem                    43.81      45.67  
 23 Kubek, Sam                11 MI                     50.60      46.74  
 24 O'Brien, Tim              11 Mbcc                   48.84      47.58  
 25 Schardt, Alex             11 Sem                    46.80      47.89  
 26 Monday, Alexander         12 NK                     49.67      48.62  
 27 Gould, Brendan            11 MI                     50.48      50.29  
 28 Zingg, Corey              11 RW                     51.06      50.48  
 29 Govier, David             11 CH                     56.38      54.92  
 30 First, William            11 Wssc                 1:05.92    1:00.29  
 31 Bange, Andrew             11 Sem                       NT    1:01.39  
 -- Bils, Zach                11 RW                     45.60         DQ  
 
Event 66  Boys 11-12 200 SC Meter Freestyle Relay
===============================================================================
  All City-M: * 2:01.62  1987      Middleton                                   
                         S. Crow, E. Bauch, M. Morehouse, M. Dupuis        
  All City-Y:   1:48.23  1985      Shorewood                                   
                         J. Johnson, B. Smith, E. Olinger, A. Petersen     
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Ridgewood  'A'                                    2:09.81    2:03.05   32  
  2 Shorewood Hills  'A'                              2:06.70    2:06.63   26  
  3 Shorewood Hills  'B'                              2:22.34   x2:12.50  
  4 Hill Farm Swim Club  'A'                          2:18.89    2:17.63   24  
  5 High Point Swim Club  'A'                         2:18.33    2:17.67   22  
  6 Parkcrest  'A'                                    2:17.90    2:18.26   20  
  7 West Side Swim Club  'A'                          2:22.90    2:20.53   18  
  8 Ridgewood  'B'                                    2:20.25   x2:20.89  
  9 Middleton Gators  'A'                             2:23.59    2:22.69   14  
 10 Cherokee Swim Team  'A'                           2:19.58    2:24.99   10  
 11 Seminole Swim Team  'A'                           2:03.92    2:25.19    8  
 12 Ridgewood  'D'                                    2:41.25   x2:28.21  
 13 Hill Farm Swim Club  'B'                          2:47.41   x2:28.39  
 14 Ridgewood  'C'                                    2:30.99   x2:28.55  
 15 Monona Swim/Dive Club  'A'                        2:07.62    2:34.20    6  
 16 Maple Bluff Swim Team  'A'                        2:51.52    2:38.31    4  
 17 Seminole Swim Team  'B'                           2:15.00   x2:40.55  
 18 West Side Swim Club  'B'                          2:40.00   x2:44.03  
 19 Ridgewood  'E'                                    2:46.51   x2:45.13  
 20 Cherokee Swim Team  'B'                           2:35.00   x2:51.33  
 21 Middleton Gators  'B'                             2:34.65   x2:54.14  
 22 Ridgewood  'F'                                    3:01.24   x3:03.10  
 23 Nakoma Country Club  'A'                          2:55.60    3:12.67    2  
 -- Monona Swim/Dive Club  'B'                        2:59.54   X3:39.73  
 -- Shorewood Hills  'C'                              2:45.12         NS  
 -- High Point Swim Club  'B'                         2:28.56         NS  
 -- Parkcrest  'B'                                    2:28.21         NS