All City League Championship Hy-Tek's MEET MANAGER 2:07 PM 8/3/2007 Page 1
2007 All-City Swimming Championship - 8/2/2007 to 8/4/2007
Hosted By Ridgewood Pool
Madison, Wisconsin
Results - Friday PM Prelims
Event 44 Boys 9-10 50 SC Meter Breaststroke
Sponsor: The Ed and Mary Lou Reisch Family
Sponsor: UW Sports Medicine
All City-M: 38.08 * 2005 Jesse O'Keefe - Hill Farm
All City-Y: 36.43 # 1996 Chris Miedaner - Parkcrest
RW Pool: 39.76 ! 7/16/2005 Jesse O'Keefe HF
Name Age Team Seed Time Prelim Time
Preliminaries
1 O'Keefe, Jack 10 Hill Farm Swim Club 42.56 41.58
2 Endres, Teddy 10 Parkcrest 43.99 43.63
3 Darien, Austin 10 Maple Bluff Country Club 45.37 43.95
4 Smith, Connor 9 Ridgewood 43.61 44.36
5 Brooks, Sam 10 Ridgewood 44.47 44.94
6 Cardwell, Max 9 Shorewood Hills 44.90 45.23
 
7 Henry, Ryan 10 Ridgewood 46.81 46.63
8 Cutting, Henry 10 Shorewood Hills 50.44 47.72
9 Zocher, Will 10 Middleton Gators 50.17 48.60
10 Hughes, Soren 10 Hill Farm Swim Club 49.19 48.73
11 Hokanson, Ian 10 Hill Farm Swim Club 50.23 49.01
12 Maes, Nicholas 10 Middleton Gators 48.81 49.29
 
13 Arneson, Nils 9 Maple Bluff Country Club 49.36 49.44
14 Kaldor, Amos 9 Parkcrest 49.08 49.47
 
15 Petersen, Daniel 10 Parkcrest 49.19 49.58
16 Herl, Mitchell 10 High Point Swim Club 48.63 50.26
17 Madsen, Samuel 10 Shorewood Hills 49.77 50.67
18 Caldwell, James 10 High Point Swim Club 49.73 51.48
19 Blanchard, Ben 10 Parkcrest 53.72 52.23
20 Tillquist, Matt 10 Nakoma 54.52 52.45
21 Lacey, Mitchell 9 High Point Swim Club 53.45 52.67
22 Fennessy, Marcus 10 High Point Swim Club 52.84 52.70
23 Grode, Aaron 10 Nakoma 51.23 53.26
24 McBride, Brett 10 West Side Swim Club 53.51 53.67
25 Goulette, Matthew 10 Ridgewood 54.86 53.91
26 Rounds, Benjamin 9 Monona Swim and Dive Team 54.21 54.28
27 Jankovich, Max 10 Hill Farm Swim Club 55.42 54.39
28 Battaglia, Alex 9 High Point Swim Club 58.24 54.53
29 Guden, Nick 9 Ridgewood 54.82 54.79
30 Allen, Brad 9 Middleton Gators 58.05 54.82
31 McGilligan, Liam 9 Hill Farm Swim Club 55.87 54.83
32 Reynolds, Michael 10 Shorewood Hills 57.52 54.92
33 Borwick, Hunter 9 Maple Bluff Country Club 57.90 55.08
34 Trombino, Enzo 10 Ridgewood 58.70 55.34
35 Strebe, James 10 Maple Bluff Country Club 58.09 55.35
36 Moberg, Jackson 10 Maple Bluff Country Club 58.34 56.01
37 Guither, Adrian 10 Shorewood Hills 54.91 57.53
38 Farwell, Jordan 9 Monona Swim and Dive Team 55.96 57.62
39 Herkert, Shane 9 Seminole Swim Team 57.76 58.03
40 Rumble, Maxwell 10 Shorewood Hills 1:02.46 58.19
41 Cranley, Teddy 10 Shorewood Hills 58.99 58.71
42 Lawrence, Reed 9 Hill Farm Swim Club 58.85 58.89
Preliminaries ... (Event 44 Boys 9-10 50 SC Meter Breaststroke)
Name Age Team Seed Time Prelim Time
43 Luebke, Paul 9 High Point Swim Club 1:00.08 59.59
44 Culver, Peter 10 Hawks Landing 1:01.85 1:00.43
45 Jackson, Emmett 10 Ridgewood 1:05.83 1:00.59
46 Disch, Grant 9 Parkcrest 1:00.31 1:00.69
47 McCarthy, Chris 9 Ridgewood 1:00.12 1:01.67
48 Rieger, Nick 10 West Side Swim Club 58.99 1:01.76
49 Gregorich-Trevor, Connor 10 Parkcrest 1:03.83 1:01.90
50 Jensen, Calvin 9 High Point Swim Club 1:03.02 1:01.93
51 Olson, Casey 9 Seminole Swim Team 1:01.81 1:02.04
52 Hellenrand, Vincent 9 Middleton Gators 1:07.40 1:04.33
53 Lucarelli, Ben 9 West Side Swim Club 1:15.47 1:05.26
54 Romens, David 9 Seminole Swim Team 1:04.99 1:05.90
55 Weitz, George 9 Parkcrest 1:04.28 1:05.94
56 Witynski, Grant 9 Hill Farm Swim Club 1:09.13 1:06.23
57 Consigny, Cole 9 West Side Swim Club 1:15.04 1:08.05
58 Mattson, Eric 10 Monona Swim and Dive Team 1:08.58 1:08.95
59 Dickmeyer, Joshua 10 High Point Swim Club NT 1:13.24
60 Spiekerman, Karl 9 Maple Bluff Country Club 1:14.93 1:13.64
61 Hunt, Kevin 9 Monona Swim and Dive Team 1:18.96 1:14.29
62 Kimmell, Alex 10 Monona Swim and Dive Team 1:29.96 1:18.56
--- Aubey, Connor 9 Monona Swim and Dive Team NT DQ
--- Perry, Canyon 9 Shorewood Hills NT DQ
--- Mayhew, Max 9 Middleton Gators 1:41.52 DQ
--- McGuire, Chris 9 West Side Swim Club 1:01.89 DQ
--- Murphy, Ryan 10 High Point Swim Club NT DQ
--- Preysz, Joe 9 West Side Swim Club 1:28.38 DQ
--- Hale, Slater 9 Maple Bluff Country Club 58.37 DQ
--- Kjentvet, Michael 9 Middleton Gators 1:08.52 DQ
--- Hildebrand, Jacob 10 Ridgewood 56.38 DQ
--- Rock, Wesley 9 Middleton Gators 1:16.07 DQ
--- Kossel, Logan 9 Middleton Gators 55.25 DQ
--- Godfrey, Matt 10 Hill Farm Swim Club 1:10.17 DQ