All City League Championship Hy-Tek's MEET MANAGER 2:11 PM 8/3/2007 Page 1
2007 All-City Swimming Championship - 8/2/2007 to 8/4/2007
Hosted By Ridgewood Pool
Madison, Wisconsin
Results - Friday PM Prelims
Event 51 Girls 8 & Under 25 SC Meter Butterfly
Sponsor: The Sleeth Family
All City-M: 17.31 * 1998 Brooke Taylor - Monona
All City-Y: 15.39 # 1985 Stephanie Morey - Maple Bluff
RW Pool: 17.32 ! 8/2/1997 Alison Grinde RW
Name Age Team Seed Time Prelim Time
Preliminaries
1 Eckerle, Claire 8 Parkcrest 18.14 17.13 *
2 Tipple, Andrea 8 Seminole Swim Team 19.32 17.70
3 Nealey, Kendra 8 Shorewood Hills 18.56 18.25
4 Kuecker, Julianna 8 High Point Swim Club 19.06 18.63
5 Lingard, Ginger 8 Nakoma 22.14 20.11
6 Arneson, Katie 8 Maple Bluff Country Club 22.04 20.14
 
7 Becker, Hannah 8 Ridgewood 19.89 20.17
8 Buisker, Darby 8 Seminole Swim Team 20.48 20.41
9 Wilson, Claire 7 Ridgewood 21.86 21.08
10 Schmidt, Cailyn 8 Hawks Landing 20.29 21.25
*11 Asseily, Kim 8 Parkcrest 24.00 21.34
*11 Mirus, Emmie 8 Hill Farm Swim Club 21.80 21.34
 
13 McLeod, Hollis 8 Maple Bluff Country Club 21.55 21.57
14 Barton, Maddie 8 Hawks Landing 23.93 21.60
 
15 Ace, Madeline 8 Middleton Gators 22.34 21.95
16 Mickelson, Emma 8 Shorewood Hills 22.80 22.38
17 Prescott, Mandy 7 Hawks Landing 22.89 22.87
18 Schmidt, Julia 8 Hawks Landing 25.07 23.55
19 Anderson, Mary Kate 7 Parkcrest 26.14 23.90
20 Geier, Taytum 7 West Side Swim Club 23.84 24.04
21 Sleeth, Maggie 8 Ridgewood 25.33 24.30
22 Stein, Evelyn 8 Hill Farm Swim Club 24.25 24.64
23 Pfefferkorn, Wendy 8 Monona Swim and Dive Team 24.06 25.10
24 Larsen, Kristi 8 Seminole Swim Team 23.72 25.40
25 Harth, Elizabeth 8 Hill Farm Swim Club 27.95 25.83
26 Otto, Cameo 6 Hawks Landing 24.83 26.19
27 Jaye, Anna 8 Shorewood Hills 25.80 26.25
28 Blanchard, Allison 8 Parkcrest 25.04 27.14
29 Dunn, Charlotte 6 Middleton Gators 31.17 27.33
30 Jankovich, Kathleen 7 Hill Farm Swim Club 28.16 27.56
31 Kovacs, Reid 8 Hill Farm Swim Club 35.35 27.84
32 Semrad, Celia 8 High Point Swim Club 28.19 28.16
33 Shampo, Mary 7 Parkcrest 30.97 28.87
34 Bachmeier, Heidi 7 Middleton Gators 32.31 29.35
35 Gronski, Ellery 8 Monona Swim and Dive Team 29.67 29.59
36 LaClair, Taylor 8 Monona Swim and Dive Team 28.20 30.21
37 James, Kendra 7 Ridgewood 35.62 31.73
38 Greenhalgh, Ella 7 West Side Swim Club 42.12 33.01
39 Ghandi, Nora 7 Shorewood Hills 57.03 47.76
40 Kettner, Susie 5 Maple Bluff Country Club 49.07 50.32
--- Messner, Molly 5 Shorewood Hills NT DQ
--- Robinson, Amelia 5 Shorewood Hills NT DQ
--- Walters, Bella 8 Parkcrest 23.37 DQ
Preliminaries ... (Event 51 Girls 8 & Under 25 SC Meter Butterfly)
Name Age Team Seed Time Prelim Time
--- Roseneck, Julia 6 Nakoma 28.42 DQ
--- Ibsen, Elisa 8 Monona Swim and Dive Team 56.63 DQ
--- Beckett, Ayanna 7 Monona Swim and Dive Team NT DQ
--- Thiel, Marisa 7 Hill Farm Swim Club 27.29 DQ
--- Hope, Kinga 7 Hill Farm Swim Club NT DQ
--- Miles, Morgan 7 Nakoma 28.96 DQ
--- Leyer, Allie 7 West Side Swim Club 30.76 DQ