Licensed to All City League Championship
                                        Hy-Tek's Meet Manager 8/1/2007 05:09 PM
          2007 All-City Swimming Championship - 8/2/2007 to 8/4/2007           
                           Hosted By Ridgewood Pool                            
                              Madison, Wisconsin                               
                        Psych Sheet - Friday AM Prelims                        
 
Event 11  Girls 8 & Under 25 SC Meter Freestyle
===============================================================================
 Sponsor: Badger Granitewerks
  All City-M:  15.37  1987        Kathy Preston - Monona                       
  All City-Y:  13.88  1985        Stephanie Morey  - Maple Bluff               
     RW Pool:  16.77  7/19/1997   Alison Grinde, RW                            
     Name                         Age Team
===============================================================================
  1  Nelson, Beata                  8 Ridgewood                   16.81 
  2  Tipple, Andrea                 8 Seminole                    17.34 
  3  Lin, Victoria                  8 Middleton                   17.43 
  4  Kuecker, Julianna              8 High Point                  17.72 
  5  Higgins, Sydney                8 Shorewood Hills             18.00 
  6  Buisker, Darby                 8 Seminole                    18.30 
  7  Hartilieb, Gretchen            8 Nakoma                      18.97 
  8  Becker, Hannah                 8 Ridgewood                   19.25 
  9  Ashley, Anna                   8 Middleton                   19.41 
 10  Center, Tory                   7 Shorewood Hills             19.46 
 11  McLeod, Hollis                 8 Maple Bluff                 19.52 
 12  Arneson, Katie                 8 Maple Bluff                 19.55 
 13  Andes, Riley                   8 Nakoma                      19.59 
 14  Lingard, Ginger                8 Nakoma                      20.05 
 15  Sullivan, Madeline             8 Shorewood Hills             20.05 
 16  Prescott, Mandy                7 Hawks Landing               20.26 
 17  Dunn, Charlotte                6 Middleton                   20.34 
 18  Landgraf, Mia                  8 Shorewood Hills             20.56 
 19  McConnell, Sydney              8 High Point                  20.57 
 20  Kaldor, Gracie                 8 Parkcrest                   20.63 
 21  Fedorowicz, Madeline           8 Monona                      20.63 
 22  Dean, Lily                     8 Maple Bluff                 20.80 
 23  Paulson, Maddy                 8 Monona                      20.82 
 24  Solowicz, Anna                 8 Ridgewood                   20.89 
 25  McKeon, Maia                   7 Middleton                   21.15 
 26  LaClair, Taylor                8 Monona                      21.18 
 27  Hahn, Kata                     8 Parkcrest                   21.27 
 28  Heyworth, Annika               8 Monona                      21.34 
 29  Binger, Kali                   8 Seminole                    21.39 
 30  Hanrahan, Katie                8 Middleton                   21.56 
 31  Woodford, Megan                8 Seminole                    21.60 
 32  Barton, Maddie                 8 Hawks Landing               21.69 
 33  Mirus, Emmie                   8 Hill Farm                   21.77 
 34  Pfefferkorn, Wendy             8 Monona                      21.78 
 35  Kovacs, Reid                   8 Hill Farm                   21.92 
 36  Thiel, Marisa                  7 Hill Farm                   21.92 
 37  Nelson, Quinlan                7 West Side                   21.97 
 38  Butzbaugh-Patrick, Rylie       8 Ridgewood                   21.99 
 39  Huggins, Carly                 8 Parkcrest                   22.01 
 40  Semrad, Celia                  8 High Point                  22.03 
 41  Holland, Serena                8 Hill Farm                   22.03 
 42  Meyer, Tina                    7 High Point                  22.22 
 43  Solie, Kathryn                 8 Middleton                   22.40 
 44  Pohlman, Greta                 8 Hill Farm                   22.42 
 45  Bachmeier, Heidi               7 Middleton                   22.61 
 46  Nelson, Sammy                  7 Ridgewood                   22.70 
 47  Jankovich, Kathleen            7 Hill Farm                   22.73 
 48  Shea, Maya                     8 Middleton                   22.96 
 49  Cranley, Emma                  8 Shorewood Hills             22.98 
 50  Walker, Karen                  7 High Point                  22.99 
 51  Mays, Chiara                   7 Hawks Landing               23.03 
 52  Mickelson, Emma                8 Shorewood Hills             23.12 
 53  Stenslie, Sara                 8 Seminole                    23.28 
 54  Worthington, Emma              6 Hawks Landing               23.48 
 55  Bergmann, Lauren               8 Nakoma                      23.50 
 56  Go, Maggie                     7 High Point                  23.59 
 57  Arneson, Livia                 7 Maple Bluff                 23.59 
 58  Anderson, Mary Kate            7 Parkcrest                   23.64 
 59  Barrett, Natalie               8 Ridgewood                   23.82 
 60  Hetzler, Marisa                8 Ridgewood                   23.95 
 61  Manke, Kaitlin                 6 West Side                   24.05 
 62  Miles, Morgan                  7 Nakoma                      24.07 
 63  Kneubuehl, Madeleine           8 Monona                      24.22 
 64  Hokanson, Elise                7 Hill Farm                   24.30 
 65  Shampo, Mary                   7 Parkcrest                   24.36 
 66  Guzman, Lucia                  8 Shorewood Hills             24.50 
 67  Bondoc, Delaney                5 West Side                   24.51 
 68  Rittman, Hannah                8 Shorewood Hills             24.60 
 69  Sexson, Jenna                  7 Shorewood Hills             24.64 
 70  McMahon, Molly                 8 Hawks Landing               24.73 
 71  Patton, Rosie                  7 Parkcrest                   24.75 
 72  Eslick, Taylor                 8 Hawks Landing               24.75 
 73  Hershberger, Jesse             8 Parkcrest                   24.79 
 74  Rodriguez, Kelly               7 Nakoma                      24.84 
 75  Frehner, Anna                  8 Shorewood Hills             24.99 
 76  Rounds, Katie                  7 Monona                      25.02 
 77  Mennenga, Rebekah              8 Monona                      25.23 
 78  Hueth, Camilla                 8 Shorewood Hills             25.46 
 79  Blair, Sophie                  8 Maple Bluff                 25.67 
 80  Robinson, Chloe                7 Shorewood Hills             25.69 
 81  Hoenecke, Claire               8 Monona                      25.75 
 82  Schultz, Sarah                 8 Seminole                    25.76 
 83  Roll, Veronica                 8 Parkcrest                   25.81 
 84  Moran, Perri                   8 Hawks Landing               26.06 
 85  Roseneck, Julia                6 Nakoma                      26.17 
 86  Anders, Grace                  8 Shorewood Hills             26.46 
 87  Douglas, Alison                8 Hill Farm                   26.57 
 88  McCormick, Katie               7 Seminole                    26.59 
 89  Eldridge, Marlowe              8 Parkcrest                   26.62 
 90  Stephenson, Joelle             7 Shorewood Hills             26.72 
 91  Stocklein, Hannah              7 Shorewood Hills             26.73 
 92  James, Kendra                  7 Ridgewood                   26.76 
 93  Spielman, Allison              6 Hawks Landing               26.79 
 94  Veldey, Jillian                7 Seminole                    27.04 
 95  Carr, Katie                    7 Parkcrest                   27.10 
 96  Ibsen, Elisa                   8 Monona                      27.12 
 97  Donaldson, Tess                7 Shorewood Hills             27.15 
 98  Shaw, Lydia                    7 Middleton                   27.22 
 99  Bie, Ellen                     6 Seminole                    27.23 
100  Kinney, Cora                   8 Ridgewood                   27.24 
101  Fennessy, Erin                 7 High Point                  27.29 
102  Mooney, Claire                 6 Hill Farm                   27.33 
103  Henry, Katie                   8 Maple Bluff                 27.47 
104  Drascic, Genevieve             8 Monona                      27.47 
105  Stein, Claire                  7 Hill Farm                   27.50 
106  Hodgson, Adriene               7 West Side                   27.56 
107  Stevens, Bryn                  8 Ridgewood                   27.73 
108  Roby, Elizabeth                6 Ridgewood                   27.88 
109  Lindauer, Carlie               8 Hawks Landing               27.91 
110  Whittingham, Lola              8 High Point                  27.97 
111  Farr, Danielle                 8 Ridgewood                   28.02 
112  Boller, Emma                   8 Shorewood Hills             28.02 
113  Lambert, Katherine             8 Shorewood Hills             28.22 
114  Drake, Grace                   7 Maple Bluff                 28.29 
115  Nilsen, Margaret               8 West Side                   28.43 
116  Roth, Jennifer                 8 Ridgewood                   28.45 
117  Krantz, Kathy                  7 Hawks Landing               28.49 
118  Schroeder, Julia               8 High Point                  28.56 
119  Braithwaite, Ann               7 Monona                      28.56 
120  Nellis, Hadley                 7 Ridgewood                   28.88 
121  Murphy, Caitlin                7 High Point                  28.96 
122  Peterson, Claire               8 Seminole                    29.02 
123  Weller, Annika                 8 West Side                   29.18 
124  Phillips, The Flash            7 West Side                   29.23 
125  Frucht, Annemarie              6 Nakoma                      29.27 
126  Tidd, Kirstin                  7 Ridgewood                   29.30 
127  Bissen, Malia                  6 Ridgewood                   29.34 
128  Law, Marie                     7 Parkcrest                   29.44 
129  Hershberger, Rebekah           6 Parkcrest                   29.47 
130  Alderson, Sam                  8 West Side                   29.69 
131  Messner, Molly                 5 Shorewood Hills             29.84 
132  Tyska, Sylvie                  7 Hill Farm                   30.06 
133  Lawson, Alicia                 7 Shorewood Hills             30.12 
134  Greenhalgh, Ella               7 West Side                   30.18 
135  Jankovich, Josie               6 Hill Farm                   30.23 
136  Ra, Justine                    7 Hill Farm                   30.41 
137  Colbert, Shelia                8 Middleton                   30.42 
138  Mirus, Sawyer                  6 Hill Farm                   30.50 
139  Zocher, McKenzie               6 Middleton                   30.68 
140  Walsh, Megan                   7 Shorewood Hills             30.79 
141  Wildenborg, Hannah             7 Ridgewood                   30.87 
142  Hazen, Zoe                     8 Maple Bluff                X31.26 
143  Bartolutti, Frances            7 Shorewood Hills             31.55 
144  Johnson, Maddy                 6 Parkcrest                   31.79 
145  Kettner, Susie                 5 Maple Bluff                 32.03 
146  Marty, Sarah                   7 High Point                  32.08 
147  Leith, Lily                    6 High Point                  32.42 
148  Parvin, Ainsley                6 Monona                      32.56 
149  Shlimovitz, Arianna            7 Shorewood Hills             32.57 
150  Arora, Kiran                   7 Parkcrest                   32.81 
151  Wollack, Ashley                7 Monona                      32.90 
152  McMahon, Meghan                6 Hawks Landing               33.07 
153  Conroy, Grace                  7 Nakoma                      33.10 
154  Dennis, Zoe                    7 West Side                   33.61 
155  Wingate, Kirsten               7 Monona                      33.71 
156  Beckett, Ayanna                7 Monona                      34.18 
157  Kinney, Elle                   5 Ridgewood                   34.19 
158  Korb, Sophia                   7 Maple Bluff                 34.43 
159  Shorter, Lauren                7 Nakoma                      34.58 
160  Miller, Fionna                 5 Parkcrest                   35.22 
161  Shorter, Courtney              7 Nakoma                      35.65 
162  Kneubuehl, Lydia               5 Monona                      36.28 
163  Mattson, Justine               7 Monona                      36.80 
164  Heinrichs, Ellie               5 Hill Farm                   36.85 
165  Shirley, Kristina              6 Shorewood Hills             36.97 
166  Oettinger, Cecilia             5 Monona                      37.09 
167  Huskey, Kate                   8 Monona                      37.12 
168  Brooks, Maggie                 8 Ridgewood                   37.21 
169  Underwood, Kayla               7 High Point                  37.23 
170  Redsten, Genevieve             7 Shorewood Hills             37.24 
171  Mickelson, Leah                5 Shorewood Hills             37.26 
172  Kaldor, Mary                   6 Parkcrest                   37.41 
173  Rosenthal, Kozette             4 Monona                      37.84 
174  Rumble, Stella                 7 Shorewood Hills             38.44 
175  Weaver, Hannah                 6 Hawks Landing               38.54 
176  Pugh, Alexandra                8 Monona                      38.56 
177  Kessel, Kinsey                 5 Hawks Landing               39.60 
178  Sexson, Leah                   5 Shorewood Hills             39.92 
179  McGlenn, Maggie                7 Shorewood Hills             41.95 
180  Shiring, Marielle              6 Shorewood Hills             43.30 
181  Trask, Stephanie               6 Parkcrest                   43.55 
182  Robinson, Amelia               5 Shorewood Hills             45.87 
183  Vredenbregt, Leah              6 Hill Farm                   47.16 
184  Marty, Jamie                   5 High Point                  48.47 
185  Brown, Halle                   6 Seminole                      XNT 
 
Event 12  Boys 8 & Under 25 SC Meter Freestyle
===============================================================================
 Sponsor: The Lemberger Family
 Sponsor:  Wegner CPAs
  All City-M:  15.65  1982        Matthew Matteson  - Monona                   
  All City-Y:  14.26  1996        Derek Murphy - Ridgewood                     
     RW Pool:  16.18  7/11/1987   Scott Koziar, HF                             
     Name                         Age Team
===============================================================================
  1  Zdanavicius, Matas             8 Middleton                   17.10 
  2  Messner, Mick                  8 Shorewood Hills             18.45 
  3  Altaweel, William              7 Shorewood Hills             18.48 
  4  Doll, Erik                     8 Monona                      18.62 
  5  Neusen, James                  8 High Point                  19.20 
  6  Manke, Jared                   8 West Side                   19.30 
  7  Westhoff, Max                  8 Middleton                   19.42 
  8  Rasmussen, James               8 Middleton                   19.59 
  9  Lemberger, Jack                8 Ridgewood                   20.02 
 10  Hill, Gabe                     8 Hill Farm                   20.11 
 11  Chotlos, Matt                  8 Hill Farm                   20.20 
 12  Temprano, Nate                 7 Parkcrest                   20.24 
 13  Draves, Michael                7 Middleton                   20.51 
 14  Tomalin, Bennett               7 Parkcrest                   20.53 
 15  Meyer, Tommy                   8 Maple Bluff                 20.86 
 16  Cranley, Owen                  7 Shorewood Hills             21.03 
 17  McCarthy, Philip               8 High Point                  21.11 
 18  Jarrard, William               8 Shorewood Hills             21.50 
 19  Murray, Nathan                 7 Monona                      21.51 
 20  Hefty, Bradley                 8 Hill Farm                   21.68 
 21  Delaney, Luke                  8 Middleton                   21.69 
 22  Rosenblum, Simon               8 Shorewood Hills             21.81 
 23  Habhab, Dominic                7 Middleton                   21.86 
 24  Kelliher, Grant                7 Middleton                   21.89 
 25  Brown, James                   8 West Side                   21.91 
 26  Storms, Eric                   7 Monona                      21.96 
 27  Gilles, Ben                    8 Nakoma                      22.03 
 28  Morris, D.C.                   8 Nakoma                      22.06 
 29  Gabriel, Matt                  8 Ridgewood                   22.06 
 30  Higgins, Michael               8 West Side                   22.15 
 31  Donohoe, William               8 High Point                  22.20 
 32  Seymour-Nahn, Caden            7 Parkcrest                   22.22 
 33  Fuhrmann, Dean                 7 Shorewood Hills             22.30 
 34  Goldenberg, Henry              8 Shorewood Hills             22.32 
 35  Zimmerman, Michael             8 Shorewood Hills             22.46 
 36  McNeil, Jack                   7 Maple Bluff                 22.54 
 37  Walters, Max                   6 Parkcrest                   22.61 
 38  Kunsch, Gunnar                 8 Middleton                   22.70 
 39  Huie, Conor                    7 West Side                   23.02 
 40  Wellnitz, James                8 Seminole                    23.02 
 41  Shaw, Keaton                   7 Middleton                   23.07 
 42  Ford, William                  8 Shorewood Hills             23.07 
 43  Blair, Carson                  7 Middleton                   23.27 
 44  Kim, Daniel                    7 Hill Farm                   23.28 
 45  Nelson, Conrad                 6 Shorewood Hills             23.90 
 46  Tribus, Clayton                7 Maple Bluff                 24.02 
 47  Shaheen, AJ                    8 Nakoma                      24.16 
 48  Wiedenbeck, Ryan               8 Seminole                    24.22 
 49  Higgins, Thomas                6 Shorewood Hills             24.26 
 50  Duffy, Liam                    6 Maple Bluff                 24.40 
 51  Squire, Nathan                 8 High Point                  24.45 
 52  Ivarsson, Benedikt             8 Shorewood Hills             24.45 
 53  Fuhrmann, Cole                 8 Shorewood Hills             24.83 
 54  Kettner, Case                  7 Maple Bluff                 24.88 
 55  Liston, River                  8 Monona                      24.90 
 56  Imholte, Chris                 6 High Point                  24.91 
 57  Schmitt, Matthew               8 Hawks Landing               24.91 
 58  Wessley, Blake                 8 Monona                      24.96 
 59  Zarov, Ethan                   6 Parkcrest                   25.01 
 60  Grimm, Jack                    7 High Point                  25.04 
 61  Keeley, Liam                   7 Monona                      25.09 
 62  Driscol, Gregory               8 Middleton                   25.22 
 63  Lemmenes, Aris                 7 Shorewood Hills             25.23 
 64  Consigny, Tim                  8 West Side                   25.37 
 65  Wowk, Alex                     7 Hawks Landing               25.49 
 66  Gilles, Matt                   6 Nakoma                      25.53 
 67  Verhoff, John Henry            7 Maple Bluff                 25.54 
 68  Binger, Kade                   6 Seminole                    25.74 
 69  Omohundro, William             7 West Side                   25.78 
 70  Umhoefer, Williiam             7 Hill Farm                   26.07 
 71  Greene, Owen                   7 Parkcrest                   26.26 
 72  Weaver, Nathan                 8 Hawks Landing               26.35 
 73  Blumenstein, Joshua            8 Ridgewood                   26.50 
 74  Smith, Easton                  7 West Side                   26.94 
 75  Thiede, Ryan                   8 Hawks Landing               26.96 
 76  Pfau, Henry                    7 Nakoma                      27.07 
 77  Schaefer, Dryden               6 Hill Farm                   27.47 
 78  Campbell, Kellan               6 High Point                  27.52 
 79  O'Connell-Gibbs, Elliot        7 Hill Farm                   27.85 
 80  Hedican, Schuyler              8 Shorewood Hills             28.02 
 81  Swain, Ryan                    8 Middleton                   28.07 
 82  Lingard, Cecil                 8 Nakoma                      28.15 
 83  Draves, Nicholas               6 Middleton                   28.17 
 84  Tripp, Eli                     7 Ridgewood                   28.21 
 85  Yaeger, Stace                  7 Shorewood Hills             28.22 
 86  Lindauer, Parker               6 Hawks Landing               28.23 
 87  Gillman, Daniel                6 Parkcrest                   28.27 
 88  Esbeck, Campbell               8 Maple Bluff                 28.37 
 89  Benforado, Charlie             7 Shorewood Hills             28.45 
 90  Jefferds, Jack                 7 Parkcrest                   28.50 
 91  Urso, Giovanni                 7 Monona                      28.50 
 92  Andes, Brody                   6 Nakoma                      28.57 
 93  Culver, Joe                    7 Hawks Landing               28.60 
 94  Stanley, Ned                   8 Nakoma                      28.71 
 95  Grosse, Justin                 6 Seminole                    28.74 
 96  Heinemann, Gabriel             7 Shorewood Hills             28.79 
 97  Stockwell, Noah                8 Seminole                    28.82 
 98  Carney, Joey                   7 Hawks Landing               28.86 
 99  Capuano, Henry                 8 Parkcrest                   28.90 
100  Ryan, Shane                    7 Ridgewood                   28.90 
101  Lindell, Logan                 7 Hawks Landing               28.94 
102  Schuster, Bryce                6 Middleton                   29.13 
103  Gabriel, Nathaniel             7 Ridgewood                   29.18 
104  Cutting, Charlie               7 Shorewood Hills             29.36 
105  Olson, Isaac                   6 Ridgewood                   29.43 
106  Allen, Jordan                  8 Monona                      29.59 
107  Fulton, John                   8 Seminole                    29.80 
108  Fordyce, Benjamin              8 Hill Farm                   29.99 
109  Harrington, Ben                8 Ridgewood                   30.06 
110  Casey, Noah                    6 Monona                      30.43 
111  Carpenter, Wesley              5 Nakoma                      30.50 
112  Bergmann, Nick                 6 Nakoma                      30.52 
113  Antonuk, Adam                  6 Parkcrest                   31.04 
114  Carroll, Charlie               7 Maple Bluff                 31.32 
115  Esbeck, Nick                   7 Maple Bluff                 31.45 
116  Jackson, Colin                 8 Ridgewood                   31.54 
117  Shager, Elliot                 6 Hawks Landing               31.61 
118  Inman, Sam                     8 Middleton                   31.68 
119  Baker, Charlie                 8 West Side                   31.81 
120  Carr, Jack                     7 Parkcrest                   31.86 
121  Casey, Isaac                   5 Monona                      32.03 
122  Pugh, Bowen                    8 Monona                      32.25 
123  Drane, Owen                    6 Nakoma                      32.27 
124  Cunningham, Sean               8 West Side                   32.35 
125  McLennan, Joshua               7 Hill Farm                   32.38 
126  Darien, Jacob                  7 Maple Bluff                 32.60 
127  Wyman, Decklan                 6 Shorewood Hills             32.88 
128  Burdick, Tyler                 8 Monona                      33.47 
129  Yee, Michael                   7 High Point                  33.71 
130  Fairman, Aiden                 6 West Side                   33.79 
131  Corcoran, Charlie              6 Hawks Landing               33.83 
132  Madson, Zach                   6 Seminole                    34.40 
133  Swallen, Jasper                6 Hill Farm                   34.62 
134  Jones, John                    7 Shorewood Hills             35.40 
135  Kulkarni, Ameya                8 High Point                  35.52 
136  Patterson, Oliver              6 West Side                   35.85 
137  Rottier, Jake                  7 Maple Bluff                 35.85 
138  Hanson, Connor                 6 Shorewood Hills             35.93 
139  Penwell, Murphy                6 Hawks Landing               36.80 
140  Garg, Samay                    8 Shorewood Hills             37.08 
141  Butzbaugh-Patrick, Cian        6 Ridgewood                   37.39 
142  Herkert, Max                   6 Seminole                    37.51 
143  Milliken, Charlie              6 High Point                  37.73 
144  Lynn, Forrest                  6 Nakoma                      38.01 
145  Hornung, John                  6 High Point                  40.08 
146  Glazer, Emmett                 6 West Side                   41.70 
147  Stousland, Archer              5 High Point                  42.00 
148  Rathert, Benjamin              7 Monona                      44.37 
149  Parker-O'Keefe, Josh           5 West Side                   45.04 
150  Wiedemann, Henry               6 Seminole                    45.62 
151  Bach, Ian                      8 Hill Farm                   46.82 
152  Cranley, Joe                   4 Shorewood Hills             54.05 
 
Event 13  Girls 9-10 50 SC Meter Freestyle
===============================================================================
 Sponsor: The Lemberger Family
 Sponsor:  Vitense Golf
  All City-M:  29.74  1987        Stephanie Morey - Maple Bluff                
  All City-Y:  28.79  1978        Jackie Ervin - Westside                      
     RW Pool:  30.90  1979        Andrea Domek, RW                             
     Name                         Age Team
===============================================================================
  1  Bolz, Katie                   10 Maple Bluff                 33.38 
  2  Hippen, Holly                 10 Middleton                   34.48 
  3  Jekel, Jo                     10 Seminole                    34.76 
  4  Roehr, Alyssa                  9 Monona                      35.27 
  5  Prestigiacomo, Paige          10 Middleton                   35.59 
  6  Anderson, Holly               10 Parkcrest                   36.08 
  7  McLeod, Anders                10 Maple Bluff                 36.33 
  8  Smith, Andie                  10 Ridgewood                   36.40 
  9  First, Mary Catherine          9 West Side                   36.54 
 10  Peaslee, Rachel                9 Shorewood Hills             36.92 
 11  Rasmussen, Kendra             10 Middleton                   37.08 
 12  Munns, JoJo                    9 Hill Farm                   37.35 
 13  Fairman, Isabella              9 West Side                   37.38 
 14  Kopp, Jenny                   10 Seminole                    37.42 
 15  Curley, Claire                10 Nakoma                      37.49 
 16  Marty, Emily                   9 High Point                  37.67 
 17  Kessel, Kaelyn                10 Hawks Landing               37.68 
 18  Hornacek, Sadie                9 High Point                  37.70 
 19  Charlson, Marissa             10 Seminole                    37.90 
 20  Bodway, Olivia                 9 Middleton                   38.00 
 21  Schachte, Maddy               10 Middleton                   38.28 
 22  Kopp, Anna                    10 Seminole                    38.65 
 23  Sheridan, Molly                9 High Point                  38.84 
 24  Knetter, Maxine               10 Shorewood Hills             38.87 
 25  Dietz, Alyson                 10 Middleton                   39.18 
 26  Tiedemann, Rachel              9 Middleton                   39.27 
 27  Farr, Brittany                10 Ridgewood                   39.53 
 28  Walsh, Megan                  10 Ridgewood                   39.57 
 29  Parker, Claire                10 Nakoma                      39.67 
 30  Person, Josie                 10 Hill Farm                   39.87 
 31  Stec, Mel                     10 Ridgewood                   40.01 
 32  Arndt, Claudia                10 Maple Bluff                 40.04 
 33  Doctor, Hanna                 10 Middleton                   40.07 
 34  Collins, McKenna              10 Maple Bluff                 40.36 
 35  Hetico, Katrina                9 West Side                   40.49 
 36  Jacobson, Gina                10 Monona                      40.56 
 37  McCarthy, Claire              10 Ridgewood                   40.80 
 38  Smith, Catherine              10 Maple Bluff                 41.21 
 39  Korb, Margaret                10 Maple Bluff                 41.34 
 40  Ploch, Sophie                  9 West Side                   41.43 
 41  Attaway, Caitlin               9 Monona                      41.56 
 42  Chandler, Hannah              10 West Side                   41.71 
 43  Rittman, Kalley               10 Shorewood Hills             41.95 
 44  Preysz, Lucy                  10 West Side                   42.03 
 45  Passini, Lia                  10 Middleton                   42.13 
 46  Cole, Hannah                   9 Parkcrest                   42.26 
 47  McIntyre, Alina               10 Shorewood Hills             42.26 
 48  Wilson, Ashley                 9 Parkcrest                   42.37 
 49  Otto, Claire                   9 Hawks Landing               42.62 
 50  Hagen, Andrea                  9 Monona                      42.65 
 51  Triller, Shannon              10 Ridgewood                   42.70 
 52  Mangas, Jenny                 10 Middleton                   42.75 
 53  Hausen, Noelle                 9 Monona                      43.09 
 54  Lawson, Nicole                10 Shorewood Hills             43.27 
 55  Weiss, Anna                   10 West Side                   43.29 
 56  Bresenham, Savanna            10 Middleton                   43.36 
 57  McGilligan, Fiona              9 Hill Farm                   43.40 
 58  Becker, Morgan                10 Ridgewood                   43.74 
 59  Lemberger, Megan              10 Ridgewood                   43.81 
 60  Grimm, Clare                  10 High Point                  43.87 
 61  Amundson, Alexa               10 Parkcrest                   43.90 
 62  Ring, Michelle                10 Ridgewood                   43.98 
 63  Halverson, Haley              10 Monona                      44.46 
 64  Donaldson, Sahalie            10 Shorewood Hills             44.53 
 65  Peterson, Grace               10 West Side                   44.64 
 66  Pliner, Alicia                10 Seminole                    44.66 
 67  Ketterhagen, Sarah            10 Shorewood Hills             44.78 
 68  Madsen, Maren                  9 Ridgewood                   44.83 
 69  Shorter, Allison              10 Nakoma                      44.92 
 70  Ver Voort, Julia               9 Seminole                    45.04 
 71  Duffy, Margaret                9 Maple Bluff                 45.05 
 72  Oberwetter, Emily              9 Middleton                   45.12 
 73  DeLong, Anna                  10 Hill Farm                   45.13 
 74  Castagnet, Catie               9 Middleton                   45.14 
 75  Radspinner, Zoe               10 Shorewood Hills             45.40 
 76  Nelson, Danielle               9 High Point                  45.50 
 77  Frankwicz, Keely               9 Monona                      45.56 
 78  Callan, Emma                   9 West Side                   45.57 
 79  Croak, Mackenzie              10 Monona                      45.59 
 80  Corcoran, Madeleine           10 Hawks Landing               45.62 
 81  Oliveira, Nicole              10 Middleton                   45.71 
 82  Hodgson, Ellie                 9 West Side                   45.90 
 83  Donaldson, Faith              10 Ridgewood                   45.90 
 84  Gambino, Maddy                10 Maple Bluff                 45.91 
 85  Goverk, Mary                  10 Seminole                    45.94 
 86  Penwell, Anderley             10 Hawks Landing               46.00 
 87  Barton, Hanna                 10 Hawks Landing               46.05 
 88  Statz, Natalie                 9 Ridgewood                   46.20 
 89  Lundal, Haley                  9 Hawks Landing               46.22 
 90  Moran, Jane                   10 Hill Farm                   46.36 
 91  Wells, Kate                    9 Parkcrest                   46.45 
 92  Vranak, Amanda                 9 Middleton                   46.62 
 93  Hanson, Heidi                  9 Parkcrest                   46.64 
 94  Snodgrass, Carrie              9 Seminole                    46.70 
 95  Hubbard, Emily                10 Hawks Landing               46.76 
 96  Parvin, Haley                  9 Monona                      46.81 
 97  Hill, Molly                    9 West Side                   46.91 
 98  Mueller, Caryn                 9 Middleton                   47.15 
 99  Weaver, Danielle              10 Hawks Landing               47.55 
100  Leith, Emma                    9 High Point                  47.65 
101  Hodgkiss, Natalie             10 High Point                  47.76 
102  Leyer, Rachel                  9 West Side                   47.79 
103  Nelson, Nicole                10 Monona                      48.00 
104  Storms, Grace                  9 Monona                      48.62 
105  Mazur, Lauren                 10 Parkcrest                   48.78 
106  Taschwer, Olivia               9 Monona                      48.78 
107  Cranley, Sofia                10 Shorewood Hills             48.78 
108  Umhoefer, Allison              9 Hill Farm                   49.02 
109  Dally-Steele, Bella           10 Shorewood Hills             49.10 
110  Keeley, Anya                  10 Monona                      49.15 
111  Boutelle, Dana                 9 Parkcrest                   49.16 
112  Hubbard, Sarah                 9 Hawks Landing               49.28 
113  Thompson, Mirina               9 Hill Farm                   49.61 
114  Rice-Arnesen, Avery           10 Parkcrest                   50.12 
115  Blumenstein, Mara             10 Ridgewood                   50.12 
116  Schneider, Lucy               10 Ridgewood                   50.43 
117  Kolz, Meredith                 9 Middleton                   51.00 
118  Englehardt, Annie             10 Hill Farm                   51.08 
119  Merritt, Liza                  9 Monona                      51.22 
120  Conaghan, Kelly                9 Shorewood Hills             51.61 
121  Croak, Hadley                  9 Monona                      51.84 
122  Stroud, Sydney                 9 West Side                   51.94 
123  Plummer, Erin                 10 Shorewood Hills             52.27 
124  DeMorett, Skyler               9 Ridgewood                   52.89 
125  Lund, Megan                   10 Ridgewood                   53.69 
126  Sleder, Anastasia              9 Ridgewood                   54.35 
127  Bolden, Kira                   9 Parkcrest                   54.42 
128  Grimm, Lucy                    9 High Point                  54.96 
129  Nichols-Jensen, Abigail        9 Middleton                   55.87 
130  Nybroten, Hannah               9 Ridgewood                   55.88 
131  Stousland, Geneva             10 High Point                  55.89 
132  Wildenborg, Alexandra          9 Ridgewood                   56.25 
133  Klingele, Kati                 9 Ridgewood                   56.99 
134  Zhong, Tammy                   9 Middleton                   57.37 
135  Clear, Naomi                   9 Parkcrest                   57.89 
136  Payas, Holly                   9 Monona                      58.09 
137  Sandy, Erin                    9 Middleton                   58.12 
138  Gerbig, Madeline               9 Parkcrest                   58.37 
139  Omohundro, Emma               10 West Side                   59.10 
140  Tilsen, Rachel                10 High Point                  59.29 
141  Hoenecke, Emma                10 Monona                      59.50 
142  Conroy, Meghan                 9 Nakoma                    1:01.12 
143  Hellenbrand, Jordyn            9 Middleton                 1:01.60 
144  McCarthy, Katherine            9 Monona                    1:03.17 
145  Ruffridge, Abby               10 Monona                    1:05.17 
146  Shebesta, Allie                9 Seminole                  1:07.39 
 
Event 14  Boys 9-10 50 SC Meter Freestyle
===============================================================================
 Sponsor: Chocolate Shoppe Ice Cream
  All City-M:  31.20  2002        Sam Niesen - Middleton                       
  All City-Y:  27.99  1977        Glenn Messner - Nakoma                       
     RW Pool:  31.27  6/29/2002   Sam Niesen, MI                               
     Name                         Age Team
===============================================================================
  1  Hornacek, John                10 High Point                  31.87 
  2  McGilvray, Kade               10 Ridgewood                   32.44 
