Licensed to All City League Championship         Hy-Tek's Meet Manager 8/3/2007
          2007 All-City Swimming Championship - 8/2/2007 to 8/4/2007           
                           Hosted By Ridgewood Pool                            
                              Madison, Wisconsin                               
                                Session Report                                 
 
                   Session: 5   Saturday AM Relays & Finals                    
        Day of Meet: 3   Starts at 08:00 AM   Heat Interval: 35 Seconds        
 
Round             Event                           Entries      Heats  Starts at
===============================================================================
Finals         1  Girls 8 & Under 100 Medley R         52          9   08:00 AM
Finals         2  Boys 8 & Under 100 Medley Re         43          8   08:25 AM
Finals         3  Girls 9-10 200 Medley Relay          46          8   08:48 AM
Finals         4  Boys 9-10 200 Medley Relay           36          6   09:21 AM
Finals         5  Girls 11-12 200 Medley Relay         40          7   09:46 AM
Finals         6  Boys 11-12 200 Medley Relay          25          5   10:11 AM
Finals         7  Girls 13-14 200 Medley Relay         31          6   10:30 AM
Finals         8  Boys 13-14 200 Medley Relay          17          3   10:51 AM
Finals         9  Women 15-19 200 Medley Relay         33          6   11:00 AM
Finals        10  Men 15-19 200 Medley Relay           26          5   11:20 AM
                    Break: 20 Minutes                                          
Finals        11  Girls 8 & Under 25 Freestyle         12          2   11:54 AM
Finals        12  Boys 8 & Under 25 Freestyle          12          2   11:56 AM
Finals        13  Girls 9-10 50 Freestyle              12          2   11:58 AM
Finals        14  Boys 9-10 50 Freestyle               12          2   12:00 PM
Finals        15  Girls 11-12 50 Freestyle             12          2   12:03 PM
Finals        16  Boys 11-12 50 Freestyle              12          2   12:05 PM
Finals        17  Girls 13-14 100 Freestyle            12          2   12:07 PM
Finals        18  Boys 13-14 100 Freestyle             12          2   12:11 PM
Finals        19  Women 15-19 100 Freestyle            12          2   12:14 PM
Finals        20  Men 15-19 100 Freestyle              12          2   12:17 PM
Finals        21  Girls 8 & Under 25 Backstrok         12          2   12:20 PM
Finals        22  Boys 8 & Under 25 Backstroke         12          2   12:23 PM
Finals        23  Girls 9-10 50 Backstroke             12          2   12:25 PM
Finals        24  Boys 9-10 50 Backstroke              12          2   12:27 PM
Finals        25  Girls 11-12 50 Backstroke            12          2   12:30 PM
Finals        26  Boys 11-12 50 Backstroke             12          2   12:32 PM
Finals        27  Girls 13-14 100 Backstroke           12          2   12:35 PM
Finals        28  Boys 13-14 100 Backstroke            12          2   12:39 PM
Finals        29  Women 15-19 100 Backstroke           12          2   12:43 PM
Finals        30  Men 15-19 100 Backstroke             12          2   12:46 PM
                    Swimmer Count for Warm-ups       ====       ====           
                    Entry / Heat Totals:              589        103           
                    Finish Time                                        12:50 PM
 
                   Session: 6   Saturday  PM Relays & Finals                   
        Day of Meet: 3   Starts at 01:10 PM   Heat Interval: 35 Seconds        
 
Round             Event                           Entries      Heats  Starts at
===============================================================================
Finals        31  Girls 8 & Under 100 Freestyl         53          9   01:10 PM
Finals        32  Boys 8 & Under 100 Freestyle         45          8   01:33 PM
Finals        33  Girls 9-10 100 IM                    12          2   01:53 PM
Finals        34  Boys 9-10 100 IM                     12          2   01:58 PM
Finals        35  Girls 11-12 100 IM                   12          2   02:02 PM
Finals        36  Boys 11-12 100 IM                    12          2   02:06 PM
Finals        37  Girls 13-14 100 IM                   12          2   02:10 PM
Finals        38  Boys 13-14 100 IM                    12          2   02:14 PM
Finals        39  Women 15-19 200 IM                   12          2   02:17 PM
Finals        40  Men 15-19 200 IM                     12          2   02:24 PM
Finals        41  Girls 8 & Under 25 Breaststr         12          2   02:30 PM
Finals        42  Boys 8 & Under 25 Breaststro         12          2   02:32 PM
Finals        43  Girls 9-10 50 Breaststroke           12          2   02:34 PM
Finals        44  Boys 9-10 50 Breaststroke            12          2   02:37 PM
Finals        45  Girls 11-12 50 Breaststroke          12          2   02:40 PM
Finals        46  Boys 11-12 50 Breaststroke           12          2   02:42 PM
Finals        47  Girls 13-14 100 Breaststroke         12          2   02:45 PM
Finals        48  Boys 13-14 100 Breaststroke          12          2   02:49 PM
Finals        49  Women 15-19 100 Breaststroke         12          2   02:53 PM
Finals        50  Men 15-19 100 Breaststroke           12          2   02:57 PM
Finals        51  Girls 8 & Under 25 Butterfly         12          2   03:01 PM
Finals        52  Boys 8 & Under 25 Butterfly          12          2   03:03 PM
Finals        53  Girls 9-10 50 Butterfly              12          2   03:05 PM
Finals        54  Boys 9-10 50 Butterfly               12          2   03:07 PM
Finals        55  Girls 11-12 50 Butterfly             12          2   03:10 PM
Finals        56  Boys 11-12 50 Butterfly              12          2   03:12 PM
Finals        57  Girls 13-14 50 Butterfly             12          2   03:15 PM
Finals        58  Boys 13-14 50 Butterfly              12          2   03:17 PM
Finals        59  Women 15-19 100 Butterfly            12          2   03:19 PM
Finals        60  Men 15-19 100 Butterfly              12          2   03:23 PM
Finals        61  Girls 8 & Under 100 IM               12          2   03:26 PM
Finals        62  Boys 8 & Under 100 IM                12          2   03:31 PM
Finals        63  Girls 9-10 200 Freestyle Rel         44          8   03:36 PM
Finals        64  Boys 9-10 200 Freestyle Rela         35          6   04:06 PM
Finals        65  Girls 11-12 200 Freestyle Re         39          7   04:29 PM
Finals        66  Boys 11-12 200 Freestyle Rel         24          4   04:52 PM
Finals        67  Girls 13-14 200 Freestyle Re         30          5   05:06 PM
Finals        68  Boys 13-14 200 Freestyle Rel         17          3   05:20 PM
Finals        69  Women 15-19 200 Freestyle Re         34          6   05:29 PM
Finals        70  Men 15-19 200 Freestyle Rela         25          5   05:47 PM
                    Swimmer Count for Warm-ups       ====       ====           
                    Entry / Heat Totals:              706        121           
                    Finish Time                                        06:00 PM