All City League Championship Hy-Tek's MEET MANAGER 11:19 AM 8/2/2007 Page 1
2007 All-City Swimming Championship - 8/2/2007 to 8/4/2007
Hosted By Ridgewood Pool
Madison, Wisconsin
Results - Thursday AM Prelims
Event 30 Men 15-19 100 SC Meter Backstroke
Sponsor: The Mullee Family
All City-M: 1:00.35 * 2005 Peter Mullee - Ridgewood
All City-Y: 53.41 # 1992 Ryan Norton - Parkcrest
RW Pool: 1:02.60 ! 6/18/1994 Jason Verhelst RW
Name Age Team Seed Time Prelim Time
Preliminaries
1 Mullee, Justin 16 Ridgewood 1:05.49 1:02.75
2 Noltemeyer, Aaron 17 Ridgewood 1:04.48 1:03.96
3 Booske, Kevin 17 Parkcrest 1:04.79 1:06.11
4 Misener, Kevin 16 Seminole Swim Team 1:08.60 1:07.00
5 Blatter, Adam 18 Seminole Swim Team 1:06.67 1:08.44
6 Clauss, Warren 17 Shorewood Hills 1:05.41 1:09.27
 
7 Schutte, Nick 15 Middleton Gators 1:11.31 1:10.06
8 Ver Voort, Michael 17 Seminole Swim Team 1:09.19 1:10.68
9 Hedges, Alden 17 Ridgewood 1:13.06 1:10.87
10 Leeper, Dean 15 Shorewood Hills 1:09.05 1:12.64
11 Toomey, Derek 15 Seminole Swim Team 1:12.65 1:13.15
12 Williams, Josh 15 Shorewood Hills 1:14.00 1:13.80
 
13 Stone, Sam 17 High Point Swim Club 1:15.59 1:13.84
14 Kellogg, Logan 17 Hill Farm Swim Club 1:15.44 1:13.89
 
15 Kinney, Kasey 16 Monona Swim and Dive Team 1:09.80 1:13.95
16 Miller, Paul 15 Maple Bluff Country Club 1:11.69 1:14.10
17 Reynolds, Eli 17 Shorewood Hills 1:13.43 1:14.45
18 Frey, Wyatt 16 Monona Swim and Dive Team 1:14.67 1:14.68
19 Paul, Matt 18 Ridgewood 1:15.48 1:15.17
20 Elsas, William 15 Hill Farm Swim Club 1:18.61 1:15.24
21 Seward, Matthew 17 Shorewood Hills 1:13.40 1:16.06
22 Moen, Christopher 15 Seminole Swim Team 1:13.75 1:16.31
23 Klancnik, Ben 16 Middleton Gators 1:17.13 1:17.61
24 Miskowski, Ben 17 Shorewood Hills 1:15.78 1:17.84
25 Simeon, Kess 17 Monona Swim and Dive Team 1:18.76 1:18.99
26 Sperling, David 15 Ridgewood 1:15.84 1:19.12
27 Broadbridge, Nate 16 Ridgewood 1:20.41 1:20.46
28 Glaze, Jeff 18 Ridgewood 1:19.85 1:21.60
29 Jorgenson, Lucas 16 Middleton Gators 1:19.82 1:21.79
30 McGovern, Max 16 Middleton Gators 1:20.70 1:22.88
31 Mott, Jim 18 Middleton Gators 1:17.73 1:25.14
32 Southern, Jamie 16 Monona Swim and Dive Team 1:28.90 1:29.70
--- Brummel, Ben 15 Middleton Gators 1:24.72 DQ