| Team | # of Swimmers |
Final Score | Efficiency |
|---|---|---|---|
| Maple Bluff | 77 | 536 | 6.9545 |
| Parkcrest | 146 | 974 | 6.6712 |
| Ridgewood | 213 | 1,394 | 6.5423 |
| Hill Farm | 120 | 687 | 5.7250 |
| Middleton | 174 | 979 | 5.6264 |
| High Point | 105 | 529 | 5.0381 |
| Nakoma | 66 | 329 | 4.9848 |
| Seminole | 124 | 607 | 4.8952 |
| Shorewood | 186 | 910 | 4.8925 |
| Monona | 212 | 737 | 3.4764 |
| Hawks Landing | 67 | 232 | 3.4627 |
| West Side | 115 | 379 | 3.2957 |
Efficiency Scores are calculated by dividing the Final Score by the # of Swimmers