
Just a small portion of the 25,266 food items donated by All City Pools.
Final Update
| Team | # of Food Items | # of Swimmers | Efficiency |
|---|---|---|---|
| Middleton | 6,743 | 174 | 38.8 |
| Hawks Landing | 1,882 | 67 | 28.1 |
| Ridgewood | 4,034 | 213 | 18.9 |
| Monona | 3,915 | 212 | 18.5 |
| Parkcrest | 1,975 | 146 | 13.5 |
| Seminole | 1,571 | 124 | 12.7 |
| Maple Bluff | 860 | 77 | 11.2 |
| High Point | 1,013 | 105 | 9.6 |
| Nakoma | 583 | 66 | 8.8 |
| Shorewood | 1,394 | 186 | 7.5 |
| West Side | 753 | 115 | 6.5 |
| Hill Farm | 543 | 120 | 4.5 |
Total Number of Food Items: 25,266
Efficiency is calculated by dividing the # of Food Items by the # of Swimmers