All-City Diving Meet
Seminole Pool, Madison, WI
July 28-29, 2003
Total Points by Pool
HF HP MB MI MO NK PC RW SM SW WS
10&U Girls 16 14.5 28 31.5 0 0 6 49 1 0 9
10&U Boys 26 38 16 20 6 0 1 9 22 0 17
11-12 Girls 14 33 3 9 2 41 13 19 17 4 0
11-12 Boys 40 11 0 0 13 0 6 30 22 12 21
13-14 Girls 37 11 17 42 0 0 0 25 0 0 23
13-14 Boys 23 13 0 9 0 0 2 18 90 0 0
15-18 Girls 6 17 0 79 4 0 11 16 1 0 21
15-18 Boys 36 0 0 23 6 0 1 17 13 9 50
Total Points 198 137.5 64 213.5 31 41 40 183 166 25 141
Rank 2 6 7 1 10 8 9 3 4 11 5
Total Divers by Pool
HF HP MB MI MO NK PC RW SM SW WS Total
10&U Girls 9 3 2 5 6 4 1 8 3 1 2 44
10&U Boys 5 3 4 1 3 0 1 2 3 0 4 26
11-12 Girls 1 4 3 5 5 8 3 3 4 1 3 40
11-12 Boys 4 2 0 1 2 1 6 4 3 1 3 27
13-14 Girls 3 2 1 11 2 0 2 2 1 0 4 28
13-14 Boys 2 1 1 2 1 0 2 5 7 0 1 22
15-18 Girls 1 2 0 6 3 0 3 2 1 1 3 22
15-18 Boys 5 0 0 2 1 0 1 3 2 2 4 20
Total Divers 30 17 11 33 23 13 19 29 24 6 24 229
Efficiency Trophy Scores
HF HP MB MI MO NK PC RW SM SW WS
Total Pool 6.60 8.09 5.82 6.47 1.35 3.15 2.11 6.31 6.92 4.17 5.88
Rank 3 1 7 4 11 9 10 5 2 8 6