Licensed to All City League Championship
HY-TEK's Meet Manager 8/1/2009 05:20 PM
2009 All-City Swimming Championship - 7/30/2009 to 8/1/2009
Hosted by Shorewood Hills Pool
Madison, Wisconsin
Results
Event 2 Boys 8 & Under 100 Yard Medley Relay
===============================================================================
Sponsor: The Marcus Family
All City-Y: # 1:14.23 1977 Nakoma/Monona
Nakoma (1977), Monona (1991)
All City-M: 1:21.37 1980 Monona
B. Fischer, A. Anding, T. Hrenak, C. Pecorin
SW Pool-Y: ^ 1:14.23 1977 Nakoma, Monona (1991)
Team Seed Finals
===============================================================================
1 Parkcrest 'A' 1:18.18 1:16.36
1) Cole Bell 8 2) Danny Gillman 8
3) Ethan Zarov 8 4) Max Walters 8
43.60 32.76
2 Shorewood Hills 'A' 1:21.56 1:19.06
1) Garrett Reynolds 8 2) Thomas Higgins 8
3) Conrad Nelson 8 4) Paolo Gratton 8
44.93 34.13
3 Nakoma 'A' 1:20.39 1:19.21
1) Brody Andes 8 2) Ben Scher 8
3) Thomas Hartlieb 8 4) James Gilmore 8
44.45 34.76
4 Hill Farm Swim Club 'A' 1:21.14 1:19.63
1) Constantin Bensch 7 2) Colin Green 8
3) Dryden Schaefer 8 4) Noah Casey 8
42.89 36.74
5 Seminole Swim Team 'A' 1:19.35 1:22.13
1) Kade Binger 8 2) Zach Madson 8
3) Wesley Jekel 8 4) Justin Grosse 8
6 Ridgewood 'A' 1:27.52 1:22.39
1) Clayton Kruse 8 2) Gennarino Conzemius 8
3) Joe Jensen 8 4) Isaac Olson 8
7 Middleton Gators 'A' 1:20.54 1:22.67
1) Jason Oliveira 8 2) Nicolas Draves 8
3) Archer Parkin 7 4) Bryce Carey 8
46.58 36.09
8 Hawks Landing Swim Team 'A' 1:30.59 1:24.13
1) Josh Barth 8 2) Keegan Lindell 7
3) Will Wowk 7 4) Parker Lindauer 8
46.54 37.59
9 West Side Swim Club 'A' 1:31.58 1:24.76
1) James Donkle 7 2) Jaden Weiss 8
3) Devin Huie 6 4) Griffin Callan 8
46.51 38.25
10 Maple Bluff Country Club 'A' 1:31.92 1:26.83
1) Liam Duffy 8 2) Max Loetscher 8
3) Alex Moen 6 4) Ethan Arndt 6
11 Middleton Gators 'B' 1:35.28 x1:27.36
1) Miles Worledge 8 2) Gregory Pauly 8
3) Bryce Schuster 8 4) Owen Lamson 8
49.21 38.15
12 Monona Swim and Dive Team 'A' 1:30.71 1:28.80
1) Jacob Lippiatt 8 2) Brendan Thompson 7
3) Sam Gronski 7 4) Reese Barker 8
49.01 39.79
13 Parkcrest 'B' 1:32.32 x1:29.44
1) Max Piper 7 2) Peter Vander Meer 8
3) Adam Antonuk 8 4) Erik Genskow 7
49.95 39.49
14 High Point Swim Club 'A' 1:31.80 1:29.69
1) Blake Zillner 8 2) John Hornung 8
3) Cian Carlson 7 4) Chris Imholte 8
43.67 46.02
15 Nakoma 'B' 1:24.85 x1:31.14
1) Nick Bergmann 8 2) Truman teDuits 7
3) Wesley Carpenter 7 4) Matt Gilles 8
1:00.62 30.52
16 Seminole Swim Team 'B' 1:31.80 x1:33.28
1) Brandon Rothwell 8 2) Henry Wiedemann 8
3) Charlie Feller 7 4) Max Herkert 8
54.82 38.46
17 Middleton Gators 'C' 1:56.98 x1:38.73
1) Andrew Lund 8 2) Max Newcomer 8
3) Adam Hanson 7 4) Jonathan Hippen 6
49.23 49.50
18 Ridgewood 'B' 1:41.37 x1:41.27
1) Sam Jessup 8 2) Charlie Bratt 8
3) Cian Butzbaugh-Patrick 8 4) Matthew Gartland 8
55.87 45.40
19 Nakoma 'C' 1:39.45 x1:41.38
1) Nick Stacey 7 2) Max Weygandt 7
3) Nate Frucht 7 4) Forrest Lynn 8
20 Shorewood Hills 'B' 1:37.15 x1:43.61
1) Paul Cranley 6 2) Declan Wyman 8
3) Joeseph Illgen 8 4) Alexander Lemmenes 7
21 Hill Farm Swim Club 'B' 1:30.79 x1:43.97
1) Isaac Casey 7 2) Patrick Hill 8
3) Jasper Swallen 8 4) Dana Anderson 7
56.40 47.57
22 Hawks Landing Swim Team 'B' 1:51.88 x1:48.88
1) Simon Sisk 7 2) Murphy Penwell 8
3) Jacob Carney 6 4) Charlie Corcoran 8
57.90 50.98
23 Shorewood Hills 'C' 1:51.71 x1:50.82
1) Mitchell Purtell 7 2) Sascha Nepokroeff 8
3) Luis DePablo 8 4) Mason Carey 8
1:00.46 50.36
24 High Point Swim Club 'B' 2:02.46 x1:54.19
1) Max Prestigiacomo 7 2) Peter Bauman 7
3) Archer Stousland 7 4) Ian Squire 6
1:08.61 45.58
25 Shorewood Hills 'D' 2:00.71 x1:59.36
1) Joe Cranley 6 2) Ankur Garg 7
3) Will Barford 7 4) Dieder Maas 6
58.01 1:01.35
26 Seminole Swim Team 'C' 1:53.08 x2:01.16
1) Dane Finnell 6 2) Noah Gonring 8
3) Elliot Stockwell 7 4) Declan Sawchuk 7
1:04.05 57.11
27 Ridgewood 'C' 1:58.40 x2:01.99
1) Sam Kurth 7 2) Jake Jensen 6
3) Alex Ritter 6 4) Nicholas Carl 7
1:03.88 58.11
28 Middleton Gators 'D' 2:16.09 x2:05.78
1) Gavin Dietz 7 2) Andrew Karbusicky 6
3) Gregory Zentmyer 8 4) Alex Schuster 7
1:13.11 52.67
29 Maple Bluff Country Club 'B' 2:09.68 x2:07.56
1) Chase Korb 6 2) Sam Loetscher 6
3) Andy Bean 8 4) Rhys Decoster 6
1:08.14 59.42
30 Ridgewood 'D' 2:16.88 x2:14.39
1) Christopher Guden 5 2) Theo Sebastian 5
3) Isaac Maida 8 4) Omeed Soltani 8
31 West Side Swim Club 'D' 2:37.65 x2:15.82
1) Alex Hind 8 2) Jackson Gray 8
3) Charlie Omohundro 6 4) Adam Dohrn-Jones 8
1:11.33 1:04.49
32 Hill Farm Swim Club 'C' 2:02.17 x2:28.66
1) Will Gutknecht 6 2) Luke Lynch 6
3) Sam Lynch 6 4) Simon Fordyce 7
1:24.86 1:03.80
33 Monona Swim and Dive Team 'B' 2:30.55 x2:40.97
1) Owen Croak 6 2) Bennett Wessley 8
3) Nick Johns 8 4) A.J. Terry 4
-- Shorewood Hills 'H' 2:46.70 DQ
1) Aaron Boorstein 7 2) Arthur Caplan 6
3) Erik Buinevicius 8 4) Dane Sheehan 8
1:24.65 50.71
-- West Side Swim Club 'C' 2:16.73 DQ
1) Jacob Weller 7 2) Noah Rieger 8
3) Josh Parker-O'keefe 7 4) Emmett Glazer 8
-- West Side Swim Club 'B' 1:54.41 DQ
1) Ben Wanta 7 2) Oliver Patterson 8
3) Sam Marcin 6 4) Noah Sawicki 8
57.87 58.34
-- Parkcrest 'D' 2:50.50 DQ
1) Luke Huggins 7 2) Joey Collins 7
3) Gabriel Espinoza Forlenza 8 4) Harrison Lehmann 6
1:08.62 1:23.81
-- Parkcrest 'E' 4:00.00 DQ
1) Arjun Arora 6 2) Jack Bell 5
3) Jacob Zarov 5 4) Rohun Arora 6
1:16.48 1:23.80
-- Ridgewood 'E' 2:25.23 XDQ
1) Owen Mutch 7 2) Tommy Barrett 6
3) Christian Higgins 5 4)
-- Nakoma 'D' 1:59.32 DQ
1) Grant Durham 6 2) Carter Johnson 7
3) Karl Gilmore 7 4) Tommy Richards 7
1:03.00 1:05.14
-- Hawks Landing Swim Team 'C' 2:19.71 DQ
1) Carson Lindell 5 2) Davis Petersen 5
3) Elliot Shager 8 4) Cooper Lundal 6
1:40.87 1:02.60
-- Shorewood Hills 'F' 2:30.16 DQ
1) Dylan Vassallo 8 2) Otto Treichel 7
3) Eli Shlimovitz 7 4) Jack Stair 7
1:06.15 57.29
-- Shorewood Hills 'G' 2:44.44 DQ
1) Ethan Krakora 7 2) Max Leff Lerner 8
3) Flynn Marcus 6 4) Christian Nebiolo 8
1:01.44 1:33.13
-- Parkcrest 'C' 2:15.15 DQ
1) Nicholas Ballweg 7 2) Simon Kaldor 6
3) Ben Tutewohl 6 4) Bailey Greene 5
1:00.52 1:10.43
-- Shorewood Hills 'E' 2:17.34 DQ
1) Bob Dally-Steele 7 2) Eli Gore 7
3) James Hackworthy 6 4) Soren Jackson 7
1:22.60 1:08.86
Event 12 Boys 8 & Under 25 Yard Freestyle
===============================================================================
Sponsor: In Memory of Mecca S. Cranley
All City-Y: # 14.26 1996 Derek Murphy - Ridgewood
All City-M: 15.65 1982 Matthew Matteson - Monona
SW Pool-Y: ^ 14.56 2009 Wesley Jekel - Seminole
Name Age Team Prelims Finals
===============================================================================
Championship
1 Wesley Jekel 8 SEM 14.77 14.56^
2 Blake Zillner 8 Hpsc 16.20 15.20
3 Ethan Zarov 8 Parkcrest 15.73 15.67
4 James Gilmore 8 Nakoma 16.31 15.78
5 Griffin Callan 8 Wssc 15.51 15.87
6 Thomas Higgins 8 SW 16.07 15.89
7 Max Walters 8 Parkcrest 15.80 15.91
8 Danny Gillman 8 Parkcrest 16.41 16.03
Consolation
9 Bryce Carey 8 MI 16.56 16.26
10 Parker Lindauer 8 Hawks Swim 17.30 16.56
11 Isaac Olson 8 Ridgewood 16.93 16.69
11 Garrett Reynolds 8 SW 17.47 16.69
13 Noah Casey 8 HFSC 17.33 16.82
14 Kade Binger 8 SEM 17.37 16.93
15 Miles Worledge 8 MI 17.05 16.94
16 Owen Lamson 8 MI 17.12 17.49
Event 12 Boys 8 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Wesley Jekel 8 SEM 14.98 14.77
2 Griffin Callan 8 Wssc 15.70 15.51
3 Ethan Zarov 8 Parkcrest 15.59 15.73
4 Max Walters 8 Parkcrest 15.64 15.80
5 Thomas Higgins 8 SW 16.12 16.07
6 Blake Zillner 8 Hpsc 16.82 16.20
7 James Gilmore 8 Nakoma 16.23 16.31
8 Danny Gillman 8 Parkcrest 17.86 16.41
-------------------------------------------------------------------------
9 Bryce Carey 8 MI 16.25 16.56
10 Isaac Olson 8 Ridgewood 17.66 16.93
11 Miles Worledge 8 MI 17.80 17.05
12 Owen Lamson 8 MI 17.90 17.12
13 Parker Lindauer 8 Hawks Swim 16.52 17.30
14 Noah Casey 8 HFSC 17.33 17.33
15 Kade Binger 8 SEM 17.53 17.37
16 Garrett Reynolds 8 SW 18.65 17.47
-------------------------------------------------------------------------
17 Paolo Gratton 8 SW 18.25 17.53
18 Max Weygandt 7 Nakoma 18.91 17.68
-------------------------------------------------------------------------
19 Adam Antonuk 8 Parkcrest 17.89 17.74
20 Alexander Lemmenes 7 SW 18.38 17.76
21 Sam Gronski 7 MO 17.81 17.81
22 Wesley Carpenter 7 Nakoma 19.02 17.87
23 Chris Imholte 8 Hpsc 17.70 17.90
24 Nick Bergmann 8 Nakoma 17.60 17.99
25 Zach Madson 8 SEM 19.50 18.33
26 Charlie Feller 7 SEM 17.58 18.43
27 Jason Oliveira 8 MI 18.32 18.47
28 Oliver Patterson 8 Wssc 20.22 18.50
29 Isaac Casey 7 HFSC 18.55 18.55
30 Alex Moen 6 Muskies 19.16 18.80
31 Nate Frucht 7 Nakoma 20.71 18.89
32 Ben Scher 8 Nakoma 19.09 18.93
33 Gennarino Conzemius 8 Ridgewood 21.37 18.96
34 Erik Genskow 7 Parkcrest 20.10 19.01
35 Noah Sawicki 8 Wssc 22.81 19.26
36 Matthew Gartland 8 Ridgewood 20.67 19.31
37 Max Herkert 8 SEM 19.81 19.37
38 Matt Gilles 8 Nakoma 17.64 19.40
39 Noah Gonring 8 SEM 19.58 19.42
40 Declan Wyman 8 SW 19.80 19.59
41 Jacob Carney 6 Hawks Swim 21.58 20.01
42 Jonathan Hippen 6 MI 19.82 20.04
43 Ethan Arndt 6 Muskies 21.93 20.05
44 Henry Wiedemann 8 SEM 20.15 20.07
45 Joeseph Illgen 8 SW 20.43 20.09
46 Max Newcomer 8 MI 21.95 20.17
47 Mitchell Purtell 7 SW 20.96 20.28
48 Cian Carlson 7 Hpsc 19.36 20.37
49 Reese Barker 8 MO 19.70 20.43
50 Dylan Vassallo 8 SW 22.58 20.72
51 Clayton Kruse 8 Ridgewood 21.96 20.74
52 Gerrit Brinkman 6 Hawks Swim 23.30 20.78
53 Mason Carey 8 SW 21.05 20.91
54 Joe Cranley 6 SW 21.22 21.12
55 Forrest Lynn 8 Nakoma 21.40 21.34
56 Carter Johnson 7 Nakoma 23.57 21.43
57 Owen Drane 8 Nakoma 22.47 21.52
58 Max Piper 7 Parkcrest 21.43 21.69
59 Dieder Maas 6 SW 21.97 21.83
60 Max Leff Lerner 8 SW 23.24 22.31
61 Jack Stair 7 SW 24.71 22.47
62 John Hornung 8 Hpsc 31.48 22.57
63 Teddy Kluesner 8 Hawks Swim 21.01 22.60
64 Kyle Hoppe 7 Ridgewood 22.68 22.64
65 Alex Hind 8 Wssc 23.44 22.68
65 Murphy Penwell 8 Hawks Swim 23.04 22.68
67 James Donkle 7 Wssc 23.96 22.69
68 Elliot Stockwell 7 SEM 23.70 22.70
69 Elliot Shager 8 Hawks Swim 24.21 22.77
70 Owen Strong 7 Hpsc 21.58 22.78
71 Tommy Richards 7 Nakoma 25.31 22.87
72 Jake Jensen 6 Ridgewood 24.20 22.92
73 Sam Kurth 7 Ridgewood 23.87 23.09
74 Chase Korb 6 Muskies 24.22 23.21
75 Josh Parker-O'keefe 7 Wssc 23.48 23.31
76 Jacob Weller 7 Wssc 23.21 23.51
77 Karl Gilmore 7 Nakoma 22.25 23.78
78 Joey Collins 7 Parkcrest 24.12 23.79
79 Dana Anderson 7 HFSC 21.23 23.81
80 Emmett Glazer 8 Wssc 22.47 24.05
81 Erik Buinevicius 8 SW 23.70 24.08
82 Eli Shlimovitz 7 SW 29.57 24.26
83 Dane Sheehan 8 SW 25.86 24.41
84 Nicholas Ballweg 7 Parkcrest 30.99 24.59
85 Noah Rieger 8 Wssc 21.47 24.64
86 Nicholas Carl 7 Ridgewood 27.49 24.81
87 Kyle Murphy 7 Hpsc 27.86 25.04
88 Luis DePablo 8 SW 25.45 25.20
89 Nick Stacey 7 Nakoma 23.50 25.38
90 Owen Croak 6 MO 25.47 25.47
91 Alex Schuster 7 MI 28.20 25.54
92 Christopher Guden 5 Ridgewood 28.09 25.63
93 Sam Marcin 6 Wssc 26.54 25.68
94 Isaac Maida 8 Ridgewood 25.31 25.86
95 Alex Ritter 6 Ridgewood 23.09 25.99
96 Cameron Ketarkus 6 Wssc 27.22 26.37
97 Ryan Gold 8 Hawks Swim 28.68 26.39
98 Sam Spellman 7 MI 32.50 26.42
99 Grant Durham 6 Nakoma 29.55 26.44
100 Soren Jackson 7 SW 27.10 26.55
101 Ethan Krakora 7 SW 25.70 26.56
101 Simon Kaldor 6 Parkcrest 28.94 26.56
101 Ryan Kelliher 6 Hawks Swim 27.62 26.56
104 Declan Sawchuk 7 SEM 31.86 26.57
105 Gavin Dietz 7 MI 29.44 26.65
106 Ian Squire 6 Hpsc 23.91 26.76
107 Avery Drane 6 Nakoma 32.80 26.84
107 Nick Johns 8 MO 25.31 26.84
109 Matthew Sawchuk 7 SEM 27.54 26.85
110 Drew Morrow 8 Muskies 25.85 27.13
111 Charlie Corcoran 8 Hawks Swim 23.14 27.14
112 Andrew Karbusicky 6 MI 26.43 27.23
113 Christian Nebiolo 8 SW 32.78 27.37
114 Jack Logsdon 8 MI 27.00 27.48
115 Sam Loetscher 6 Muskies 28.25 27.67
116 Sascha Nepokroeff 8 SW 28.70 27.68
117 James Hackworthy 6 SW 31.32 27.71
118 Gregory Zentmyer 8 MI 24.44 27.88
118 Luke Huggins 7 Parkcrest 28.64 27.88
120 Lyle Kirsch 7 HFSC 28.41 28.41
121 Patrick Hill 8 HFSC 28.73 28.73
122 Will Gutknecht 6 HFSC 24.78 29.15
123 Charlie Omohundro 6 Wssc 33.73 29.27
124 Henry Patterson 7 MI 32.50 29.87
125 Simon Fordyce 7 HFSC 30.30 30.30
126 Bailey Greene 5 Parkcrest 31.24 30.38
127 Venden Berge 5 SW 35.35 30.39
128 Harrison Lehmann 6 Parkcrest 30.31 30.61
129 Luke Lynch 6 HFSC 30.66 30.66
130 Garrett Hoppe 5 Ridgewood 35.05 30.67
131 Sam Lynch 6 HFSC 30.37 30.83
132 Tommy Barrett 6 Ridgewood 32.20 31.19
133 Carson Lindell 5 Hawks Swim 33.74 31.33
134 Gabriel Espinoza Forlenz 8 Parkcrest 32.43 31.34
135 Ankur Garg 7 SW 30.80 31.47
136 Owen Mutch 7 Ridgewood 32.87 31.51
137 Otto Treichel 7 SW 28.66 31.78
138 Cooper Lundal 6 Hawks Swim 32.81 31.94
139 Aaron Boorstein 7 SW 34.36 32.30
140 Rhys Decoster 6 Muskies 29.86 32.34
141 Carson Aubey 7 MO 33.00 33.00
142 Diego Torrealba 5 Ridgewood 34.55 33.01
143 Jack Bell 5 Parkcrest 39.03 33.18
144 Adam Dohrn-Jones 8 Wssc 35.13 33.60
145 Christian Jensen 6 Hpsc 33.86 33.86
146 Jackson Gray 8 Wssc 33.60 34.75
147 Arjun Arora 6 Parkcrest 33.44 35.01
148 Bob Dally-Steele 7 SW 34.82 35.43
149 Quinn Senke 7 MO 35.65 35.65
150 Rohun Arora 6 Parkcrest 35.17 35.82
151 Flynn Marcus 6 SW 38.77 36.12
152 Theo Sebastian 5 Ridgewood 38.00 38.36
153 Davis Petersen 5 Hawks Swim 34.91 38.57
154 Will Barford 7 SW 28.96 38.62
155 Michael Go 6 Hpsc 41.25 38.72
156 Josh Glazer 6 Wssc 35.38 39.39
157 Brady Ketarkus 5 Wssc 37.26 39.87
158 Gregson Collins 6 Muskies 38.35 41.67
159 Ryan Lahey 5 Parkcrest 45.59 41.77
160 Nathan Shaw 5 MI 30.42 42.57
161 Colin Senke 5 MO 43.56 44.40
162 A.J. Terry 4 MO 38.77 45.58
163 Owen Bull Lyon 8 MO 46.38 50.57
164 Sean Lahey 5 Parkcrest 51.74 54.35
Event 22 Boys 8 & Under 25 Yard Backstroke
===============================================================================
Sponsor: The Shorewood Swim Team Kids
All City-Y: # 17.17 2000 Sam Niesen - Middleton
All City-M: 19.38 1995 Adam Grinde - Ridgewood
SW Pool-Y: ^ 17.17 2000 Sam Niesen - Middleton
Name Age Team Prelims Finals
===============================================================================
Championship
1 Blake Zillner 8 Hpsc 19.55 18.45
2 Conrad Nelson 8 SW 19.53 19.23
3 Constantin Bensch 7 HFSC 20.58 19.47
4 Josh Barth 8 Hawks Swim 20.60 20.38
5 Chris Imholte 8 Hpsc 22.31 20.60
6 Miles Worledge 8 MI 22.59 20.99
7 Cole Bell 8 Parkcrest 22.26 21.13
8 Liam Duffy 8 Muskies 21.22 21.18
Consolation
9 Jason Oliveira 8 MI 23.39 20.53
10 Jacob Lippiatt 8 MO 22.60 21.21
11 Nick Bergmann 8 Nakoma 23.23 22.16
12 Kade Binger 8 SEM 23.42 22.31
13 Dryden Schaefer 8 HFSC 23.39 22.48
14 Thomas Hartlieb 8 Nakoma 22.83 23.92
15 Will Wowk 7 Hawks Swim 23.22 25.01
16 Joe Jensen 8 Ridgewood 23.48 25.12
Event 22 Boys 8 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Conrad Nelson 8 SW 20.32 19.53
2 Blake Zillner 8 Hpsc 18.18 19.55
3 Constantin Bensch 7 HFSC 20.58 20.58
4 Josh Barth 8 Hawks Swim 20.43 20.60
5 Liam Duffy 8 Muskies 23.22 21.22
6 Cole Bell 8 Parkcrest 21.47 22.26
7 Chris Imholte 8 Hpsc 23.84 22.31
8 Miles Worledge 8 MI 22.77 22.59
-------------------------------------------------------------------------
9 Jacob Lippiatt 8 MO 22.60 22.60
10 Thomas Hartlieb 8 Nakoma 21.60 22.83
11 Will Wowk 7 Hawks Swim 24.50 23.22
12 Nick Bergmann 8 Nakoma 23.26 23.23
13 Jason Oliveira 8 MI 20.45 23.39
13 Dryden Schaefer 8 HFSC 23.39 23.39
15 Kade Binger 8 SEM 21.65 23.42
16 Joe Jensen 8 Ridgewood 22.91 23.48
-------------------------------------------------------------------------
17 Clayton Kruse 8 Ridgewood 23.80 23.49
18 Bryce Schuster 8 MI 21.80 23.50
-------------------------------------------------------------------------
19 Andrew Lund 8 MI 24.16 23.55
20 Brandon Rothwell 8 SEM 24.68 24.17
21 Truman teDuits 7 Nakoma 24.01 24.47
22 James Donkle 7 Wssc 25.14 24.53
23 Sam Jessup 8 Ridgewood 25.42 25.23
24 Ben Wanta 7 Wssc 27.30 25.27
25 Cian Carlson 7 Hpsc 28.21 25.28
26 Isaac Casey 7 HFSC 25.58 25.58
27 Paolo Gratton 8 SW 24.04 25.68
28 Reese Barker 8 MO 26.27 26.27
29 Chase Korb 6 Muskies 32.20 26.80
30 Matt Gilles 8 Nakoma 28.11 26.81
31 Sam Kurth 7 Ridgewood 28.93 27.39
32 Noah Gonring 8 SEM 24.17 27.41
33 Paul Cranley 6 SW 29.09 27.51
34 Max Piper 7 Parkcrest 23.35 27.56
35 Peter Vander Meer 8 Parkcrest 27.50 27.94
36 Joe Cranley 6 SW 26.44 27.99
37 Jonathan Hippen 6 MI 27.98 28.13
38 Mitchell Purtell 7 SW 25.23 28.16
39 Nicholas Carl 7 Ridgewood 30.29 28.26
40 Isaac Maida 8 Ridgewood 29.18 28.30
41 Bennett Wessley 8 MO 27.78 28.45
42 Max Prestigiacomo 7 Hpsc 29.65 28.46
43 Mason Carey 8 SW 28.37 28.60
44 Dane Finnell 6 SEM 29.78 28.69
45 Gerrit Brinkman 6 Hawks Swim 29.21 28.98
46 Flynn Marcus 6 SW 30.55 29.01
47 Nick Stacey 7 Nakoma 27.78 29.09
48 Jack Rilling 6 SEM 27.60 29.77
49 Nicholas Ballweg 7 Parkcrest 29.45 29.81
50 Jacob Weller 7 Wssc 30.21 30.00
51 Simon Sisk 7 Hawks Swim 29.87 30.60
52 Nick Johns 8 MO 29.53 30.69
53 Luke Huggins 7 Parkcrest 37.93 31.18
54 Tommy Barrett 6 Ridgewood 34.90 31.41
55 Emmett Glazer 8 Wssc 29.80 32.96
56 Lyle Kirsch 7 HFSC 33.02 33.02
57 Jack Stair 7 SW 30.47 33.34
58 Quinn Senke 7 MO 33.55 33.55
59 Alex Hind 8 Wssc 32.99 34.29
60 Gavin Dietz 7 MI 34.51 34.31
61 Teddy Kluesner 8 Hawks Swim 30.37 35.18
62 Owen Mutch 7 Ridgewood 31.18 35.19
63 Arjun Arora 6 Parkcrest 40.54 35.25
64 Carson Aubey 7 MO 36.30 36.30
65 Jake Jensen 6 Ridgewood 36.41 36.69
66 Davis Petersen 5 Hawks Swim 34.77 36.95
67 Ryan Gold 8 Hawks Swim 35.44 37.09
68 Venden Berge 5 SW 40.64 37.16
69 Declan Sawchuk 7 SEM 37.57 37.25
70 Henry Patterson 7 MI 33.59 37.41
71 Jack Logsdon 8 MI 38.45 37.47
72 Peter Bauman 7 Hpsc 41.31 38.17
73 Christian Jensen 6 Hpsc 38.40 38.40
74 Christopher Guden 5 Ridgewood 37.92 38.76
75 Rhys Decoster 6 Muskies 37.69 39.44
76 Bailey Greene 5 Parkcrest 40.23 39.55
77 Drew Morrow 8 Muskies 32.35 40.06
78 Theo Sebastian 5 Ridgewood 37.75 40.16
79 Josh Glazer 6 Wssc 40.15 40.84
80 Eli Gore 7 SW 42.34 40.89
81 Garrett Hoppe 5 Ridgewood 46.37 41.07
82 Gabriel Espinoza Forlenz 8 Parkcrest 44.40 44.31
83 James Schaak 8 Nakoma 39.42 44.36
84 Rohun Arora 6 Parkcrest 40.89 45.62
85 Harrison Lehmann 6 Parkcrest 44.23 46.68
86 Nathan Shaw 5 MI 38.39 52.16
87 Colin Senke 5 MO 40.99 52.85
88 Jack Bell 5 Parkcrest 45.82 55.85
89 Brady Ketarkus 5 Wssc 53.02 1:01.18
90 A.J. Terry 4 MO 1:22.19 1:22.19
-- Diego Torrealba 5 Ridgewood 43.42 DQ
-- Owen Croak 6 MO 41.27 DQ
Event 32 Boys 8 & Under 100 Yard Freestyle Relay
===============================================================================
Sponsor: The Reynolds & Vassallo Families
All City-Y: # 1:03.63 1977 Parkcrest
E. Barnhart, T. Wuerger, E. Sturm, T. Bargman
All City-M: 1:12.08 1979 Nakoma
S. Seiferer, J. Phillips, D. Grams, P. Cranley
SW Pool-Y: ^ 1:03.63 1977 Parkcrest
E. Barnhart, T. Wuerger, E. Sturm, T. Bargman
Team Seed Finals
===============================================================================
1 Parkcrest 'A' 1:06.00 1:04.73
1) Max Walters 8 2) Danny Gillman 8
3) Cole Bell 8 4) Ethan Zarov 8
32.03 32.70
2 Seminole Swim Team 'A' 1:07.01 1:06.51
1) Wesley Jekel 8 2) Justin Grosse 8
3) Charlie Feller 7 4) Kade Binger 8
3 Shorewood Hills 'A' 1:08.55 1:06.91
1) Conrad Nelson 8 2) Thomas Higgins 8
3) Paolo Gratton 8 4) Garrett Reynolds 8
32.54 34.37
4 Nakoma 'A' 1:08.72 1:06.96
1) Brody Andes 8 2) Nick Bergmann 8
3) Thomas Hartlieb 8 4) James Gilmore 8
33.51 33.45
5 Hill Farm Swim Club 'A' 1:09.44 1:08.38
1) Noah Casey 8 2) Dryden Schaefer 8
3) Colin Green 8 4) Constantin Bensch 7
34.23 34.15
6 Middleton Gators 'A' 1:14.11 1:08.54
1) Bryce Carey 8 2) Bryce Schuster 8
3) Archer Parkin 7 4) Nicolas Draves 8
35.05 33.49
7 Middleton Gators 'B' 1:20.40 x1:12.69
1) Owen Lamson 8 2) Miles Worledge 8
3) Gregory Pauly 8 4) Jason Oliveira 8
40.45 32.24
8 Monona Swim and Dive Team 'A' 1:18.00 1:13.93
1) Brendan Thompson 7 2) Jacob Lippiatt 8
3) Reese Barker 8 4) Sam Gronski 7
36.96 36.97
9 Hawks Landing Swim Team 'A' 1:17.94 1:13.97
1) Parker Lindauer 8 2) Jacob Carney 6
3) Will Wowk 7 4) Josh Barth 8
41.57 32.40
10 West Side Swim Club 'A' 1:20.03 1:14.32
1) Jaden Weiss 8 2) Oliver Patterson 8
3) Devin Huie 6 4) Griffin Callan 8
38.96 35.36
11 Nakoma 'B' 1:13.92 x1:14.61
1) Matt Gilles 8 2) Wesley Carpenter 7
3) Ben Scher 8 4) Max Weygandt 7
12 Maple Bluff Country Club 'A' 1:19.68 1:17.81
1) Liam Duffy 8 2) Max Loetscher 8
3) Andy Bean 8 4) Alex Moen 6
38.17 39.64
13 Ridgewood 'A' 1:19.50 1:17.92
1) Gennarino Conzemius 8 2) Charlie Bratt 8
3) Joe Jensen 8 4) Isaac Olson 8
41.53 36.39
14 Shorewood Hills 'B' 1:19.84 x1:18.07
1) Alexander Lemmenes 7 2) Joeseph Illgen 8
3) Declan Wyman 8 4) Mitchell Purtell 7
41.94 36.13
15 Seminole Swim Team 'B' 1:17.94 x1:18.48
1) Zach Madson 8 2) Brandon Rothwell 8
3) Noah Gonring 8 4) Max Herkert 8
44.65 33.83
16 Ridgewood 'B' 1:27.29 x1:21.31
1) Cian Butzbaugh-Patrick 8 2) Clayton Kruse 8
3) Matthew Gartland 8 4) Sam Jessup 8
42.43 38.88
17 Shorewood Hills 'C' 1:26.82 x1:21.45
1) Mason Carey 8 2) Joe Cranley 6
3) Dieder Maas 6 4) Dylan Vassallo 8
18 High Point Swim Club 'A' 1:24.81 1:22.55
1) Cian Carlson 7 2) John Hornung 8
3) Chris Imholte 8 4) Blake Zillner 8
48.58 33.97
19 Hill Farm Swim Club 'B' 1:27.10 x1:25.86
