All City League Championship Hy-Tek's MEET MANAGER 1:48 PM 8/1/2009 Page 1
2009 All-City Swimming Championship - 7/30/2009 to 8/1/2009
Hosted by Shorewood Hills Pool
Madison, Wisconsin
Results
Event 38 Boys 13-14 100 Yard IM
Sponsor: The Goldenberg Family
All City-Y: 59.74 # 2000 Matt Kammel - Ridgewood
All City-M: 1:02.90 1993 Chris Wood - Parkcrest
SW Pool-Y: 59.10 ^ 1981 Jeff Whalen - Shorewood
Name Age Team Prelim Time Finals Time Points
Championship
1 Jesse O'Keefe 14 Hill Farm Swim Club 1:02.41 58.87 ^ 20
2 Mitchell Paull 14 Monona Swim and Dive Team 1:03.54 1:01.88 17
3 Alex Francis 14 Parkcrest 1:04.29 1:02.04 16
4 Isaac Nealey 14 Shorewood Hills 1:04.65 1:03.18 15
5 Erik Wickstrom 13 Ridgewood 1:05.53 1:04.33 14
6 Anthony Walker 14 Parkcrest 1:05.42 1:04.41 13
7 Henry Patterson 14 West Side Swim Club 1:06.86 1:04.87 12
8 Tyler Roehr 13 Monona Swim and Dive Team 1:07.24 1:08.23 11
Consolation
9 Eric Geier 14 Hill Farm Swim Club 1:08.11 1:06.22 9
10 Mark Vukich 14 Maple Bluff Country Club 1:08.71 1:08.18 7
11 Sam Szotkowski 13 Ridgewood 1:12.32 1:09.36 6
12 Jack Englehardt 14 Hill Farm Swim Club 1:09.63 1:11.05 5
13 Lars Haskins 13 Middleton Gators 1:14.63 1:12.68 4
14 Grady Hilgendorf 13 Monona Swim and Dive Team 1:20.20 1:16.36 3
15 Noah Holland 13 Hill Farm Swim Club 1:17.60 1:16.43 2
16 Michael Wanke 13 Monona Swim and Dive Team 1:19.73 1:20.58 1
Preliminaries
17 Alex Mayhew 13 Middleton Gators 1:20.82
18 Oliver Redsten 14 Shorewood Hills 1:29.50
19 Jeff Sereno 13 Shorewood Hills 1:29.78
20 John O'Connell 13 West Side Swim Club 1:32.23
--- Steven Larsen 14 Seminole Swim Team NS