All City League Championship Hy-Tek's MEET MANAGER 2:49 PM 8/1/2009 Page 1
2009 All-City Swimming Championship - 7/30/2009 to 8/1/2009
Hosted by Shorewood Hills Pool
Madison, Wisconsin
Results
Event 58 Boys 13-14 50 Yard Butterfly
Sponsor: Swim Swiftly--Grandma Nealy
All City-Y: 25.31 # 2000 Kevin Mullee - Ridgewood
All City-M: 27.03 2008 Drew teDuits - Nakoma
SW Pool-Y: 25.31 ^ 2000 Kevin Mullee - Ridgewood
Name Age Team Prelim Time Finals Time Points
Championship
1 Jose Alvarez 14 West Side Swim Club 26.82 25.98 20
2 Ben Immerfall 14 Hill Farm Swim Club 27.09 26.31 17
3 Sam Jekel 14 Seminole Swim Team 26.82 26.46 16
4 Andrew Sackett 13 Monona Swim and Dive Team 27.61 26.63 15
5 Nick Lund 14 Middleton Gators 27.05 27.03 14
6 Isaac Nealey 14 Shorewood Hills 27.44 27.09 13
7 Jeremy Temprano 13 Parkcrest 27.39 27.21 12
8 Andrew Torresani 13 High Point Swim Club 27.81 27.48 11
Consolation
9 Billy Walsh 14 Parkcrest 28.41 27.95 9
10 Charlie Snodgrass 14 Seminole Swim Team 28.22 28.53 7
11 Nick Menninga 14 West Side Swim Club 29.77 28.54 6
12 Max Witynski 14 Hill Farm Swim Club 29.04 28.69 5
13 Riley Lenoch 14 Hill Farm Swim Club 29.18 28.93 4
14 Caleb Cole 14 Parkcrest 29.57 29.51 3
15 BJ Darien 14 Maple Bluff Country Club 30.33 30.10 2
16 Cole Zillner 13 High Point Swim Club 30.40 31.15 1
Preliminaries
17 Cole Winner 14 Ridgewood 30.54
18 Lukas Nauman 14 Shorewood Hills 30.77
19 Mark Werner 13 Hill Farm Swim Club 32.25
20 Salih Mutlu 14 West Side Swim Club 33.56
21 Jakob Heinemann 13 Shorewood Hills 33.57
22 Michael Wanke 13 Monona Swim and Dive Team 33.67
23 Jimmy Winkler 13 Parkcrest 33.70
24 Nicholas Ashley 13 Middleton Gators 34.86
25 Alex Mayhew 13 Middleton Gators 37.78
26 Evan Swain 13 Middleton Gators 37.95
27 Michael Fay 13 Monona Swim and Dive Team 40.12
--- Jeff Sereno 13 Shorewood Hills DQ