Licensed to All City League Championship
                                        HY-TEK's Meet Manager 8/1/2008 09:27 AM
          2008 All-City Swimming Championship - 7/31/2008 to 8/2/2008          
                         Hosted By West Side Swim Club                         
                              Madison, Wisconsin                               
                                    Results                                    
 
Girls 8 & Under 25 SC Meter Freestyle
===============================================================================
 Sponsor: First Choice Dental
 Sponsor: The Hodgson Family
  All City-M: * 15.37        1987 Kathy Preston - Monona                       
  All City-Y: # 13.88        1985 Stephanie Morey  - Maple Bluff               
     WS Pool: ! 16.27        1987 Kathy Preston - Monona                       
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Tory Center                8 SW                                17.22  
  2 Margreta Ruhde             8 MO                                17.78  
  3 Maia McKeon                8 Hawks Swim                        18.47  
  4 Caroline Haberland-Ervin   7 MI                                18.76  
  5 Cassandra Keller           7 MO                                18.88  
  6 Emma Worthington           7 MI                                19.15  
-------------------------------------------------------------------------
  7 Marisa Thiel               8 HFSC                              19.20  
  8 Tina Meyer                 8 Hpsc                              19.24  
  9 Emma Brophy                8 SW                                19.28  
 10 Kelly Rodriguez            8 Nakoma                            19.51  
 11 Livia Arneson              8 Muskies                           19.70  
 12 Jenna Sexson               8 SW                                19.98  
-------------------------------------------------------------------------
 13 Kaitlin Manke              7 Wssc                              20.12  
 14 Sammy Nelson               8 Ridgewood                         20.14  
-------------------------------------------------------------------------
 15 Hannah Stocklein           8 SW                                20.15  
 16 Morgan Miles               8 Nakoma                            20.27  
 17 Molly Warriner             7 MI                                20.40  
 18 Delaney Bondoc             6 Wssc                              20.41  
 19 Chloe Robinson             8 SW                                20.71  
 20 Maggie Go                  8 Hpsc                              20.91  
 21 Julia Roseneck             8 Nakoma                            20.94  
 22 Nicole Gessler             7 Parkcrest                         20.95  
 23 Clara Sato                 7 HFSC                              20.99  
 24 Jillian Veldey             8 SEM                               21.01  
 25 Maddie Finnell             8 SEM                               21.22  
 26 Zoe Dennis                 8 Wssc                              21.30  
 27 Sarah Brophy               8 SW                                21.35  
 28 Devon Pinder               8 MI                                21.51  
 29 Erin Fennessy              8 Hpsc                              21.65  
 30 Emily Duecker              8 MI                                21.86  
 31 Alicia Lawson              8 SW                                22.05  
 32 Alexandra DeAngeles        7 SW                                22.17  
 33 Abby Kluis                 8 Hawks Swim                        22.19  
 34 Mackenzie Ginther          8 Parkcrest                         22.20  
 35 Emily Payas                7 MO                                22.27  
 36 Adriene Hodgson            8 Wssc                              22.29  
 37 Claire Mooney              7 HFSC                              22.59  
 38 Erika Rader                8 MI                                22.66  
 39 Katie Carr                 8 Parkcrest                         22.75  
 40 Annemarie Frucht           7 Nakoma                            22.94  
 41 Claire Stein               8 HFSC                              22.96  
 42 Jenna Holland              7 HFSC                              23.02  
 42 Allison Spielman           7 Hawks Swim                        23.02  
 44 Eve Levi                   7 Parkcrest                         23.04  
 45 Ellen Bie                  7 SEM                               23.06  
 46 Julia Dragoo               8 Wssc                              23.08  
 47 Kate Carlson               8 Wssc                              23.10  
 48 Sylvie Tyska               8 HFSC                              23.15  
 49 Emma Frahm                 7 SEM                               23.19  
 50 Taylor Hellenbrand         8 MI                                23.20  
 51 Kendra James               8 Ridgewood                         23.40  
 52 Justine Ra                 8 HFSC                              23.42  
 53 Sophie Blumenstein         7 Ridgewood                         23.61  
 54 Priya Mathur               8 Hawks Swim                        23.70  
 55 Joelle Stephenson          8 SW                                23.74  
 56 Sophie Boorstein           8 SW                                23.77  
 57 Rosie Patton               8 Parkcrest                         23.78  
 58 Grace Drake                8 Muskies                           23.82  
 59 Laura Semmann              7 Wssc                              23.84  
 60 Susie Kettner              6 Muskies                           23.85  
 61 Elizabeth Roby             7 Ridgewood                         23.87  
 62 Sawyer Mirus               7 HFSC                              23.88  
 63 Anna Grutzner              8 SW                                23.93  
 64 Juliana Cranley            8 SW                                24.02  
 65 Claudia Terry              7 MO                                24.08  
 66 Lauryn Christianson        8 MO                                24.18  
 67 Ann Braithwaite            8 MO                                24.27  
 68 Tyler Geldmacher           8 Hawks Swim                        24.34  
 69 Lydia Kneubuehl            6 MO                                24.35  
 70 Ella DeFever               6 Hawks Swim                        24.42  
 71 Madeline Kachel            6 SEM                               24.45  
 72 Naomi Kissel               7 HFSC                              24.51  
 73 Ella Greenhalgh            8 Wssc                              24.60  
 73 Kaitlyn Barth              7 Hawks Swim                        24.60  
 75 Carmen Lynch               8 HFSC                              24.68  
 76 Kirstin Tidd               8 Ridgewood                         24.78  
 77 Josie Jankovich            7 HFSC                              24.83  
 78 Ainsley Parvin             7 MO                                24.85  
 79 Fionna Miller              6 Parkcrest                         24.88  
 80 Hanna Doll                 6 MO                                25.11  
 81 Sammi Sheridan             6 Hpsc                              25.20  
 82 Erin Price                 6 Muskies                           25.22  
 83 Alli Albert                6 Ridgewood                         25.27  
 84 Kathy Krantz               8 Hawks Swim                        25.42  
 85 Alexis Barrett             7 MI                                25.48  
 86 Lauren Hutter              8 MI                                25.60  
 87 Jordan Metcalfe            8 Nakoma                            25.66  
 88 Courtney Moen              7 Muskies                           25.74  
 89 Alexis Kennedy             8 Hawks Swim                        25.77  
 90 Annie Mulvoy               8 Hawks Swim                        26.02  
 91 Nimi Phillips              8 Wssc                              26.09  
 92 Mary Kaldor                7 Parkcrest                         26.16  
 93 Cora Mack                  7 MI                                26.29  
 94 Meghan McMahon             7 Hawks Swim                        26.35  
 95 Emmery Korfmacher          6 MO                                26.37  
 95 Ellie Heinrichs            6 HFSC                              26.37  
 97 Linnea Drott               7 MO                                26.44  
 97 Carly McKeon               5 Hawks Swim                        26.44  
 99 Sophia Korb                8 Muskies                           26.45  
100 Addie Zweifel              7 Parkcrest                         26.50  
101 Caroline McNeil            6 Muskies                           26.54  
102 Kamden Stark               6 HFSC                              26.71  
103 Holly Korfmacher           8 MO                                26.80  
104 Makenna Schumacher         7 SEM                               26.95  
105 Stephanie Trask            7 Parkcrest                         27.00  
106 Bria Peterson              8 HFSC                              27.08  
107 Arianna Shlimovitz         8 SW                                27.09  
108 Megan Borgmeyer            8 Hawks Swim                        27.29  
109 Molly Ruffridge            8 MO                                27.37  
110 Caroline Gosselin          7 Ridgewood                         27.50  
111 Beth Young                 7 Hpsc                              27.67  
112 Molly McCormick            6 SEM                               27.69  
113 Kirsten Wingate            8 MO                                28.06  
114 Kieran McGilvray           5 Ridgewood                         28.08  
115 Maya Nietschke             8 Wssc                              28.25  
116 Jenna Pawlowski            8 MI                                28.42  
117 Elizabeth Bogen            7 HFSC                              28.58  
118 Margaret Carey             7 MI                                28.65  
119 Gabriella Gnewuch          7 Hawks Swim                        29.01  
120 Abby Mangas                7 MI                                29.14  
121 Cailin Ahnen               8 Ridgewood                         29.23  
122 Kinsey Kessel              6 Hawks Swim                        29.29  
123 Jamie Marty                6 Hpsc                              29.75  
124 Natalie Worman             8 Hawks Swim                        30.22  
125 Sarah Marty                8 Hpsc                              30.23  
126 Julia Pletta               7 SEM                               30.64  
127 Lily Leith                 7 Hpsc                              31.17  
128 Meghan Samz                6 Ridgewood                         31.28  
129 Ava Grosse                 8 Wssc                              31.73  
130 Hope Haefer                5 Hpsc                              31.80  
131 Leah Sexson                6 SW                                31.88  
132 Hannah Weaver              7 Hawks Swim                        31.89  
133 Gabriela Pierobon Mays     5 Hawks Swim                        31.95  
134 Kelly Hathaway             6 MI                                32.42  
135 Oona Miller                8 MO                                32.53  
136 Amelia Robinson            6 SW                                32.85  
137 Sara Stewart               6 Ridgewood                         32.95  
138 Rylee Banaszak             6 Wssc                              33.68  
139 Anna Hubbard               7 Hawks Swim                        34.95  
140 Leah Vredenbregt           7 HFSC                              35.01  
141 Maeve Butzbaugh-Patrick    5 Ridgewood                         35.94  
142 Claire Reid                7 Hawks Swim                        36.38  
143 Diana Walker               6 Hpsc                              36.48  
144 Elizabeth Culver           5 SEM                               36.90  
145 Emma Steinberger           6 SW                                36.99  
146 Katie Goetz                7 Nakoma                            37.04  
147 Anna Przybelski            8 SW                                38.28  
148 Carissa Smith              6 Parkcrest                         38.76  
149 Anna Reid                  5 Hawks Swim                      1:01.77