Licensed to All City League Championship
                                        HY-TEK's Meet Manager 8/1/2008 10:58 AM
          2008 All-City Swimming Championship - 7/31/2008 to 8/2/2008          
                         Hosted By West Side Swim Club                         
                              Madison, Wisconsin                               
                                    Results                                    
 
Girls 9-10 50 SC Meter Backstroke
===============================================================================
 Sponsor: The Donkle Family
  All City-M: * 35.05        1995 Margaret Barry - Maple Bluff                 
  All City-Y: # 33.55        2000 Hannah Perlkin - Shorewood                   
     WS Pool: ! 39.20        1993 Jane Evans - West Side                       
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Paige Prestigiacomo       10 MI                                38.05! 
  2 Claire Eckerle             9 Parkcrest                         38.63! 
  3 Julia Donkle              10 Wssc                              39.26  
  4 Jennifer Keller           10 MO                                39.49  
  5 Kendra Nealey              9 SW                                40.02  
  6 Molly Sheridan            10 Hpsc                              42.48  
-------------------------------------------------------------------------
  7 Katrina Hetico            10 Wssc                              42.60  
  8 Jordan Redders            10 MI                                43.26  
  9 Sadie Hornacek            10 Hpsc                              43.32  
 10 Hannah Becker              9 Ridgewood                         43.38  
 11 Corey Alban               10 HFSC                              43.57  
 12 Julia Ver Voort           10 SEM                               43.73  
-------------------------------------------------------------------------
 13 Molly Hill                10 Wssc                              44.30  
 14 Kelly Spielman            10 Hawks Swim                        44.54  
-------------------------------------------------------------------------
 15 Emily Oberwetter          10 MI                                44.65  
 16 Hannah Cole               10 Parkcrest                         44.99  
 17 Bella Walters              9 Parkcrest                         45.66  
 18 Holly Wickstrom            9 Ridgewood                         46.07  
 19 Madeline Sullivan          9 SW                                46.52  
 20 Emma Callan               10 Wssc                              47.07  
 21 Allie Trask               10 Parkcrest                         47.09  
 22 Sarah Hubbard             10 Hawks Swim                        47.79  
 23 Makenna McGilvray         10 Ridgewood                         47.89  
 24 Cailyn Schmidt             9 Hawks Swim                        48.45  
 25 Kelly Conaghan            10 SW                                48.52  
 26 Anna Ashley                9 MI                                48.58  
 27 Grace Quandt               9 Parkcrest                         48.69  
 28 Sam Alderson               9 Wssc                              48.79  
 29 Katie Fink                 9 MI                                48.84  
 30 Morgan Peterson           10 Hawks Swim                        48.94  
 31 Ellie Hodgson             10 Wssc                              49.03  
 32 Noelle Hausen             10 MO                                49.10  
 33 Carrie Snodgrass          10 SEM                               49.38  
 34 Madison Pincombe          10 MI                                49.49  
 35 Anna Solowicz              9 Ridgewood                         49.81  
 36 Riley Andes                9 Nakoma                            49.95  
 37 Mariah LaRonge            10 MI                                50.04  
 38 Emma Boller                9 SW                                51.33  
 39 Katherine Lambert          9 SW                                51.50  
 40 Gracie Kaldor              9 Parkcrest                         51.82  
 41 Marla Moser               10 Parkcrest                         52.39  
 42 Skyler DeMorett           10 Ridgewood                         52.40  
 43 Maggie Sleeth              9 Ridgewood                         52.66  
 44 Emma Leith                10 Hpsc                              53.16  
 45 Isabel Amos-Landgraf       9 MO                                53.37  
 46 Sydney McConnell           9 Hpsc                              53.46  
 47 Anna Jaye                  9 SW                                53.57  
 48 Megan Gould               10 MI                                53.78  
 49 Abby Alderson             10 Ridgewood                         53.83  
 49 Gabie Buechner            10 Hawks Swim                        53.83  
 51 Meghan Pfau               10 Nakoma                            54.70  
 52 Sarah Schultz              9 SEM                               54.83  
 53 Kira Bolden               10 Parkcrest                         54.84  
 54 Kimberly Livingood         9 MI                                54.89  
 55 Greta Larget               9 Parkcrest                         55.60  
 56 Heidi Hanson              10 Parkcrest                         55.71  
 57 Maddie Barton              9 Hawks Swim                        55.89  
 58 Natalie Barrett            9 Ridgewood                         56.48  
 59 Sophie Blair               9 Muskies                           57.21  
 60 Maddy Paulson              9 MO                                57.60  
 61 Naomi Clear               10 Parkcrest                         57.87  
 62 Elena Gratton             10 SW                                58.50  
 63 Megan Woodford             9 SEM                               58.76  
 64 Dani Farr                  9 Ridgewood                         58.95  
 65 Siobhain Evanco           10 MI                                59.11  
 66 Bryn Stevens               9 Ridgewood                       1:00.22  
 67 Taylor LaClair             9 MO                              1:02.27  
 68 Taylor Eslick              9 Hawks Swim                      1:03.37  
 69 Ella Hall                  9 SEM                             1:03.59  
 70 Sara Stenslie              9 SEM                             1:03.97  
 71 Franny Tyska              10 HFSC                            1:04.67  
 72 Hazel Brown                9 SW                              1:04.82  
 73 Lauren Smith               9 Hawks Swim                      1:05.34  
 74 Annika Weller              9 Wssc                            1:06.99  
 75 Claire Hoenecke            9 MO                              1:10.13  
 76 Grace Welton              10 Wssc                            1:10.20  
 -- Betsy Hathaway             9 MI                                   DQ  
 -- Alli Bell                 10 Parkcrest                            DQ  
 -- Carlie Lindauer            9 Hawks Swim                           DQ  
 -- Margaret Nilsen            9 Wssc                                 DQ  
 -- Anna Frehner               9 SW                                   DQ  
 -- Lindsay Fuss              10 MO                                   DQ  
 -- Annika Heyworth            9 MO                                   DQ  
 -- Lucy Grimm                10 Hpsc                                 DQ  
 -- Kayla Ramirez              9 MI                                   DQ  
 -- Elise Drott               10 MO                                   DQ