Licensed to All City League Championship
                                        HY-TEK's Meet Manager 8/1/2008 01:40 PM
          2008 All-City Swimming Championship - 7/31/2008 to 8/2/2008          
                         Hosted By West Side Swim Club                         
                              Madison, Wisconsin                               
                                    Results                                    
 
Event 42  Boys 8 & Under 25 SC Meter Breaststroke
===============================================================================
 Sponsor: Mike and Kathy Lipp
  All City-M: * 19.97        2006 Connor Smith - Ridgewood                     
  All City-Y: # 18.82        1991 Ehren Keith - Monona                         
     WS Pool: ! 20.98        1994 A. J. Lerner - West Side                     
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Luke Vander Meer           8 Parkcrest              24.59      23.64  
  2 Tai Gregory                8 Ridgewood              24.48      23.75  
  3 Peyton Bondoc              8 Wssc                   25.20      24.66  
  4 Grant Kelliher             8 Hawks Swim             27.17      24.81  
  5 Owen Cranley               8 SW                     25.91      25.41  
  6 Tyler Sato                 8 HFSC                   25.56      25.43  
-------------------------------------------------------------------------
  7 Joshua Schumacher          8 SEM                    26.43      25.63  
  8 Jack Jefferds              8 Parkcrest              25.30      25.66  
  9 Jack Carr                  8 Parkcrest              26.14      26.17  
 10 Aris Lemmenes              8 SW                     26.34      26.20  
 11 Joey Carney                8 Hawks Swim             28.05      26.53  
 12 Jack McNeil                8 Muskies                26.93      26.73  
-------------------------------------------------------------------------
 13 Giovanni Urso              8 MO                     26.75      26.90  
 14 Will Franken               8 Hpsc                   28.81      27.38  
 14 Cole Bell                  7 Parkcrest              26.94      27.38  
Swim-Off Required -------------------------------------------------------
 16 Stace Yaeger               8 SW                     28.75      27.53  
 17 Thomas Higgins             7 SW                     27.07      28.25  
 18 Charlie Benforado          8 SW                     29.56      28.76  
 19 Daniel Gillman             7 Parkcrest              27.99      28.87  
 20 Mark Luebke                8 Hpsc                   30.68      29.47  
 21 Elliot O'Connell-Gibbs     8 HFSC                   31.68      29.59  
 22 Liam Duffy                 7 Muskies                30.80      30.07  
 23 Leo Rossmiller             8 MI                     33.99      30.10  
 24 Peter Vander Meer          7 Parkcrest              32.13      30.55  
 25 Andy Bean                  7 Muskies                31.81      30.57  
 26 Jacob Darien               8 Muskies                32.39      30.59  
 27 Nick Bergmann              7 Nakoma                 33.88      31.38  
 28 Owen Mahaffey              8 SEM                    32.54      32.01  
 29 Easton Smith               8 Wssc                   33.43      32.53  
 30 Max Herkert                7 SEM                    34.11      32.78  
 31 Max Loetscher              7 Muskies                32.38      33.05  
 32 Sam Jessup                 7 Ridgewood              39.04      33.17  
 33 Zach Madson                7 SEM                    33.86      33.24  
 34 Nicolas Draves             7 MI                     34.54      33.41  
 35 Truman teDuits             6 Nakoma                 33.83      34.55  
 36 Jackson Mozena             8 Wssc                   33.93      34.66  
 37 Jasper Swallen             7 HFSC                   33.18      34.70  
 38 Cole Kiernan               8 SW                     35.68      34.82  
 39 Noah Rieger                7 Wssc                   33.74      34.96  
 40 Billy McCarthy             8 Hpsc                   35.89      35.32  
 41 John Hornung               7 Hpsc                   36.79      35.44  
 42 Sascha Nepokroeff          7 SW                     35.46      35.73  
 43 Keegan Lindell             6 Hawks Swim             34.31      36.61  
 44 Charlie Bratt              7 Ridgewood              40.48      39.28  
 45 Benjamin Rathert           8 MO                     39.13      42.36  
 46 Rowen Pierick              8 Wssc                   55.12      54.04  
 -- Emmett Glazer              7 Wssc                   45.19         DQ  
 -- James Donkle               5 Wssc                   52.60         DQ  
 -- Jason Oliveira             7 MI                     36.60         DQ  
 -- Mitchell Purtell           6 SW                        NT         DQ  
 -- Jack Grimm                 8 Hpsc                   36.29         DQ  
 -- Theo Green                 8 Parkcrest                 NT         DQ  
 -- Blake Gallay               8 MI                     39.56         DQ  
 -- Jacob Weller               6 Wssc                   50.50         DQ  
 -- Alex Hind                  8 Wssc                   48.67         DQ  
 -- Adam Dohrn-Jones           7 Wssc                   54.74         DQ  
 -- Owen Drane                 7 Nakoma                 36.21         DQ  
 -- Gerry Vaughn               7 Nakoma                 34.67         DQ  
 -- Abram Zwaska               8 Ridgewood              32.75         DQ  
 -- Tristan Bauer              8 HFSC                   32.07         DQ  
 -- Brendan Thompson           6 MO                     38.24         DQ  
 -- Avery Drane                5 Nakoma                 59.21         DQ  
 -- Henry Wiedemann            7 SEM                    36.22         DQ  
 -- Connor Hanson              7 SW                   1:08.28         DQ  
 -- Michael Yee                8 Hpsc                   37.70         DQ  
 -- Henry Jacobs               8 SEM                    33.54         DQ  
 -- Luis DePablo               7 SW                     33.43         DQ