Licensed to All City League Championship
                                        HY-TEK's Meet Manager 8/1/2008 01:56 PM
          2008 All-City Swimming Championship - 7/31/2008 to 8/2/2008          
                         Hosted By West Side Swim Club                         
                              Madison, Wisconsin                               
                                    Results                                    
 
Event 44  Boys 9-10 50 SC Meter Breaststroke
===============================================================================
 Sponsor: American Family Insurance
 Sponsor: Badger Sporting Goods
  All City-M: * 38.08        2005 Jesse O'Keefe - Hill Farm                    
  All City-Y: # 36.43        1996 Chris Miedaner - Parkcrest                   
     WS Pool: ! 41.28        1996 A. J. Lerner - West Side                     
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Connor Smith              10 Ridgewood              43.07      42.57  
  2 Max Cardwell              10 SW                     41.76      44.19  
  3 Amos Kaldor               10 Parkcrest              46.69      46.65  
  4 Benjamin Rounds           10 MO                     49.15      47.17  
  5 Jordan Farwell            10 MO                     49.95      48.62  
  6 Grant Bartuska             9 MO                     52.15      48.70  
-------------------------------------------------------------------------
  7 Zeke Sebastian             9 Ridgewood              51.60      49.59  
  8 Mitchell Lacey            10 Hpsc                   48.03      49.68  
  9 Nick Guden                10 Ridgewood              48.96      49.69  
 10 Matas Zdanavicius          9 MI                     50.22      50.71  
 11 Liam McGilligan           10 HFSC                   52.00      51.36  
 12 Brad Allen                10 MI                     55.27      51.62  
-------------------------------------------------------------------------
 13 Jack Niewold              10 SW                     52.94      51.71  
 14 Erik Doll                  9 MO                     55.00      51.86  
-------------------------------------------------------------------------
 15 James Rasmussen            9 MI                     54.03      52.26  
 16 Chris McGuire             10 Wssc                   53.22      53.36  
 17 Elliot Patterson          10 Wssc                   50.02      53.52  
 18 Alex Battaglia            10 Hpsc                   51.69      54.14  
 19 Shane Herkert             10 SEM                    52.24      54.55  
 20 Casey Olson               10 SEM                    56.57      54.77  
 21 Matt Chotlos               9 HFSC                   54.77      55.19  
 22 Mick Messner               9 SW                     52.00      55.20  
 23 Reed Lawrence             10 HFSC                   53.51      55.39  
 24 Ryan Yee                  10 Hpsc                   55.93      55.43  
 25 Gabe Hill                  9 HFSC                   58.83      55.93  
 26 Jens Calderon             10 MI                     59.02      56.14  
 27 William Jarrard            9 SW                     56.98      56.27  
 28 Philip McCarthy            9 Hpsc                   58.93      56.87  
 29 Chris McCarthy            10 Ridgewood              57.39      57.36  
 30 Matthew Bauman             9 Hpsc                   56.69      57.38  
 31 Thomas Vassallo           10 SW                     56.93      58.25  
 32 Peter Sobczak             10 MI                     58.77      58.44  
 33 Colin Jackson              9 Ridgewood              54.05      58.96  
 34 Jacob May                 10 HFSC                   59.45      59.28  
 35 Vincent Hellenbrand       10 MI                   1:02.00      59.92  
 36 Matt Marsland             10 Hpsc                 1:00.93      59.94  
 37 James Brown                9 Wssc                 1:00.96      59.99  
 38 Michael Kjentvet          10 MI                   1:06.10    1:00.04  
 39 Cole Dennis               10 MI                   1:00.27    1:00.33  
 40 Andrew Frucht              9 Nakoma                 58.36    1:00.55  
 41 Riley Patton               9 Parkcrest            1:00.74    1:00.62  
 42 Wesley Rock               10 MI                   1:07.66    1:01.00  
 43 Erik Slater               10 MI                   1:07.23    1:01.45  
 43 Henry Capuano              9 Parkcrest              59.86    1:01.45  
 45 Tommy Meyer                9 Muskies                59.86    1:03.09  
 46 Sam Hoffman               10 Wssc                 1:03.64    1:03.20  
 47 Grant Witynski            10 HFSC                 1:01.02    1:03.95  
 48 Josh Blumenstein           9 Ridgewood            1:06.30    1:05.04  
 49 Henry Barford              9 SW                   1:00.86    1:05.20  
 50 Casey Gregorich-Trevor     9 Parkcrest            1:07.79    1:08.74  
 51 Vincent Bensch             9 HFSC                 1:03.46    1:09.16  
 52 Connor Aubey              10 MO                   1:13.46    1:12.23  
 53 Joshua Feran              10 MO                   1:13.71    1:13.64  
 54 Ian Bach                   9 HFSC                 1:20.32    1:24.74  
 -- Cecil Lingard              9 Nakoma                 55.74         DQ  
 -- Rory Tisdel                9 Wssc                 1:00.22         DQ  
 -- Sage Ono                   9 Wssc                 1:00.51         DQ  
 -- Jacob Padley              10 Wssc                 1:01.53         DQ  
 -- Joe Preysz                10 Wssc                 1:11.13         DQ  
 -- Ben Lucarelli             10 Wssc                 1:04.04         DQ  
 -- John Fulton                9 SEM                  1:09.53         DQ  
 -- Michael Zimmerman          9 SW                   1:05.80         DQ  
 -- Sean Topel                 9 SW                   1:18.00         DQ  
 -- Benedikt Ivarsson          9 SW                     58.23         DQ  
 -- Benjamin Fordyce           9 HFSC                 1:16.03         DQ  
 -- Thomas Forman             10 MO                   1:06.66         DQ  
 -- Cameron Carlson           10 Wssc                 1:08.79         DQ  
 -- Henry Gore                10 SW                   1:09.49         DQ