Licensed To: All City League Championship Hy-Tek's MEET MANAGER 7/31/2008 Page 1
2008 All-City Swimming Championship - 7/31/2008 to 8/2/2008
Hosted By West Side Swim Club
Madison, Wisconsin
Session Report
Session: 3 Friday AM Prelims
Day of Meet: 2 Starts at 08:00 AM Heat Interval: 30 Seconds
 
Round Event Entries Heats Starts at
 
Prelims 11 Girls 8 & Under 25 Freestyle 155 26 08:00 AM _______
Prelims 12 Boys 8 & Under 25 Freestyle 126 21 08:26 AM _______
Prelims 13 Girls 9-10 50 Freestyle 148 25 08:46 AM _______
Prelims 14 Boys 9-10 50 Freestyle 103 18 09:18 AM _______
Prelims 21 Girls 8 & Under 25 Backstroke 96 16 09:42 AM _______
Prelims 22 Boys 8 & Under 25 Backstroke 74 13 10:00 AM _______
Prelims 23 Girls 9-10 50 Backstroke 86 15 10:14 AM _______
Prelims 24 Boys 9-10 50 Backstroke 57 10 10:35 AM _______
Swimmer Count for Warm-ups: 638 ==== ====
Entry / Heat Totals: 845 144
Finish Time 10:51 AM _______
 
 
Session: 4 Friday PM Prelims
Day of Meet: 2 Starts at 11:45 AM Heat Interval: 35 Seconds
 
Round Event Entries Heats Starts at
 
Prelims 33 Girls 9-10 100 IM 63 11 11:45 AM _______
Prelims 34 Boys 9-10 100 IM 40 7 12:12 PM _______
Prelims 41 Girls 8 & Under 25 Breaststroke 90 15 12:31 PM _______
Prelims 42 Boys 8 & Under 25 Breaststroke 70 12 12:49 PM _______
Prelims 43 Girls 9-10 50 Breaststroke 98 17 01:04 PM _______
Prelims 44 Boys 9-10 50 Breaststroke 68 12 01:40 PM _______
Prelims 51 Girls 8 & Under 25 Butterfly 39 7 02:00 PM _______
Prelims 52 Boys 8 & Under 25 Butterfly 43 8 02:08 PM _______
Prelims 53 Girls 9-10 50 Butterfly 46 8 02:18 PM _______
Prelims 54 Boys 9-10 50 Butterfly 24 4 02:29 PM _______
Prelims 61 Girls 8 & Under 100 IM 35 6 02:36 PM _______
Prelims 62 Boys 8 & Under 100 IM 29 5 02:54 PM _______
Swimmer Count for Warm-ups: 533 ==== ====
Entry / Heat Totals: 645 112
Finish Time 03:09 PM _______