2008 All City Swim Meet : West Side Swim Club : July 31 - August 2

Thursday Schedule

Tentative as of Sunday, July 27, 8AM

                       Session: 1   Thursday AM Prelims                        
Day of Meet: 1   Starts at 08:00 AM   Heat Interval: 25 Seconds / Back +15 Seco
 
Round             Event                           Entries      Heats  Starts at
===============================================================================
Prelims       15  Girls 11-12 50 Freestyle            120         20   08:00 AM
Prelims       16  Boys 11-12 50 Freestyle              78         13   08:22 AM
Prelims       17  Girls 13-14 100 Freestyle            68         12   08:36 AM
Prelims       18  Boys 13-14 100 Freestyle             38          7   08:56 AM
Prelims       19  Women 15-19 100 Freestyle            97         17   09:08 AM
Prelims       20  Men 15-19 100 Freestyle              70         12   09:35 AM
Prelims       25  Girls 11-12 50 Backstroke            71         12   09:53 AM
Prelims       26  Boys 11-12 50 Backstroke             38          7   10:11 AM
Prelims       27  Girls 13-14 100 Backstroke           28          5   10:21 AM
Prelims       28  Boys 13-14 100 Backstroke            22          4   10:31 AM
Prelims       29  Women 15-19 100 Backstroke           62         11   10:39 AM
Prelims       30  Men 15-19 100 Backstroke             31          6   11:02 AM
                    Swimmer Count for Warm-ups       ====       ====           
                    Entry / Heat Totals:              723        126           
                    Finish Time                                        11:14 AM
 
                       Session: 2   Thursday PM Prelims                        
Day of Meet: 1   Starts at 12:00 PM   Heat Interval: 25 Seconds / Back +15 Seco
 
Round             Event                           Entries      Heats  Starts at
===============================================================================
Prelims       35  Girls 11-12 100 IM                   45          8   12:00 PM
Prelims       36  Boys 11-12 100 IM                    36          6   12:16 PM
Prelims       37  Girls 13-14 100 IM                   52          9   12:28 PM
Prelims       38  Boys 13-14 100 IM                    22          4   12:45 PM
Prelims       39  Women 15-19 200 IM                   29          5   12:52 PM
Prelims       40  Men 15-19 200 IM                     26          5   01:08 PM
Prelims       45  Girls 11-12 50 Breaststroke          82         14   01:23 PM
Prelims       46  Boys 11-12 50 Breaststroke           58         10   01:40 PM
Prelims       47  Girls 13-14 100 Breaststroke         44          8   01:53 PM
Prelims       48  Boys 13-14 100 Breaststroke          34          6   02:09 PM
Prelims       49  Women 15-19 100 Breaststroke         46          8   02:21 PM
Prelims       50  Men 15-19 100 Breaststroke           42          7   02:37 PM
Prelims       55  Girls 11-12 50 Butterfly             50          9   02:50 PM
Prelims       56  Boys 11-12 50 Butterfly              23          4   02:59 PM
Prelims       57  Girls 13-14 50 Butterfly             46          8   03:04 PM
Prelims       58  Boys 13-14 50 Butterfly              20          4   03:12 PM
Prelims       59  Women 15-19 100 Butterfly            37          7   03:16 PM
Prelims       60  Men 15-19 100 Butterfly              25          5   03:28 PM
                    Swimmer Count for Warm-ups       ====       ====           
                    Entry / Heat Totals:              717        127           
                    Finish Time                                        03:36 PM

 

Site designed by Doug Baker for West Side Swim Club.