|
Return to Friday's Schedule of Events
See the archived video stream of this event
Results for Event 13
Girls 9-10 50 Free
===============================================================================
All City-M: * 29.74 1987 Stephanie Morey - Maple Bluff
All City-Y: $ 28.79 1978 Jackie Ervin - Westside
Sem Pool Rec: ! 33.49 6/1/1999 Alison Grinde-Sem
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Martin, Ivy 10 CH 30.90 33.38!
2 Curran, Carolyn 10 Wssc 34.31 36.04
3 Zingg, Hannah 10 Ridgewood 35.37 36.17
4 Purdy, Sara 10 Ridgewood 34.92 36.31
5 Rosenstock, Lauren 10 Nakoma 33.74 36.38
6 McLeod, Jenner 9 MBCC 34.98 36.68
-------------------------------------------------------------------------
7 Knaebe, Katia 10 Hfsc 35.15 36.75
8 Richards, Devon 10 Nakoma 34.20 36.83
9 Mundt, Ally 10 Wssc 33.76 37.04
10 Gunderson, Kirsten 10 MI 36.18 38.00
11 Boutelle, Ally 10 Parkcrest 36.38 38.76
12 Vlack, Alexis 10 SEM 35.66 39.07
-------------------------------------------------------------------------
13 Schiestl, Emma 10 MI 37.73 39.12
14 VanLeuven, Mary 10 Parkcrest 37.32 39.33
-------------------------------------------------------------------------
15 Hanson, Kristin 10 Parkcrest 37.87 39.69
16 Lucas, Hannah 9 Parkcrest 39.11 40.24
17 Hornacek, Claire 9 High Point 41.18 40.47
18 Bolz, Karley 9 MBCC 39.65 41.01
19 Harn-Enz, Claire 9 Wssc 40.54 41.07
20 Reynolds, Madeline 10 SW 39.14 41.49
21 Caldwell, Alex 9 High Point 40.57 41.54
22 Carey, Julia 10 MI 40.40 41.65
23 Lund, Julia 10 Nakoma 41.67 41.66
24 Baumann, Sarah 10 Wssc 39.94 41.75
25 Blakely, Alice 9 SW 39.60 42.07
26 Kryka, Keltie 10 Ridgewood 43.45 42.11
27 Favour, Molly 10 Ridgewood 43.47 42.17
28 Schmitt, Natalie 9 Ridgewood 40.25 42.26
29 Kuecker, Catherine 10 High Point 38.96 42.42
30 Moe, Olivia 10 Ridgewood 41.70 42.67
31 Kossel, Natalie 10 High Point 42.77 43.11
32 Meiller, Jordan 10 Monona Swim 40.75 43.12
33 McCauley, Claire 10 MI 41.40 43.85
34 Herrin, Rachelle 10 Monona Swim 43.78 44.15
35 Williams, Natalie 10 MI 40.89 44.17
36 Clear, Sierra 10 Parkcrest 44.08 44.42
37 Cullen, Willa 10 Hfsc 40.75 44.43
38 Krogstad, Alena 10 SEM 42.90 44.53
38 Spevacek, Bethany 10 Wssc 42.27 44.53
40 Marlow, Maggie 9 Hfsc 43.88 44.57
41 Lenling, Mia 9 MI 40.87 44.87
42 Wabers, Rachael 9 Hfsc 41.79 44.89
43 Peterson, Emma 10 MI 41.69 44.99
44 Goldfoot, Michelle 10 Wssc 45.53 45.07
45 Hill, Taylor 9 MBCC 44.17 45.10
46 Probst, Katie 9 Monona Swim 44.14 45.12
47 Wagner, Valerie 10 MI 44.24 45.22
48 Higgins, Lindsay 10 Ridgewood 46.61 45.44
49 Swanson, Samantha 10 Hfsc 42.50 45.48
50 Hippen, Hannah 9 MI 42.81 45.61
51 Shaheen, Samantha 10 Nakoma 46.38 45.76
52 Kouba, Rachel 10 MI 43.63 46.20
53 Engbring, Kelly 9 Monona Swim 50.86 46.44
54 Zimdars, Ashley 9 Nakoma 43.10 46.51
55 Madsen, Caroline 9 SW 44.91 46.53
56 Turnquist, Maddie 10 Wssc 51.51 46.62
57 Bresenham, Dana 10 MI 45.21 46.66
58 Gentilli, Jaimie 9 SEM 49.05 46.86
59 Wood, Erika 10 SW 45.08 47.03
60 Eldridge, Hannah 9 Parkcrest 48.95 47.07
60 Otterson, Bailey 10 Ridgewood 43.00 47.07
62 Speer, Madison 9 Hfsc 47.88 47.15
63 O'Brien, Abby 10 SW 43.19 47.37
64 Gavigan, Mary Kate 9 Hfsc 47.24 47.45
65 Livesey, Moira 10 MI 50.17 47.82
66 Nytes, Cassandra 10 Monona Swim 47.54 47.86
67 Doebley, Valerie 9 Parkcrest 48.77 47.96
68 Hostetler, Rachel 10 Nakoma 46.18 48.31
69 Douglas, Maggie 9 MBCC 50.04 48.45
70 Lynch, Katy 9 Monona Swim 47.84 49.26
71 Brickson, Allie 10 Monona Swim 46.43 49.66
72 Bednarek, Marissa 10 Wssc 46.50 49.71
73 Smith, Anna 9 Ridgewood 47.79 50.02
74 Herrin, Greta 9 Monona Swim 47.26 50.52
75 Harari, Paige 9 SW 44.29 50.65
76 Linsenmeyer, Sofia 10 Monona Swim 52.84 50.86
77 Green, Nicole 9 MI 51.37 50.92
78 Crawford, Maddie 10 Ridgewood 49.70 51.02
78 Walker, Bridget 9 High Point 46.96 51.02
80 Ahnen, Megan 10 Ridgewood 52.18 51.36
81 Lynn, Anna 9 Nakoma 47.04 51.58
82 Goulette, Danielle 10 Ridgewood 52.67 52.09
83 Oakley, Shelby 9 MI 49.03 52.18
84 Whitehead, Rose 9 SW 45.30 52.51
85 O'Brien, Jessie 9 MBCC 55.81 53.42
86 Pugh, Alexa 9 MI 53.69 53.46
87 Ward, Molly 10 Parkcrest 48.61 53.50
88 Ellingson, Paulette 10 Ridgewood 50.28 53.53
88 Checovich, Claire 9 Hfsc 48.78 53.53
90 Levine, Julia 9 SW 54.71 53.81
91 Everts, Clare 10 Nakoma 50.84 53.98
92 Kammer, Maria 10 SW 51.62 54.09
93 DuFrane, Emmy 9 Monona Swim 57.82 54.36
94 Ansheles, Eden 10 Ridgewood 50.58 54.45
95 Rocha, Kaili 9 Monona Swim 1:08.54 54.68
96 Douglass, Lindsey 10 SEM 53.74 55.25
97 Plummer, Rachel 9 SW 56.83 55.72
98 Olson, Alana 9 Hfsc 1:03.40 55.79
99 Pelton, Mallory 10 Ridgewood 56.14 55.86
100 Wiesner, Abby 9 Monona Swim 58.71 56.86
101 Funk, Hallie 9 MI 57.13 57.27
102 Haefer, Paige 9 High Point 52.50 57.29
103 Reese, Mackenzie 10 CH 51.89 57.31
104 Hamilton, Katherine 9 SW 56.99 57.55
105 Dunbar, Caitlyn 9 Monona Swim 57.16 58.16
106 Miyamoto, Yuri 9 Hfsc 55.05 58.19
107 Pomeroy, Hannah 9 Monona Swim 55.63 58.85
108 Alswager, Samantha 10 Ridgewood 56.96 59.26
109 Duff, Rebekah 9 MI 57.82 59.28
110 Lutz, Anna 9 Hfsc 51.21 59.80
111 Nair, Nivedita 9 MI 57.28 1:00.12
112 Wolff, Leah 9 MI 54.40 1:00.34
113 Fox, Emily 9 Hfsc 55.58 1:01.13
114 McClain, Avery 9 High Point 54.91 1:01.44
115 Charlson, Elizabeth 10 SEM 57.61 1:01.88
116 Hampton, Katie 10 Ridgewood 1:04.22 1:06.01
117 Wirsbinski, Danielle 10 Monona Swim 1:03.73 1:07.16
118 Walljasper, Lily 9 Wssc 1:02.36 1:07.27
119 Riedemann, Molly 9 CH 1:08.27 1:08.30
120 Choate, Sara 9 Monona Swim 59.28 1:08.87
121 Rudin, Shoshana 10 SW 1:32.12 1:40.56
-- Wagner, Malory 9 Monona Swim 57.78 DQ
|