| 2004 All-City Swim Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Important Meet Information | Officials Schedule |
Thursday | ||
| AM | PM |
Head Official/Referee | Paul "Sparky" Perlberg | Paul "Sparky" Perlberg |
Starter | Phil Brown (PC) | Pat Coyne (MO) |
Stroke & Turn | Steve Ritt (SEM) | Amber Hiveley (SEM) |
Stroke & Turn | Stacey Soderholm (MB) | Nola Endres (PC) |
Stroke & Turn | David Kammel (RW) | Tom Steffens (SEM) |
Stroke & Turn | Tom Wencel (MI) | Cathy Welton (MI) |
Stroke & Turn/DQ's | Jeff Sleeth (RW) | John Glaze (RW) |
Friday | ||
| AM | PM |
Head Official/Referee | Paul "Sparky" Perlberg | Paul "Sparky" Perlberg |
Starter | Mike Stirn (WS) | Rich Hubbard (PC) |
Stroke & Turn | David Kretschmann (SEM) | John Booske (PC) |
Stroke & Turn | Amber Hiveley (SEM) | Mike Lipp (WS) |
Stroke & Turn | Pat Coyne (MO) | Paul Roehr (MO) |
Stroke & Turn | Tom Steffens (SEM) | Phil Brown (PC) |
Stroke & Turn/DQ's | John Booske (RW) | David Kretschmann (SEM) |
Stroke & Turn/DQ's | Blaine Renfert (MB) | Tom Steffens (SEM) |
Saturday | ||
| AM | PM |
Head Official/Referee | Paul "Sparky" Perlberg | Paul "Sparky" Perlberg |
Starter | Don Heinz (CH) | Mike Stirn (WS) |
Stroke & Turn | Phil Brown (PC) | Don Heinz (CH) |
Stroke & Turn | Pat Coyne (MO) | Amber Hiveley (SEM) |
Stroke & Turn | Claudette Mo (SH) | Tom Steffens (SEM) |
Stroke & Turn | John Booske (PC) | Nola Endres (PC) |
Stroke & Turn/DQ's | Chuck Stephens (HF) | Claudette Mo (SH) |
Tom Schwei of Seminole will serve as an alternate official all days and all shifts in the event that one of the previously scheduled officials is unable to officiate during his/her assigned shift.