|
Return to Friday's Schedule of Events
See the archived video stream of this event
Results for Event 22
Boys 8 and Under 25 Back
===============================================================================
All City-M: * 19.38 1995 Adam Grinde - Ridgewood
All City-Y: $ 17.17 2000 Sam Niesen - Middleton
Sem Pool Rec: ! 22.42 7/1/1997 Adam Blatter-Sem
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Antonuk, Peter 8 Parkcrest 22.29 23.32
2 Landgraf, Tim 8 SW 21.95 23.68
3 Werner, Mark 8 Hfsc 24.11 24.53
4 Mooney, Ryan 8 Hfsc 25.24 25.99
5 Hornacek, John 7 High Point 23.94 26.04
6 Basche, Joey 7 SEM 26.85 26.79
-------------------------------------------------------------------------
7 McGilvray, Kade 7 Ridgewood 25.41 26.86
8 Wickstrom, Erik 8 Ridgewood 26.82 26.95
9 teDuits, Payton 8 High Point 24.13 27.11
10 Eckerle, Nathan 8 Parkcrest 27.06 27.68
11 Anderson, Alex 8 Ridgewood 25.52 27.74
12 Gillman, Bradley 8 Parkcrest 26.70 27.87
-------------------------------------------------------------------------
13 Gardner, Andrew 7 Parkcrest 26.64 28.05
14 Wanke, Michael 8 Monona Swim 26.06 28.23
-------------------------------------------------------------------------
15 Ashley, Nicholas 8 MI 26.68 28.41
16 Haefer, Bryce 6 High Point 28.01 28.71
17 Cates, Rock 7 SEM 25.75 28.86
18 Parkin, Zack 7 MI 28.52 28.87
19 Temme, EJ 8 Parkcrest 27.11 29.38
20 Menninga, Ryan 7 Wssc 25.17 29.50
21 Szotkowski, Sam 8 Ridgewood 28.55 29.54
22 Winkler, Jimmy 8 Parkcrest 27.05 29.57
23 Lynn, Jacob 7 Nakoma 27.28 29.58
24 Green, Cooper 8 MI 26.58 29.64
25 Goulette, Matthew 7 Ridgewood 28.39 30.06
26 Debner, Nick 8 Ridgewood 29.83 30.10
27 Kunsch, Hans 7 MI 26.87 30.34
28 Cardwell, Jack 7 SW 28.02 30.47
29 Buffum, Matthew 8 Parkcrest 27.78 30.76
30 Gavigan, Micheal 7 Hfsc 30.75 30.92
31 Rock, Jackson 8 MI 28.88 31.20
32 Markel, Cody 6 MBCC 25.70 31.77
33 Rice, Kellen 8 Parkcrest 32.81 32.42
34 Schlichting, Declan 7 CH 28.50 32.66
35 Cardwell, Max 6 SW 36.00 33.39
36 Dennis, Cory 7 Parkcrest 38.12 33.59
37 Harth, Jasper 8 Hfsc 30.47 33.63
38 Kossel, Logan 6 High Point 32.09 33.96
39 Meyer, Zach 8 Hfsc 32.63 34.46
40 McDade, Alex 8 Monona Swim 32.65 34.71
41 Phillips, Sean 7 SEM 31.78 34.72
42 Gebhart, Ben 6 Ridgewood 31.71 34.89
43 Jacobson, Connor 8 Monona Swim 33.88 35.61
44 Haerr-Hartmann, Geordi 7 Wssc 36.67 36.31
45 Lacey, Austin 8 High Point 34.21 36.51
46 Wolmutt, Kyle 6 Ridgewood 30.16 36.85
47 Elie-Benjamin, Elkahwaji 7 SW NT 37.01
48 Hollman, Nick 7 Parkcrest 37.43 37.24
49 Zocher, Jack 5 MI 38.87 37.52
50 Wilson, Doug 7 Ridgewood 32.33 37.93
51 Wildes, Christopher 7 MI 33.41 37.98
52 Meara, Aidan 6 SW 43.49 38.33
53 Olson, Will 7 SEM 36.24 38.84
54 Forslund, Andrew 7 Parkcrest 43.62 40.60
55 Vaughan, Tim 7 Nakoma 37.47 40.75
56 Tillquist, Matthew 7 Nakoma 38.53 41.29
57 Kaldor, Amos 6 Parkcrest 38.58 41.47
58 Potter, Sean 7 Monona Swim 42.22 43.22
59 Sanchez, Rory 6 High Point 34.28 44.67
60 Wiberg, Copeland 7 SEM 59.78 44.82
61 Alswager, Jesse 7 Ridgewood 44.98 45.74
62 Holland, Noah 8 Hfsc 43.21 45.89
63 Weitz, George 7 Parkcrest 1:04.99 49.65
64 Blanchard, Ben 7 Parkcrest 39.25 50.33
65 Weinfurter, Ben 7 High Point 44.47 53.90
66 Lucarelli, Ben 6 Wssc 1:00.89 1:18.80
-- Riedemann, Doug 7 CH 37.58 DQ
|