2004 All-City Swim Meet
Seminole Pool--Fully compliant with new "Four Foot Rule"
Thursday August 5th through Saturday August 7th, 2004

Return to Friday's Schedule of Events
See the archived video stream of this event

Results for Event 34
Boys 9-10 100 IM

===============================================================================
  All City-M: * 1:19.39        2002 Sam Niesen - Middleton                     
  All City-Y: $ 1:12.03        1977 Glenn Messner - Nakoma                     
Sem Pool Rec: ! 1:30.00   7/13/2002 Michael Drives-RW                          
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 teDuits, Drew             10 High Point           1:20.36    1:30.53  
  2 O'Keefe, Jesse             9 Hfsc                 1:27.51    1:31.22  
  3 Schutte, Mitchel          10 MI                   1:32.05    1:33.35  
  4 Franken, Patrick           9 High Point           1:28.08    1:35.42  
  5 Nauman, Lukas              9 SW                   1:37.31    1:40.23  
  6 Gebhart, Adam             10 Ridgewood            1:35.84    1:41.50  
-------------------------------------------------------------------------
  7 Knoche, Sterling          10 Hfsc                 1:37.62    1:42.17  
  8 Dybevik, Joey             10 Ridgewood            1:41.59    1:43.41  
  9 Allen, Jack               10 Monona Swim          1:34.35    1:44.19  
 10 Walker, Anthony            9 Parkcrest            1:39.82    1:46.31  
 11 Neally, Isaac              9 SW                   1:38.41    1:46.78  
 12 Wilke-Nadler, Kevin       10 High Point           1:40.78    1:47.11  
-------------------------------------------------------------------------
 13 Thill, Nathan             10 Nakoma               1:38.24    1:47.28  
 14 Menninga, Nick             9 Wssc                 1:45.01    1:49.48  
-------------------------------------------------------------------------
 15 Gosselin, Eric            10 Ridgewood            1:49.68    1:50.02  
 16 Bastian, Alex             10 Nakoma               1:48.51    1:50.12  
 17 Francis, Alex              9 Parkcrest            1:43.06    1:50.54  
 18 Romanski, Erik            10 Monona Swim          1:45.24    1:50.75  
 19 Baltes, Caleb              9 SEM                  1:50.81    1:52.16  
 20 Debner, Jack              10 Ridgewood            1:47.17    1:54.05  
 21 Bunz, Jake                 9 MI                   1:54.56    1:54.39  
 22 Calderon, Nicholas         9 SEM                  1:57.33    1:59.76  
 23 Wolmutt, Aaron            10 Ridgewood            1:52.11    1:59.95  
 24 Sladkey, Karston          10 SW                   1:55.51    2:01.19  
 25 Vukich, Mark               9 MBCC                 2:01.07    2:03.19  
 26 Wendorf, John              9 SW                   2:03.08    2:08.26  
 27 Ottelien, Jacob           10 Monona Swim          2:06.03    2:08.76  
 28 Geier, Eric                9 Hfsc                 2:00.06    2:15.35  
 -- Darien, BJ                 9 MBCC                 1:49.93         DQ  
 -- Carney, Patrick           10 Nakoma               2:00.53         DQ  
 -- Leiferman, RJ             10 MI                   1:55.20         DQ  
 -- Cole, Caleb                9 Parkcrest            1:43.11         DQ