2004 All-City Swim Meet
Seminole Pool--Fully compliant with new "Four Foot Rule"
Thursday August 5th through Saturday August 7th, 2004

Return to Friday's Schedule of Events
See the archived video stream of this event

Results for Event 44
Boys 9-10 50 Breast

===============================================================================
  All City-M: * 40.24        1990 Brett Wainger - Hill Farm                    
  All City-Y: $ 36.43        1996 Chris Miedaner - Parkcrest                   
Sem Pool Rec: ! 46.92    7/1/1999 Chris Walker-PC                              
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 O'Keefe, Jesse             9 Hfsc                   41.39      44.58! 
  2 Hornung, Will             10 High Point             44.16      48.09  
  3 Wilke-Nadler, Kevin       10 High Point             42.86      48.87  
  4 Merley, Brett             10 Parkcrest              54.46      53.88  
  5 Romanski, Erik            10 Monona Swim            49.84      54.06  
  6 Mooney, Logan             10 Hfsc                   51.64      54.08  
-------------------------------------------------------------------------
  7 Walsh, Billy               9 Ridgewood              52.50      54.21  
  8 Wolmutt, Aaron            10 Ridgewood              54.99      55.70  
  9 Matthews, Teddy           10 Hfsc                   57.04      55.72  
 10 Renfert, Austin            9 MBCC                   54.17      56.44  
 11 Neally, Isaac              9 SW                     51.85      56.69  
 12 Pretto, Will               9 Hfsc                   54.83      57.07  
-------------------------------------------------------------------------
 13 Markel, Tyler              9 MBCC                   55.61      57.09  
 14 Halbach, Kurt              9 Parkcrest              53.96      57.38  
-------------------------------------------------------------------------
 15 Petersen, Eli             10 Parkcrest              57.75      57.80  
 16 Debner, Jack              10 Ridgewood              55.00      57.88  
 17 Cegelski, Daniel          10 Ridgewood              54.86      58.77  
 18 Baltes, Caleb              9 SEM                    53.08      59.10  
 19 Schmidt, Kevin            10 Parkcrest                 NT      59.14  
 20 Eddy, Michael             10 Ridgewood              57.30      59.63  
 21 Lenoch, Riley              9 Hfsc                 1:00.80      59.95  
 22 Englehardt, Jack           9 Hfsc                   55.60    1:00.19  
 23 Gomez, Eli                 9 Parkcrest              56.00    1:00.32  
 24 Sobczak, Gabriel           9 MI                     59.83    1:01.26  
 25 Calderon, Nicholas         9 SEM                  1:00.09    1:01.42  
 26 Kluender, Bill            10 High Point           1:06.15    1:01.50  
 27 teDuits, Noah              9 High Point             58.04    1:01.67  
 28 Redsten, Oliver            9 SW                     58.62    1:02.21  
 29 Corbett, Jack              9 SW                   1:02.46    1:02.88  
 30 Borwick, Jackson           9 MBCC                   58.01    1:02.92  
 31 Wendorf, John              9 SW                     54.85    1:04.21  
 32 Webb, Michael              9 Ridgewood            1:00.45    1:04.45  
 33 Graham, Kyle               9 Hfsc                   55.03    1:04.46  
 34 Zalewski, Matthew          9 SEM                    56.32    1:04.60  
 35 Moberg, Matthew           10 MBCC                   58.87    1:05.48  
 36 Silveira, Andre           10 Wssc                 1:06.52    1:05.51  
 37 Carney, Patrick           10 Nakoma                 59.85    1:05.89  
 38 Gaitan-Gaitan, Nick        9 MI                   1:05.85    1:09.17  
 39 Larsen, Steven             9 SEM                  1:04.21    1:10.23  
 40 Argall, Adam              10 MI                   1:09.63    1:11.25  
 41 Kempen, Nick              10 Ridgewood            1:06.11    1:11.75  
 42 Shiels, Tyler              9 Monona Swim          1:06.46    1:12.75  
 43 Miller, Bradley            9 Ridgewood            1:10.89    1:14.69  
 -- Nauman, Lukas              9 SW                     52.81         DQ  
 -- Klagos, Danny              9 MI                   1:22.47         DQ  
 -- Dennis, Jamy               9 Parkcrest                 NT         DQ  
 -- Thill, Nathan             10 Nakoma                 47.65         DQ  
 -- Hetsko, Michael           10 MBCC                 1:04.27         DQ  
 -- Holley, Matthew            9 MI                   1:31.89         DQ  
 -- Martin, Niall              9 SW                   1:06.67         DQ  
 -- Larson, Lake               9 SW                        NT         DQ  
 -- Keleny, Patrick           10 Monona Swim          1:04.72         DQ  
 -- Moy, Ian                   9 Parkcrest                 NT         DQ  
 -- Hay-Chapman, Mason         9 Parkcrest              57.90         DQ