2004 All-City Swim Meet
Seminole Pool--Fully compliant with new "Four Foot Rule"
Thursday August 5th through Saturday August 7th, 2004

Return to Friday's Schedule of Events
See the archived video stream of this event

Results for Event 51
Girls 8 and Under 25 Fly

===============================================================================
  All City-M: * 17.31        1998 Brooke Taylor - Monona                       
  All City-Y: $ 15.39        1985 Stephanie Morey - Maple Bluff                
Sem Pool Rec: ! 19.11   7/27/2002 Ivy Martin-CH                                
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries 
  1 Martin, Maddie             8 CH                     18.51      19.98  
  2 Rosenstock, Mara           8 Nakoma                 19.85      20.66  
  3 Wilson, Rebecca            8 Ridgewood              20.08      20.76  
  4 Bhattacharya, Anupama      8 MI                     19.75      20.92  
  5 Murphy, Sara               8 MBCC                   23.01      22.80  
  6 Lotzer, Ciara              8 SEM                    23.69      23.72  
-------------------------------------------------------------------------
  7 Kurth, Holly               8 SEM                    22.74      24.04  
  8 Anderson, Holly            7 Parkcrest              22.59      24.63  
  9 Matush, Maddy              8 MI                     24.47      24.75  
 10 Walsh, Megan               7 Ridgewood              27.83      24.80  
 11 Braun, Grace               8 Ridgewood              22.33      25.22  
 12 Barkas, Alizah             8 High Point             22.67      25.54  
-------------------------------------------------------------------------
 13 Rentmeester, Allie         8 Wssc                   24.98      26.30  
 14 Roehr, Alyssa              6 Monona Swim            26.43      26.52  
-------------------------------------------------------------------------
 15 Bartzen, Catherine         8 High Point             25.87      26.85  
 16 Sanchez, Gabriela          8 High Point             27.59      27.16  
 17 Sereno, Virginia           8 SW                     25.60      27.47  
 18 Lucarelli, Becca           8 Wssc                   27.77      27.69  
 19 Loden, Chloe               8 SEM                    26.78      27.83  
 20 Romaniak, Molly            8 Monona Swim            29.53      29.14  
 21 Seymour, Samantha          7 SEM                    27.65      29.20  
 22 Statz, Allison             8 Ridgewood              28.25      29.90  
 23 Hornacek, Sadie            6 High Point             33.05      30.11  
 24 Oberwetter, Laura          8 MI                     28.65      30.18  
 25 Carney, Marigrace          8 Nakoma                 28.95      30.78  
 26 Sullivan, Libby            7 Monona Swim            35.87      31.21  
 27 Zimmerman, Anna            7 Monona Swim            28.20      31.27  
 28 Romens, Rachel             8 SEM                    29.81      31.38  
 29 Freyberg, Madeline         8 SW                     26.81      31.74  
 30 Shea, Johanna              6 Ridgewood              27.41      32.48  
 31 Stec, Mel                  7 Ridgewood              29.21      32.90  
 32 Taschwer, Olivia           6 CH                     30.18      33.02  
 33 Healy, Eileen              6 Wssc                   26.68      33.69  
 34 Thoennes, Jessica          8 MI                     38.93      34.37  
 35 Ottelien, Mary             8 Monona Swim            33.28      34.64  
 36 McNeil, Maggie             6 MBCC                      NT      39.34
 37 First, Mary Catherine      6 Wssc                   38.94      40.96  
 38 Radspinner, Zoe            7 SW                        NT      44.24  
 -- Bradfeild, Abigail         7 Nakoma                 27.38         DQ  
 -- Stein, Emily               8 Ridgewood              34.56         DQ  
 -- Smith, Andie               7 Ridgewood              36.44         DQ  
 -- Murray, Sydnie             8 Monona Swim            24.87         DQ  
 -- Biedermann, Savanna        7 SEM                    36.18         DQ