2004 All-City Swim Meet
Seminole Pool--Fully compliant with new "Four Foot Rule"
Thursday August 5th through Saturday August 7th, 2004

Return to Friday's Schedule of Events
See the archived video stream of this event

Results for Event 52
Boys 8 and Under 25 Fly

===============================================================================
  All City-M: * 17.59        1982 Matt Matteson - Monona                       
  All City-Y: $ 16.02        1991 Paul Brehm - Ridgewood                       
Sem Pool Rec: ! 19.12   7/24/2004 J. Temprano-PC                               
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Temprano, Jeremy           8 Parkcrest              17.42      18.67! 
  2 Torresani, Andrew          8 High Point             18.31      19.99  
  3 Roehr, Tyler               8 Monona Swim            22.78      23.84  
  4 Hornacek, John             7 High Point             21.84      24.36  
  5 Werner, Max                8 SW                     23.23      24.48  
  6 Langer, Nile               8 Nakoma                 25.10      25.04  
-------------------------------------------------------------------------
  7 Endres, Teddy              7 Parkcrest              21.00      25.13  
  8 Springer, John             8 Ridgewood              24.53      25.31  
  9 Birrenkott, Jacob          8 MI                     28.34      25.88  
 10 Altaweel, Ryan             6 SW                     24.98      27.45  
 11 Eckerle, Nathan            8 Parkcrest              27.06      28.69  
 12 Phillips, Cameron          7 SEM                    29.67      29.63  
-------------------------------------------------------------------------
 13 Haefer, Bryce              6 High Point             26.45      29.79  
 14 Peters, Matt               7 Ridgewood              30.02      32.27  
-------------------------------------------------------------------------
 15 Geier, Trevin              7 Wssc                   35.48      34.28  
 16 Wilson, Doug               7 Ridgewood              29.90      35.48  
 17 Imholte, AJ                8 High Point             31.71      35.60  
 18 Binger, Kellen             6 SEM                    44.77      43.49  
 19 Borwick, Hunter            6 MBCC                   49.07      45.74  
 20 Westhoff, Hunter           7 MI                     46.67      46.76  
 -- Zocher, Will               7 MI                     48.75         DQ  
 -- Stewart, Jon               8 MI                     28.76         DQ  
 -- Haskins, Lars              8 MI                        NT         DQ  
 -- Roby, Nicholas             7 Ridgewood              25.05         DQ  
 -- Mueller, Peyton            6 MBCC                   23.26         DQ  
 -- Douglas, Tyler             8 Hfsc                   44.02         DQ  
 -- Daniels, KC                8 High Point             29.45         DQ  
 -- Radloff, Charlie           6 Ridgewood              43.56         DQ  
 -- Serreno, Jeff              8 SW                     24.58         DQ