2004 All-City Swim Meet
Seminole Pool--Fully compliant with new "Four Foot Rule"
Thursday August 5th through Saturday August 7th, 2004

Return to Friday's Schedule of Events
See the archived video stream of this event

Results for Event 53
Girls 9-10 50 Fly

===============================================================================
  All City-M: * 32.92        1999 Alison Grinde - Seminole                     
  All City-Y: $ 30.87        2000 Abby Soderholm - Maple Bluff                 
Sem Pool Rec: ! 36.85    6/1/1999 Alison Grinde-Sem                            
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Martin, Ivy               10 CH                     33.91      38.17  
  2 Soderholm, Chelsea        10 MBCC                   38.21      41.12  
  3 Hanson, Megan             10 Ridgewood              39.30      41.54  
  4 Shea, Maura                9 Ridgewood              40.57      41.91  
  5 Purdy, Sara               10 Ridgewood              41.25      42.81  
  6 Ntambi, Norah             10 Hfsc                   40.78      43.15  
-------------------------------------------------------------------------
  7 Fish, Caroline            10 Nakoma                 41.55      43.52  
  8 VanLeuven, Mary           10 Parkcrest              41.44      44.45  
  9 Paker, Meredith           10 Parkcrest              42.01      44.87  
 10 Hoerning, Elizabeth       10 Hfsc                   40.42      44.96  
 11 McLeod, Jenner             9 MBCC                   41.67      45.16  
 12 Hartung, Robin             9 High Point             42.16      46.26  
-------------------------------------------------------------------------
 13 Gunderson, Kirsten        10 MI                     43.68      46.49  
 14 Wilson, Julia             10 Ridgewood              45.02      47.12  
-------------------------------------------------------------------------
 15 Finley, Elizabeth         10 High Point             44.31      47.67  
 16 Endres, Deanna            10 Parkcrest              44.04      48.03  
 17 Prine, Amy                10 MI                     50.19      48.16  
 18 Schmitt, Natalie           9 Ridgewood              45.35      48.23  
 19 Hiveley, Kelsey           10 SEM                    45.56      48.47  
 20 Barczi, Amelia             9 SW                     46.49      49.08  
 21 Rentmeester, Jessica      10 Wssc                   50.57      49.53  
 22 Battaglia, Autumn          9 High Point             48.64      49.57  
 23 Biedermann, Greta         10 SEM                    44.51      49.69  
 24 Brunsell, Kristin          9 Monona Swim            46.98      49.77  
 25 Haerr-Hartmann, Haley     10 Wssc                   49.56      52.81  
 26 Steffens, Corinne         10 SEM                    49.00      52.88  
 27 First, Susannah           10 Wssc                   52.90      54.78  
 28 Laitsch, Jackie            9 SEM                    53.14      55.38  
 29 Solowicz, Claire          10 Ridgewood              50.71      56.10  
 30 Caldwell, Alex             9 High Point             51.04      56.67  
 31 Vassallo, Megan           10 SW                     50.92      57.58  
 32 Harari, Paige              9 SW                     55.72      58.27  
 33 Anderson, Kathryn          9 Ridgewood              58.47      58.49  
 34 Schlicht, Ellyn            9 Monona Swim            49.71      59.56  
 35 Ford, Jessika              9 SW                   1:03.80    1:00.13  
 36 Doebley, Valerie           9 Parkcrest            1:04.95    1:02.67  
 37 Hamele, Meg                9 Ridgewood            1:00.40    1:05.89  
 38 Ward, Molly               10 Parkcrest              58.85    1:06.73  
 39 O'Brien, Jessie            9 MBCC                 1:07.13    1:07.19  
 40 Hagen, Krystal             9 Monona Swim          1:33.90    1:08.48  
 41 Fowler, Mercedes           9 MI                   1:10.57    1:09.44  
 -- Burke, Courtney           10 MBCC                 1:23.45         DQ  
 -- Harn-Enz, Claire           9 Wssc                      NT         DQ  
 -- Luebke, Monica             9 High Point             58.45         DQ  
 -- Duddleston, Fiona         10 Hfsc                   51.47         DQ