2004 All-City Swim Meet
Seminole Pool--Fully compliant with new "Four Foot Rule"
Thursday August 5th through Saturday August 7th, 2004

Return to Friday's Schedule of Events
See the archived video stream of this event

Results for Event 54
Boys 9-10 50 Fly

===============================================================================
  All City-M: * 34.51        1989 Scott Koziar - Hill Farm                     
  All City-Y: $ 30.91        1984 Matthew Matteson - Monona                    
Sem Pool Rec: ! 40.80    7/1/1999 Scott Gilbert-Sem                            
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Hornung, Will             10 High Point             37.21      40.12! 
  2 Anderson, Ben             10 Parkcrest              40.64      41.43  
  3 Gebhart, Adam             10 Ridgewood              39.73      42.55  
  4 Dybevik, Joey             10 Ridgewood              44.22      43.78  
  5 Cohen-Leddy, Nick         10 SW                     45.06      46.28  
  6 Walker, Anthony            9 Parkcrest              45.28      46.86  
-------------------------------------------------------------------------
  7 Allen, Jack               10 Monona Swim            43.25      47.41  
  8 Snodgrass, Charlie         9 SEM                    48.06      49.01  
  9 Ntambi, John              10 Hfsc                   47.87      50.19  
 10 Pyle, Griffin              9 MI                     49.92      51.38  
 11 Walsh, Billy               9 Ridgewood              46.91      52.02  
 12 Vukich, Mark               9 MBCC                   54.07      54.08  
-------------------------------------------------------------------------
 13 Immerfall, Ben             9 Hfsc                   54.83      56.85  
 14 Selbach, Kody             10 Wssc                 1:01.17      58.16  
-------------------------------------------------------------------------
 15 Winner, Cole               9 Ridgewood              54.50      59.21  
 16 Nicholson, Max            10 Ridgewood              52.88      59.42  
 17 Peterson, Matt            10 High Point             52.77      59.55  
 18 Cohen-Leddy, Alexander     9 SW                   1:03.34    1:02.73  
 19 Pohlman, Henry             9 Hfsc                   59.75    1:03.20  
 20 Sobczak, Gabriel           9 MI                     56.61    1:03.56  
 21 Hartlaub, Charlie         10 SEM                    53.59    1:04.02  
 22 Curcio, Sam               10 Monona Swim            58.40    1:06.71  
 23 Ottelien, Jacob           10 Monona Swim          1:03.09    1:10.44  
 24 Bauer, Scott              10 Nakoma               1:03.84    1:16.48  
 25 Barney, Patrick           10 MI                   1:13.40    1:19.27  
 -- Murphy, Michael           10 Ridgewood              53.43         DQ  
 -- Walther, Andrew            9 MI                   1:21.39         DQ