2004 All-City Swim Meet
Seminole Pool--Fully compliant with new "Four Foot Rule"
Thursday August 5th through Saturday August 7th, 2004

Return to Friday's Schedule of Events
See the archived video stream of this event

Results for Event 62
Boys 8 and Under 100 IM

===============================================================================
  All City-M: * 1:31.21        1999 Chris Kuecker - High Point                 
  All City-Y: $ 1:22.67        2000 Sam Niesen - Middleton                     
Sem Pool Rec: ! 1:40.54    7/1/1999 Chris Kueker-HP                            
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Temprano, Jeremy           8 Parkcrest            1:35.58    1:39.19! 
  2 Torresani, Andrew          8 High Point           1:43.01    1:48.92  
  3 Henry, Ryan                7 Ridgewood            1:49.35    1:59.23  
  4 Landgraf, Tim              8 SW                   1:54.09    1:59.33  
  5 Roehr, Tyler               8 Monona Swim          1:57.15    2:00.61  
  6 O'Keefe, Jack              7 Hfsc                 1:54.66    2:02.88  
-------------------------------------------------------------------------
  7 Hilgendorf, Grady          8 Monona Swim          2:04.12    2:04.12  
  8 Antonuk, Peter             8 Parkcrest            1:49.71    2:04.72  
  9 Green, Cooper              8 MI                   2:07.66    2:11.54  
 10 Roby, Nicholas             7 Ridgewood            2:09.53    2:12.47  
 11 Anderson, Alex             8 Ridgewood            2:13.08    2:13.18  
 12 Lindstrom, Andrew          8 SW                   2:04.16    2:15.18  
-------------------------------------------------------------------------
 13 Smith, Connor              6 Ridgewood            2:17.17    2:25.02  
 14 Arneson, Tommy             7 MBCC                 2:23.37    2:26.12  
-------------------------------------------------------------------------
 15 Goulette, Matthew          7 Ridgewood            2:28.34    2:30.78  
 -- Serreno, Jeff              8 SW                   1:57.58         DQ  
 -- Cutting, Henry             7 SW                        NT         DQ  
 -- Darien, Austin             7 MBCC                 2:23.36         DQ  
 -- Baltes, Christian          6 SEM                  2:26.86         DQ  
 -- Cates, Rock                7 SEM                  2:07.03         DQ  
 -- teDuits, Payton            8 High Point           2:14.44         DQ  
 -- Munns, Matthew             6 Hfsc                 2:23.71         DQ