Return to Saturday's Schedule of Events
See the archived video stream of this event
Results for Event 18
Boys 13-14 100 Free
===============================================================================
All City-M: * 56.64 1993 Scott Koziar - Hill Farm
All City-Y: $ 49.85 1984 John Casey - Shorewood
Sem Pool Rec: ! 1:03.17 8/5/2004 Chris Johnson, Parkcrest
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Noltemeyer, Aaron 14 Ridgewood 1:03.72 1:03.43 16
2 Johnson, Chris 14 Parkcrest 1:03.17 1:03.87 13
3 Seward, Matthew 14 SW 1:06.32 1:05.86 12
4 Kellogg, Logan 14 Hfsc 1:06.98 1:07.34 11
5 Jung, Joe 13 Ridgewood 1:08.99 1:08.67 10
6 Domann, Mark 14 Hfsc 1:09.33 1:09.18 9
B - Final
7 Radloff, Michael 14 Ridgewood 1:10.31 1:10.18 7
8 Revello, Michael 13 Wssc 1:11.92 1:11.17 5
9 Bauch, Chris 14 SW 1:13.33 1:12.86 4
10 Welton, John 13 Wssc 1:13.43 1:13.34 3
11 Sousa, Sebastian 13 Parkcrest 1:13.22 1:14.41 2
12 Welsch, Spencer 14 Ridgewood 1:16.39 1:16.01 1
|