2004 All-City Swim Meet
Seminole Pool--Fully compliant with new "Four Foot Rule"
Thursday August 5th through Saturday August 7th, 2004

Return to Saturday's Schedule of Events
See the archived video stream of this event

Results for Event 31
Girls 8 and Under 100 Free Relay

===============================================================================
  All City-M: * 1:11.31        1979 Parkcrest                                  
                         E. Clancy, J. Moran, A. Schmidt, A. Tercek        
  All City-Y: $ 1:06.35        1977 Ridgewood                                  
                         S. Gaard, J. Young, S. Weiss, A. Domek            
Sem Pool Rec: ! 1:21.21    7/1/1999 Parkcrest                                  
    Team                                                 Seed     Finals Points 
===============================================================================
  1 High Point Swim Club  'A'                         1:14.49    1:23.01   32  
     1) Landgraf, Anna 8                2) Barkas, Alizah 8               
     3) Addamo, Anna 8                  4) Zech, Stephanie 8              
  2 Middleton Gators  'A'                             1:17.77    1:26.54   26  
     1) Bhattacharya, Anupama 8         2) Williams, Meta 8               
     3) Hippen, Holly 7                 4) Schwenn, Haley 8               
  3 Nakoma Country Club  'A'                          1:19.54    1:27.53   24  
     1) Bradfeild, Abigail 7            2) Thompson, Meredith 8           
     3) Richards, Samantha 8            4) Rosenstock, Mara 8             
  4 Seminole Swim Team  'A'                           1:21.92    1:28.11   22  
     1) Kurth, Holly 8                  2) Lotzer, Ciara 8                
     3) Binger, Kole 8                  4) Hegge, Gabby 8                 
  5 Shorewood Hills  'A'                              1:20.40    1:29.35   20  
     1) Center, Libby 8                 2) Ford, Monika 8                 
     3) Sereno, Virginia 8              4) Altaweel, Lauren 8             
  6 Ridgewood  'A'                                    1:24.18    1:29.91   18  
     1) Wilson, Rebecca 8               2) Braun, Grace 8                 
     3) Troia, Anna 8                   4) Statz, Allison 8               
  7 Parkcrest Swim Team  'A'                          1:24.50    1:32.82   14  
     1) Sobotik, Atzie 8                2) Best, Jenna 8                  
     3) Jefferds, Rachel 7              4) Anderson, Holly 7              
  8 West Side Swim Club  'A'                          1:30.50    1:32.96   10  
     1) Brown, Elizabeth 8              2) Rentmeester, Allie 8           
     3) Healy, Eileen 6                 4) Baumann, Erin 8                
  9 Maple Bluff  'A'                                  1:24.34    1:33.62    8  
     1) Bolz, Katie 7                   2) McLeod, Anders 7               
     3) Renfert, Logan 7                4) Murphy, Sara 8                 
 10 Seminole Swim Team  'B'                           1:32.34    1:33.65  
     1) Cates, Carly 8                  2) Loden, Chloe 8                 
     3) Tipple, Jenna 8                 4) Seymour, Samantha 7            
 11 Cherokee Swim Team  'A'                           1:30.96    1:33.91    6  
     1) Hornung, Rachel 8               2) Engel, Mackenzie 8             
     3) Ryan, Allie 8                   4) Martin, Maddie 8               
 12 High Point Swim Club  'B'                         1:25.36    1:34.19  
     1) Cuta, Alexa 8                   2) Kossel, Olivia 7               
     3) Sanchez, Gabriela 8             4) Bartzen, Catherine 8