Return to Saturday's Schedule of Events
See the archived video stream of this event
Results for Event 33
Girls 9-10 100 IM
===============================================================================
All City-M: * 1:15.28 2001 Beth Schramka - Parkcrest
All City-Y: $ 1:09.70 2000 Abby Soderholm - Maple Bluff
Sem Pool Rec: ! 1:23.64 6/30/2001 Beth Schramka-PC
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Curran, Carolyn 10 Wssc 1:31.20 1:29.74 16
2 Soderholm, Chelsea 10 MBCC 1:31.00 1:30.49 13
3 Smith, Kayce 9 Ridgewood 1:29.64 1:30.64 12
4 Hanson, Megan 10 Ridgewood 1:32.57 1:33.86 11
5 Derr, Stephanie 10 CH 1:35.19 1:35.11 10
6 Knaebe, Katia 10 Hfsc 1:34.33 1:36.22 9
B - Final
7 Dillon, Lindsay 10 High Point 1:40.17 1:38.63 7
8 Shea, Maura 9 Ridgewood 1:39.42 1:40.94 5
9 Paker, Meredith 10 Parkcrest 1:40.14 1:41.49 4
10 Biedermann, Greta 10 SEM 1:41.57 1:42.21 3
11 Triller, Rachel 10 Ridgewood 1:41.85 1:42.76 2
12 Bauer, Gretchen 10 Hfsc 1:42.05 1:44.25 1
|