Return to Saturday's Schedule of Events
See the archived video stream of this event
Results for Event 34
Boys 9-10 100 IM
===============================================================================
All City-M: * 1:19.39 2002 Sam Niesen - Middleton
All City-Y: $ 1:12.03 1977 Glenn Messner - Nakoma
Sem Pool Rec: ! 1:30.00 7/13/2002 Michael Drives-RW
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 teDuits, Drew 10 High Point 1:30.53 1:30.16 16
2 Franken, Patrick 9 High Point 1:35.42 1:32.51 13
3 O'Keefe, Jesse 9 Hfsc 1:31.22 1:33.55 12
4 Schutte, Mitchel 10 MI 1:33.35 1:34.75 11
5 Gebhart, Adam 10 Ridgewood 1:41.50 1:42.38 10
6 Nauman, Lukas 9 SW 1:40.23 1:43.28 9
B - Final
7 Knoche, Sterling 10 Hfsc 1:42.17 1:39.58 7
8 Walker, Anthony 9 Parkcrest 1:46.31 1:41.23 5
9 Allen, Jack 10 Monona Swim 1:44.19 1:43.08 4
10 Dybevik, Joey 10 Ridgewood 1:43.41 1:44.35 3
11 Wilke-Nadler, Kevin 10 High Point 1:47.11 1:48.37 2
12 Neally, Isaac 9 SW 1:46.78 1:50.20 1
|