Return to Saturday's Schedule of Events
See the archived video stream of this event
Results for Event 37
Girls 13-14 100 IM
===============================================================================
All City-M: * 1:06.91 1998 Jane Evans - Parkcrest
All City-Y: $ 1:03.27 1996 Jennifer Skolaski - Nakoma
Sem Pool Rec: ! 1:14.88 8/5/2004 Abby Soderholm, MBCC -
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Soderholm, Abby 14 MBCC 1:14.88 1:14.17! 16
2 Smith, Kayla 13 Ridgewood 1:16.67 1:16.98 13
3 Beckwith, Danielle 14 MI 1:17.63 1:17.08 12
4 Mundt, Abby 13 Wssc 1:17.84 1:17.74 11
5 Vaughan, Jessica 14 SW 1:22.21 1:20.79 10
6 Geier, Alison 13 Hfsc 1:21.06 1:23.36 9
B - Final
7 Sromek, Catherine 13 Wssc 1:22.46 1:21.58 7
8 Lein, Britta 13 SEM 1:22.93 1:21.98 5
9 Evans, Mary 14 Parkcrest 1:23.21 1:22.16 4
10 King, MACKENZIE 13 Ridgewood 1:24.23 1:24.25 3
11 Anderson, Megan 13 SEM 1:25.71 1:26.35 2
12 Doyle, Kirkley 13 SW 1:25.72 1:27.47 1
|