|
Return to Saturday's Schedule of Events
See the archived video stream of this event
Results for Event 4
Boys 9-10 200 Medley Relay
===============================================================================
All City-M: * 2:32.27 1989 Hill Farm
J. Dold, S. Center, S. Koziar, B. Wainger
All City-Y: $ 2:19.36 1996 Westside
M. Hudson, A. Lerner, E. Welton, S. Heusinger
Sem Pool Rec: ! 2:54.41 6/1/1991 Seminole
Team Seed Finals Points
===============================================================================
1 High Point Swim Club 'A' 2:31.58 2:46.26! 32
1) Franken, Patrick 9 2) Wilke-Nadler, Kevin 10
3) Hornung, Will 10 4) teDuits, Drew 10
2 Hill Farm Swim Club 'A' 2:53.26 2:57.05 26
1) Matthews, Teddy 10 2) O'Keefe, Jesse 9
3) Munns, Zachary 10 4) Knoche, Sterling 10
3 Parkcrest Swim Team 'A' 2:57.91 3:02.51 24
1) Walker, Anthony 9 2) Merley, Brett 10
3) Anderson, Ben 10 4) Gardner, James 9
4 Ridgewood 'A' 3:02.47 3:11.95 22
1) Stec, John 10 2) Walsh, Billy 9
3) Gebhart, Adam 10 4) Dybevik, Joey 10
5 Hill Farm Swim Club 'B' 3:13.17 x3:14.39
1) Fuguitt, Henry 10 2) Mooney, Logan 10
3) Immerfall, Ben 9 4) Ntambi, John 10
6 Middleton Gators 'A' 3:05.89 3:15.31 20
1) Pyle, Griffin 9 2) Gillis, John 10
3) Schutte, Mitchel 10 4) Bunz, Jake 9
7 Parkcrest Swim Team 'B' 3:10.13 x3:17.62
1) Lake, Steffen 10 2) Halbach, Kurt 9
3) Francis, Alex 9 4) Cole, Caleb 9
8 Monona Swim/Dive Club 'A' 3:11.16 3:23.69 18
1) Rubbelke, Carney 9 2) Romanski, Erik 10
3) Allen, Jack 10 4) Keleny, Patrick 10
9 Shorewood Hills 'A' 3:07.63 3:24.36 14
1) Nauman, Lukas 9 2) Neally, Isaac 9
3) Cohen-Leddy, Nick 10 4) Sladkey, Karston 10
10 Ridgewood 'B' 3:24.32 x3:27.50
1) Gosselin, Eric 10 2) Wolmutt, Aaron 10
3) Murphy, Michael 10 4) Nicholson, Max 10
11 Ridgewood 'C' 3:33.50 x3:34.56
1) Cegelski, Daniel 10 2) Debner, Jack 10
3) Winner, Cole 9 4) Kamps, Josh 10
12 Seminole Swim Team 'A' 3:12.53 3:35.93 10
1) Hartlaub, Charlie 10 2) Baltes, Caleb 9
3) Snodgrass, Charlie 9 4) Zalewski, Matthew 9
13 Parkcrest Swim Team 'C' 3:31.12 x3:38.78
1) Gomez, Eli 9 2) Hay-Chapman, Mason 9
3) Schmidt, Kevin 10 4) Petersen, Eli 10
14 Hill Farm Swim Club 'C' 3:34.48 x3:41.17
1) Geier, Eric 9 2) Pretto, Will 9
3) Pohlman, Henry 9 4) Witynski, Max 9
14 Middleton Gators 'B' 3:23.19 x3:41.17
1) Wolfinger, Kevin 9 2) Sobczak, Gabriel 9
3) Passini, Kenji 9 4) Leiferman, RJ 10
16 Maple Bluff 'A' 3:19.38 3:45.48 8
1) Markel, Tyler 9 2) Renfert, Austin 9
3) Vukich, Mark 9 4) Darien, BJ 9
17 Nakoma Country Club 'A' 3:27.99 3:47.21 6
1) Bernhardt, Ryan 9 2) Carney, Patrick 10
3) Thill, Nathan 10 4) Bastian, Alex 10
18 Shorewood Hills 'B' 3:54.39 x3:58.28
1) Redsten, Oliver 9 2) Wendorf, John 9
3) Cohen-Leddy, Alexander 9 4) Corbett, Jack 9
19 Middleton Gators 'C' 4:15.00 x4:22.11
1) Soltaninassab, Arash 10 2) Wildes, Connor 9
3) Gaitan-Gaitan, Nick 9 4) Vazquez, Otto 10
20 Shorewood Hills 'C' 4:30.98 x4:32.88
1) Meara, Rowan 9 2) Martin, Niall 9
3) Zimmerer, Stephen 10 4) Larson, Lake 9
21 Middleton Gators 'D' 4:20.00 x4:51.32
1) Driscoll, Jefferson 9 2) Argall, Adam 10
3) Barney, Patrick 10 4) Walther, Andrew 9
-- Parkcrest Swim Team 'D' 4:04.44 DQ
1) Hanauer, Nicholas 9 2) Dennis, Jamy 9
3) Braun, Eric 9 4) Moy, Ian 9
-- Monona Swim/Dive Club 'B' 3:22.09 DQ
1) Graf, Adam 9 2) Shiels, Tyler 9
3) Curcio, Sam 10 4) Roelke, Zaccary 9
-- Monona Swim/Dive Club 'C' 4:17.28 XDQ
1) Blair, Matt 9 2) Chen, Henry 9
3) Ottelien, Jacob 10 4)
-- West Side Swim Club 'A' 2:58.77 XDQ
1) Silveira, Andre 10 2) Selbach, Kody 10
3) Menninga, Nick 9 4)
-- Ridgewood 'D' 4:08.48 DQ
1) Eddy, Michael 10 2) Webb, Michael 9
3) Kempen, Nick 10 4) Miller, Bradley 9
|