Return to Saturday's Schedule of Events
See the archived video stream of this event
Results for Event 47
Girls 13-14 100 Breast
===============================================================================
All City-M: * 1:13.73 1998 Jane Evans - Parkcrest
All City-Y: $ 1:09.94 2000 Renee Schlatter - Middleton
Sem Pool Rec: ! 1:22.84 8/5/2004 Anastasia Lopukhin, SW -
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Lopukhin, Anastasia 14 SW 1:22.84 1:21.57! 16
2 Smith, Kayla 13 Ridgewood 1:26.09 1:26.31 13
3 Geier, Alison 13 Hfsc 1:25.29 1:27.99 12
4 Schleisman, Carlene 14 MI 1:28.68 1:29.43 11
5 Zalewski, Julia 13 SEM 1:30.63 1:30.37 10
6 Ellingson, Danielle 14 Ridgewood 1:31.00 1:33.30 9
B - Final
7 Veneman, Brooke 13 SEM 1:31.52 1:31.00 7
8 Evans, Mary 14 Parkcrest 1:32.65 1:31.46 5
9 Jarzemsky, Julie 13 MI 1:34.73 1:33.87 4
10 Gillis, Kelsey 14 MI 1:35.67 1:34.31 3
11 Anderson, Megan 13 SEM 1:33.94 1:34.94 2
12 Walker, Juliette 13 Parkcrest 1:35.60 1:35.54 1
|