Return to Saturday's Schedule of Events
See the archived video stream of this event
Results for Event 48
Boys 13-14 100 Breast
===============================================================================
All City-M: * 1:08.10 1993 Chris Wood - Parkcrest
All City-Y: $ 1:05.54 2000 Matt Kammel - Ridgewood
Sem Pool Rec: ! 1:24.61 7/22/2000 Charlie Fischer-Sem
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Szotkowski, Peter 13 Ridgewood 1:26.00 1:27.03 16
2 Hedges, Alden 14 Ridgewood 1:28.49 1:27.24 13
3 Wanke, James 14 Monona Swim 1:27.93 1:28.95 12
4 Jung, Joe 13 Ridgewood 1:30.12 1:31.59 11
5 Stone, Sam 14 High Point 1:28.10 1:31.74 10
6 Hoerning, Steven 13 Hfsc 1:30.11 1:34.34 9
B - Final
7 Revello, Michael 13 Wssc 1:32.01 1:34.21 7
8 Johnston, Peter 14 Parkcrest 1:38.41 1:35.15 5
9 Paschke, Aaron 13 High Point 1:36.79 1:36.57 4
10 Horn, Matthew 13 MI 1:35.93 1:36.82 3
11 Miskowski, Ben 14 SW 1:36.81 1:38.69 2
12 Seward, Matthew 14 SW 1:36.13 1:38.89 1
|