2004 All-City Swim Meet
Seminole Pool--Fully compliant with new "Four Foot Rule"
Thursday August 5th through Saturday August 7th, 2004

Return to Saturday's Schedule of Events
See the archived video stream of this event

Results for Event 64
Boys 9-10 200 Free Relay

===============================================================================
  All City-M: * 2:17.22        1989 Hill Farm                                  
                         J. Dold, S. Center, B. Wainger, S. Koziar         
  All City-Y: $ 2:04.86        1992 Middleton                                  
                         D. Mazur, B. Jackson, C. Richard, M. Shaw         
Sem Pool Rec: ! 2:34.56    7/1/1999 Seminole                                   
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Hill Farm Swim Club  'A'                          2:29.11    2:33.84!  32  
     1) O'Keefe, Jesse 9                2) Ntambi, John 10                
     3) Knoche, Sterling 10             4) Munns, Zachary 10              
  2 Parkcrest Swim Team  'A'                          2:29.17    2:35.94   26  
     1) Gardner, James 9                2) Walker, Anthony 9              
     3) Lake, Steffen 10                4) Anderson, Ben 10               
  3 High Point Swim Club  'A'                         2:27.96    2:41.05   24  
     1) teDuits, Drew 10                2) Wilke-Nadler, Kevin 10         
     3) Hornung, Will 10                4) Franken, Patrick 9             
  4 Middleton Gators  'A'                             2:36.34    2:41.20   22  
     1) Bunz, Jake 9                    2) Passini, Kenji 9               
     3) Leiferman, RJ 10                4) Schutte, Mitchel 10            
  5 Ridgewood  'A'                                    2:35.49    2:45.18   20  
     1) Gebhart, Adam 10                2) Stec, John 10                  
     3) Walsh, Billy 9                  4) Dybevik, Joey 10               
  6 Hill Farm Swim Club  'B'                          2:54.56    2:48.88  
     1) Matthews, Teddy 10              2) Immerfall, Ben 9               
     3) Witynski, Max 9                 4) Fuguitt, Henry 10              
  7 Parkcrest Swim Team  'B'                          2:37.20    2:49.73  
     1) Merley, Brett 10                2) Halbach, Kurt 9                
     3) Schmidt, Kevin 10               4) Cole, Caleb 9                  
  8 Shorewood Hills  'A'                              2:41.25    2:50.15   18  
     1) Nauman, Lukas 9                 2) Sladkey, Karston 10            
     3) Neally, Isaac 9                 4) Cohen-Leddy, Nick 10           
  9 Monona Swim/Dive Club  'A'                        2:46.62    3:02.84   14  
     1) Romanski, Erik 10               2) Keleny, Patrick 10             
     3) Curcio, Sam 10                  4) Allen, Jack 10                 
 10 Ridgewood  'B'                                    2:52.48    3:03.67  
     1) Gosselin, Eric 10               2) Kamps, Josh 10                 
     3) Debner, Jack 10                 4) Nicholson, Max 10              
 11 Hill Farm Swim Club  'C'                          3:09.88    3:03.84  
     1) Lenoch, Riley 9                 2) Geier, Eric 9                  
     3) Pohlman, Henry 9                4) Mooney, Logan 10               
 12 Nakoma Country Club  'A'                          2:56.01    3:04.06   10  
     1) Bastian, Alex 10                2) Bernhardt, Ryan 9              
     3) Bauer, Scott 10                 4) Thill, Nathan 10