Return to Saturday's Schedule of Events
See the archived video stream of this event
Results for Event 70
Men 15-18 200 Free Relay
===============================================================================
All City-M: * 1:40.53 1994 Parkcrest
J. Levin, E. Salinger, J. Thom, R. Beuthling
All City-Y: $ 130.:25024 1985 Shorewood
B. Ragatz, J. Casey, R. Yatvin, P. Eckerle
Sem Pool Rec: ! 1:50.95 7/3/2004 Seminole
Team Seed Finals Points
===============================================================================
1 Seminole Swim Team 'A' 1:43.24 1:46.41! 32
1) Jefferson, Tyler 18 2) Lynam, Steven 18
3) Koenig, Dan 16 4) Fischer, Charlie 17
2 Ridgewood 'A' 1:43.43 1:47.00! 26
1) Mullee, Tim 18 2) Mullee, Peter 15
3) Richters, Karl 18 4) Mullee, Kevin 18
3 Parkcrest Swim Team 'A' 1:49.36 1:48.12! 24
1) Hanson, Michael 15 2) Adsit, Paul 18
3) Walker, Chris 15 4) Sousa, Mauricio 16
4 Middleton Gators 'A' 1:39.04 1:52.83 22
1) Jarzemsky, Matt 18 2) Semenas, Luke 17
3) Hanway, Ken 18 4) Welton, Erich 18
5 West Side Swim Club 'A' 1:44.89 1:53.44 20
1) Morgan, Dan 16 2) Jordan, Brian 18
3) Asnien, Harry 17 4) Hudson, Matt 17
6 Ridgewood 'B' 1:49.49 1:54.00
1) Gaston, Joel 15 2) Smith, Cody 16
3) Paul, Matt 15 4) Richters, Grant 17
7 Seminole Swim Team 'B' 1:50.53 1:56.87
1) Blatter, Adam 15 2) Gilbert, Scott 15
3) Lynam, Danny 15 4) Dolinsky, Nick 16
8 Ridgewood 'C' 2:04.04 1:58.92
1) Lonergan, Brendan 17 2) Marshall, Jon 16
3) Ouchakof, Peter 18 4) Thompson, Alan 18
9 Shorewood Hills 'A' 1:55.31 1:59.68 18
1) Reynolds, Ben 16 2) Israeli, Deckel 17
3) Nauman, Matt 16 4) Moore, Tucker 16
10 Monona Swim/Dive Club 'A' 1:57.63 2:00.07 14
1) Rice, Justin 17 2) Schenck, Kyle 17
3) Steiner, Justin 17 4) Schmidt, Colin 15
11 Hill Farm Swim Club 'A' 1:58.18 2:00.14 10
1) Lenoch, Jon 17 2) Vergeront, Chris 17
3) Ntambi, Michael 16 4) Elsas, Nathaniel 16
12 Parkcrest Swim Team 'B' 1:54.17 2:02.19
1) Johnson, Zachary 15 2) Evans, Jimmy 16
3) Dosch, Nick 15 4) Norcross, Joe 18
|