2004 All-City Swim Meet
Seminole Pool--Fully compliant with new "Four Foot Rule"
Thursday August 5th through Saturday August 7th, 2004

Return to Thursday's Schedule of Events
See the archived video stream of this event

Results for Event 46
Boys 11-12 50 Breast

===============================================================================
  All City-M: * 36.28        1987 Nick Gansner - Shorewood                     
  All City-Y: $ 40.23        1991 Chris Wood - Parkcrest                       
Sem Pool Rec: ! 40.71   6/30/2001 Chris Walker-PC                              
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Debrauske, John           12 MI                     36.40      39.04$ 
  2 Winichakul, Pun           12 Hfsc                   37.93      39.79$ 
  3 Gabourie, Alex            12 SEM                    39.17      42.14  
  4 Domann, Paul              12 Hfsc                   41.48      42.42  
  5 Peterson, Jeff            12 Ridgewood              43.03      44.46  
  6 Stanisch, David           12 MI                     43.32      44.98  
-------------------------------------------------------------------------
  7 Rickey, Marcus            11 Hfsc                   46.81      46.70  
  8 Wendorf, Eric             11 SW                     45.33      47.69  
  9 Jung, Jon                 11 Ridgewood              44.18      48.04  
 10 Anderson, Sam             11 Hfsc                   43.82      48.06  
 11 Jackson, Sean             12 MI                     45.48     J48.13  
 12 Murphy, Casey             11 MI                     45.43     J48.13  
-------------------------------------------------------------------------
 13 Schilling, Michael        12 MI                     45.34     J48.13  
 14 Lenoch, Abe               11 Hfsc                   48.13      48.68  
-------------------------------------------------------------------------
 15 Olsen, Kai                12 Ridgewood              45.38      48.71  
 16 Forslund, Robin           12 Parkcrest              45.38      48.78  
 17 Krueger, Sam              11 Wssc                   46.85      48.82  
 18 Kretschmann, Kyle         11 SEM                    48.26      49.10  
 19 Faecke, Peter             11 SW                     47.85      49.51  
 20 Kamps, Zach               12 Ridgewood              47.48      50.09  
 21 Paul, David               11 Ridgewood              50.21      50.19  
 22 Toulokhonov, Alex         11 SW                     47.53      50.29  
 23 Seymour, Kory             12 SEM                    49.96      51.76  
 24 Stephens, Chase           12 Hfsc                   51.00      52.57  
 25 Battaglia, Austin         11 High Point             47.00      52.72  
 26 Freyberg, Ford            12 SW                     48.78      53.89  
 27 Kramer, Michael           12 SW                     52.20      54.02  
 28 Yudice, Tony              12 High Point             53.83      54.33  
 29 DeLong, Stefan            11 Hfsc                   52.90      54.37  
 30 Murphy, Sean              11 SW                     55.29      54.47  
 31 Best, Colin               11 Parkcrest              52.45      54.53  
 32 Moore, Riley              11 SW                     50.84      54.60  
 33 Veneman, Matt             11 SEM                    51.15      55.03  
 34 Andersen-Goldsworthy, To  12 Ridgewood              48.40      55.09  
 35 Holmes, Mark              12 High Point             51.97      55.37  
 36 Figiel, Zachary           11 SEM                    52.36      55.60  
 37 Antonuk, John             11 Parkcrest              51.78      55.79  
 38 Schell, Matt              11 Ridgewood              56.53      56.93  
 39 Littman, Samuel           11 High Point             57.74      57.25  
 40 Zentner, Samuel           11 SW                     59.86      59.37  
 41 Lynch, Ryan               11 Monona Swim            54.81      59.61  
 42 Kellerhuis, Aaron         11 CH                     55.87      59.72  
 43 Sekelsky, Brian           11 Nakoma                 54.98    1:00.04  
 44 Hunzicker, Brandon        11 MI                   1:02.90    1:02.86  
 45 Miller, Charlie           12 MBCC                 1:04.07    1:09.58  
 -- Shackelford, Jesse        12 SW                     52.34         DQ  

===============================================================================
  All City-M: * 36.28        1987 Nick Gansner - Shorewood                     
  All City-Y: $ 40.23        1991 Chris Wood - Parkcrest                       
    Name                     Age Team                    Seed     Finals        
===============================================================================
  - Swim-off
  1 Jackson, Sean             12 MI                     48.13      46.55  
  2 Murphy, Casey             11 MI                     48.13      47.01  
  3 Schilling, Michael        12 MI                     48.13      47.22